Nevada Track Stats, Inc - Contractor License
Del Sol -Foothill-Green Valley - 4/17/2012
at Del Sol HS
NTS-Timing / Runnerspace.com/NV
Event 2 Boys 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Ferraro, Sean 12 Green Valley 11.42 NWI 1 5
2 Mack, Ian 9 Green Valley 11.48 NWI 1 3
3 Kirkland, Dwayne 12 Del Sol 11.62 NWI 1 2
4 Walker, Alexzander 9 Del Sol 11.65 NWI 2 1 T. Pike (DS)
5 Burton, Avery 11 Foothill 11.71 NWI 2
6 Dixon, Rickey 11 Foothill 11.73 NWI 1
7 Wagoner, Jordan 11 Foothill 11.75 NWI 1
8 Purdie, Jeremy 11 Foothill 11.89 NWI 1
9 Morgn, Austin 12 Foothill 12.10 NWI 4
9 Ortiz, Ryan 11 Foothill 12.10 NWI 3
11 Jonassaint, Gino 11 Green Valley 12.11 NWI 2
12 Marshall, Chris 12 Del Sol 12.34 NWI 1
13 Barnhardt, Nicholas 9 Green Valley 12.37 NWI 3
14 Wade, Debary 11 Del Sol 12.39 NWI 1
15 Cochrane, David 12 Foothill 12.50 NWI 2
16 Charles, Eriner 10 Green Valley 12.59 NWI 5
17 Landers, Khalil 9 Green Valley 12.66 NWI 4
18 Goodsell, Scott 12 Foothill 12.72 NWI 4
19 Harris, Marc 12 Foothill 12.75 NWI 2
20 Perez, Francisco 11 Del Sol 12.76 NWI 2
20 Vanbuskirk, Daniel 9 Green Valley 12.76 NWI 2
22 Fleury, Salem 10 Green Valley 12.80 NWI 4
23 Miller, Trent 10 Del Sol 12.82 NWI 2
24 Hayman, Kris 11 Green Valley 12.83 NWI 5
25 Cardenas, Jose 10 Foothill 12.85 NWI 3
26 Gamboa, Michael 12 Foothill 12.99 NWI 5
27 Bellini, Rocky 10 Foothill 13.04 NWI 3
28 Phelps, Parker 10 Green Valley 13.09 NWI 4
29 Dukes, Tyeir 9 Green Valley 13.18 NWI 5
30 Horseau, Lucas 9 Green Valley 13.22 NWI 4
31 Giagnoni, Anthony 9 Foothill 13.55 NWI 4
32 Mcaloon, Nate 9 Green Valley 13.60 NWI 5
33 Rodgers, Juwan 12 Del Sol 13.71 NWI 3
34 Halopoff, Tim 10 Green Valley 13.87 NWI 6
35 Martinez, Mark 10 Del Sol 14.01 NWI 3
36 Gutierrez, Salvador 9 Green Valley 14.03 NWI 6
37 Ortega, Damian 9 Foothill 14.15 NWI 5
38 Karatz, Marshall 9 Green Valley 14.17 NWI 6
39 Kessler, David 9 Green Valley 14.29 NWI 6
40 Schlader, Zakery 9 Green Valley 14.35 NWI 4
41 Maldonado, Guillermo 12 Green Valley 14.56 NWI 6
42 Medina, Joe 10 Green Valley 14.62 NWI 6
43 Lovelady, Robert 9 Green Valley 14.75 NWI 6
-- Joiner, Orlando 9 Green Valley DNS NWI 7
-- George, Jelani 12 Green Valley DNS NWI 6
-- Depirro, Justin 11 Green Valley DNS NWI 3
-- Hooper, Khalil 9 Foothill DNS NWI 5
-- Vasil, Ben 9 Green Valley DNS NWI 5
-- Folashade, Charles 10 Green Valley DNS NWI 3