Complete Results of the 2009 Southern 4A Regional Cross Country Championships
Veterans Memorial Park, Boulder City
October 30

Nevada Track Stats, Inc - Contractor License HY-TEK's Meet Manager
2009 Southern 4A Regional XC Championships - 10/30/2009
Veterans Memorial Park, Boulder City
Last Completed Event
Event 2 Girls 5k Run CC Sunrise
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Lucas, Lauren 12 Coronado 6:35 20:26 1
2 Jones, Cheyanne 11 Foothill 6:37 20:31 2 *
3 Rapovy, Alyssa 11 Green Valley 6:38 20:36 3
4 Hosaka, Kristal 11 Coronado 6:43 20:52 4
5 Evans, Joslyn 11 Liberty 6:46 21:00 5 *
6 Coss, Taylor 09 Secta 6:47 21:05 6 *
7 Denton, Marisa 11 Desert Pines 6:48 21:05 *
8 Smith, Erin 11 Coronado 6:52 21:20 7
9 Cerrato, Genesis 12 Valley 6:53 21:21 8 *
10 Gonzalez, Claudia 12 Eldorado 6:54 21:25 9
11 Perez, Claudia 12 Secta 6:56 21:32 10
12 Delgado, Marley 11 Green Valley 6:58 21:39 11
13 Underwood, Anne Marie 11 Valley 7:00 21:45 12
14 Stokes, Steffani 09 Foothill 7:00 21:45 13
15 Leedham, Alison 11 Green Valley 7:02 21:50 14
16 Long, Sage 10 Foothill 7:02 21:51 15
17 Vallejo, Denisse 11 Green Valley 7:04 21:55 16
18 Oswald, Morgan 12 Green Valley 7:04 21:57 17
19 Donohue, Shannon 11 Coronado 7:05 21:59 18
20 Mendoza, Jessica 10 Foothill 7:06 22:03 19
21 Burch, Emily 11 Coronado 7:07 22:06 20
22 Raymond, Jessica 09 Basic 7:07 22:06 21
23 Almeido, Casey 11 Coronado 7:08 22:08 22
24 Acosta, Alexandra 09 Basic 7:09 22:13 23
25 Nelson, Shelby 11 Las Vegas 7:10 22:14 24
26 Oceguera, Erika 10 Basic 7:11 22:17 25
27 Millett, Mariah 11 Secta 7:11 22:18 26
28 Schmidt, Kylie 10 Coronado 7:13 22:25 27
29 Dougherty, Jessica 10 Foothill 7:15 22:30 28
30 Hollinger, Heather 12 Canyon Springs 7:16 22:34
31 Puno, Jackie 12 Liberty 7:18 22:39 29
32 Guzman, Kimberly 11 Valley 7:20 22:47 30
33 Weedman, Laura 12 Foothill 7:22 22:53 31
34 Terlizzi, Paige 11 Liberty 7:26 23:03 32
35 Deering, Jenna 12 Silverado 7:26 23:04 33
36 Denton, Luzcia 11 Silverado 7:26 23:05 34
37 Halliday, Miranda 11 Foothill 7:27 23:07 35
38 Grieves, Terrayna 10 Secta 7:28 23:11 36
39 Garcia, Michelle 10 Secta 7:28 23:12 37
40 Chin, Courtney 12 Liberty 7:29 23:15 38
41 Stone, Twila 12 Del Sol 7:33 23:25 39
42 Frentiu, Loren 09 Green Valley 7:35 23:32 40
43 Vazquez, Gaby 09 Eldorado 7:38 23:43 41
44 Bouschet, Andrea 11 Chaparral 7:43 23:58 42
45 Ramirez, Mayren 12 Las Vegas 7:46 24:07 43
46 Navarro, Marlyne 10 Las Vegas 7:47 24:11 44
47 Malone, Alexandria 11 Valley 7:47 24:11 45
48 Guerero, Cindy 12 Las Vegas 7:50 24:19 46
49 Ortiz, Pracillia 12 Valley 7:55 24:35 47
50 Gomez, Guadalupe 11 Valley 7:56 24:37 48
51 Yared, Lorette 12 Rancho 7:58 24:43
52 Curiel, Jasmine 11 Secta 7:59 24:47 49
53 Silva, Jessica 09 Las Vegas 8:00 24:51 50
54 Pullman, Jamila 11 Canyon Springs 8:04 25:03
55 Philiman, Tona 10 Eldorado 8:06 25:09 51
56 Sidenstricker, Danielle 09 Basic 8:06 25:09 52
57 Nino, Catrina 12 Silverado 8:08 25:15 53
58 Reducha, Iwona 11 Secta 8:08 25:15 54
59 Orozco, Carrie 10 Las Vegas 8:12 25:27 55
60 Dela Cruz, Vanessa 10 Silverado 8:12 25:28 56
61 Hunton, Peyton 10 Chaparral 8:14 25:34 57
62 Yifter, Hermila 11 Silverado 8:16 25:41 58
63 Blackburn, Gabrielle 09 Las Vegas 8:18 25:46 59
64 Stepp, Sierra 09 Canyon Springs 8:29 26:19
65 Martinez, Julia 11 Valley 8:32 26:31 60
66 Kerrigan, Danielle 12 Eldorado 8:34 26:36 61
67 Matthis, Alexa 12 Faith Lutheran 8:35 26:39
68 Kuveke, Aylssa 10 Basic 8:38 26:47 62
69 Hernandez, Berence 12 Desert Pines 8:38 26:48
70 Routsong, Rachel 10 Secta 8:41 26:58
71 Sheck, Desiree 09 Chaparral 8:42 27:00 63
72 Hart, Caroline 10 Del Sol 8:43 27:03 64
73 Rodriguez, Maria 10 Silverado 8:45 27:09 65
74 Mossman, Lauren 10 Del Sol 8:50 27:24 66
75 Power, Presley 10 Basic 8:54 27:39 67
76 Salazar, Carla 10 Desert Pines 8:56 27:43
77 Kachen, Axenya 09 Liberty 9:02 28:02 68
78 Gutierrez, Jaquelyn 10 Del Sol 9:02 28:03 69
79 Sandoval, Diana 10 Del Sol 9:03 28:06 70
80 Duarte, Jhoana 12 Eldorado 9:03 28:07 71
81 Hussain, Sugara 09 Del Sol 9:22 29:05 72
82 Salazar, Karen 11 Chaparral 9:24 29:12 73
83 Finley, Sarah 10 Rancho 9:29 29:25
84 Cress, Chaslina 11 Chaparral 10:07 31:26 74
85 Moore, Alyssa 11 Chaparral 10:08 31:27 75
86 Cranor, Erin 09 Del Sol 10:20 32:07 76
87 Rubio, Claudia 11 Rancho 12:03 37:26
88 Rubio, Alicia 10 Rancho 13:17 41:16
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Coronado 50 1 4 7 18 20 22 27
Total Time: 1:46:43.00
Average: 21:20.60
2 Green Valley 61 3 11 14 16 17 40
Total Time: 1:47:57.00
Average: 21:35.40
3 Foothill 77 2 13 15 19 28 31 35
Total Time: 1:48:40.00
Average: 21:44.00
4 Secta 115 6 10 26 36 37 49 54
Total Time: 1:51:18.00
Average: 22:15.60
5 Valley 142 8 12 30 45 47 48 60
Total Time: 1:54:39.00
Average: 22:55.80
6 Liberty 172 5 29 32 38 68
Total Time: 1:57:59.00
Average: 23:35.80
7 Basic 183 21 23 25 52 62 67
Total Time: 1:58:32.00
Average: 23:42.40
8 Las Vegas 207 24 43 44 46 50 55 59
Total Time: 1:59:42.00
Average: 23:56.40
9 Eldorado 233 9 41 51 61 71
Total Time: 2:05:00.00
Average: 25:00.00
10 Silverado 234 33 34 53 56 58 65
Total Time: 2:02:33.00
Average: 24:30.60
11 Del Sol 308 39 64 66 69 70 72 76
Total Time: 2:14:01.00
Average: 26:48.20
12 Chaparral 309 42 57 63 73 74 75
Total Time: 2:17:10.00
Average: 27:26.00
Nevada Track Stats, Inc - Contractor License HY-TEK's Meet Manager
2009 Southern 4A Regional XC Championships - 10/30/2009
Veterans Memorial Park, Boulder City
Last Completed Event
Event 1 Girls 5k Run CC Sunset
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Vlassopoulos, Elaina 12 Shadow Ridge 6:28 20:04 1
2 Schenck, Michelle 12 Shadow Ridge 6:30 20:10 2
3 Koch, Kelsi 11 Palo Verde 6:30 20:11 3 *
4 Willey, Kourtney 11 Arbor View 6:36 20:29 4
5 Halstead, Amberly 09 Arbor View 6:43 20:51 5
6 Prince, Palolo 12 Shadow Ridge 6:44 20:54 6
7 Vazquez, Elisa 12 Clark 6:44 20:54 7 *
8 Mitchell, Stacie 11 Durango 6:45 20:56 8 *
9 Withoft, Randi 09 Arbor View 6:47 21:02 9
10 Reese, Mallory 11 Shadow Ridge 6:49 21:11 10
11 Anas, Savannah 10 Centennial 6:50 21:12 11 *
12 Inghram, Taylor 12 Arbor View 6:50 21:12 12
13 Vanderstelt, Nicole 11 Palo Verde 6:51 21:16 13 *
14 Gonzalez, Andrea 10 Arbor View 7:00 21:43 14
15 Carmona, Tiffany 11 Arbor View 7:01 21:45 15
16 Espinoza-Levy, Kira 12 Clark 7:01 21:47 16
17 Leiserowitz, Sarah 09 Palo Verde 7:03 21:52 17
18 Baker, Bree 12 Shadow Ridge 7:06 22:02 18
19 Morrison, Leanna 12 Shadow Ridge 7:06 22:03 19
20 Davis, Ashley 12 Centennial 7:07 22:07 20
21 Koch, Ashley 09 Palo Verde 7:09 22:13 21
22 Branton, Kaitie 11 Arbor View 7:10 22:15 22
23 Licea-Diaz, Lizenda 12 Desert Oasis 7:10 22:15 23
24 Newson, Lindsey 12 Centennial 7:11 22:19 24
25 Rastello, Kelsey 12 Clark 7:13 22:24 25
26 Hernandez, Lourdes 12 Western 7:14 22:26
27 Davis, Hayley 12 Centennial 7:14 22:27 26
28 Richards, Caitlin 11 Shadow Ridge 7:17 22:36 27
29 Antos, Alyssa 11 Centennial 7:17 22:37 28
30 Coombs, Kimberly 11 Palo Verde 7:20 22:44 29
31 Kolvenbach, Megan 12 Clark 7:22 22:51 30
32 Combs, Trissa 11 Desert Oasis 7:23 22:57 31
33 Arce, Dana 11 Clark 7:24 22:58 32
34 Booth, Alexa 12 Palo Verde 7:24 22:59 33
35 Dulgar, Brooklyn 12 Durango 7:24 22:59 34
36 Stueve, Taylor 10 Bishop Gorman 7:27 23:07 35
37 McCullough, Alyssa 09 Bishop Gorman 7:27 23:07 36
38 Thornock, Julianna 10 Clark 7:27 23:08 37
39 Armstrong, Valerie 11 Spring Valley 7:29 23:15 38
40 Curtis, Justine 11 Centennial 7:31 23:21 39
41 Zatezalo, Elizabeth 10 Sierra Vista 7:31 23:22
42 VU, Michaella 10 Sierra Vista 7:32 23:22
43 Moran, Victoria 10 Palo Verde 7:32 23:23 40
44 Luchsinger, Skye 11 Legacy 7:34 23:28
45 Moody, Kelsey 12 Spring Valley 7:35 23:34 41
46 Barylsky, Paige 10 Spring Valley 7:39 23:44 42
47 Patterson, Shaunna 09 Spring Valley 7:41 23:51 43
48 Manriquez, Melissa 11 Clark 7:43 23:58 44
49 Bouch, Megan 11 Faith Lutheran 7:44 24:00 45
50 Kronberg, Cassandra 12 Bonanza 7:44 24:00 46
51 Bragg, Alexandria 10 Sierra Vista 7:47 24:09
52 Lewis, Alexys 12 Cheyenne 7:52 24:26
53 Gonzalez, Danyella 10 Sierra Vista 7:52 24:26
54 Roper, Kennerly 10 Spring Valley 7:52 24:26 47
55 Holguin, Jessica 12 Spring Valley 7:54 24:30 48
56 Canino, Katie 10 Pahrump Valley 7:56 24:37 49
57 Ellis, Oriana 12 Durango 7:57 24:40 50
58 Arndt, Kaitlyn 10 Faith Lutheran 8:02 24:57 51
59 Macias, Karla 11 Desert Oasis 8:03 25:01 52
60 Rivera, Dolly 10 Cheyenne 8:04 25:03
61 Simons, Kristin 10 Bonanza 8:04 25:03 53
62 Davis, Jeannette 11 Bonanza 8:05 25:06 54
63 Geier, Melissa 11 Bonanza 8:05 25:07 55
64 Wallace, Cheyenne 09 Desert Oasis 8:07 25:12 56
65 Tinoco, Carmen 10 Bonanza 8:09 25:19 57
66 Stichauf, Ashley 12 Legacy 8:09 25:19
67 Ankenman, Emily 09 Bonanza 8:12 25:27 58
68 Licos, Angelica 11 Bishop Gorman 8:15 25:37 59
69 Scholz, Felisha 12 Bonanza 8:16 25:41 60
70 Spindler, Leah 12 Mojave 8:17 25:44
71 Mitchell, Angela 11 Durango 8:18 25:45 61
72 Turchetto, Kayla 12 Durango 8:18 25:46 62
73 Silverman, Samantha 12 Mojave 8:18 25:48
74 Koester, Luisa 11 Mojave 8:19 25:49
75 Kurtz, Kelly 10 Faith Lutheran 8:20 25:52 63
76 Morse, Rachel 10 Faith Lutheran 8:20 25:53 64
77 Signorelli, Dagny 11 Cimarron-Memorial 8:22 25:59
78 Allen, Kylie 09 Faith Lutheran 8:23 26:02 65
79 Homeyer, Kaylin 09 Faith Lutheran 8:24 26:06 66
80 Moncrief, Elizabeth 10 Pahrump Valley 8:26 26:10 67
81 Boucher, Amanda 11 Durango 8:27 26:14 68
82 Bosley, Taylor 11 Cheyenne 8:27 26:15
83 Crisp, Taylor 11 Cimarron-Memorial 8:35 26:39
84 Harris, Brittani 11 Pahrump Valley 8:36 26:41 69
85 Krueger, Lauren 09 Bishop Gorman 8:36 26:43 70
86 Gray, Jennifer 11 Cheyenne 8:38 26:48
87 Zufall, Laura 12 Bishop Gorman 8:38 26:48 71
88 Matthis, Alexa 12 Faith Lutheran 8:41 26:56 72
89 Velasco, Amy 10 Pahrump Valley 8:48 27:19 73
90 Xue, Zing 10 Durango 8:51 27:27 74
91 Brown, Emily 10 Legacy 8:52 27:31
92 Torres, Jessica 11 Legacy 8:52 27:32
93 Jackson, Khaleemah 12 Desert Oasis 8:57 27:47 75
94 Hawkins, Sarah Beth 12 Bishop Gorman 8:59 27:52 76
95 Castro, Mariela 12 Desert Oasis 9:00 27:58 77
96 Vick, Shauni 12 Desert Oasis 9:04 28:08 78
97 White, Richelle 12 Spring Valley 9:11 28:32 79
98 Alarcon, Lupe 09 Pahrump Valley 9:25 29:13 80
99 Santos, Karol 10 Cimarron-Memorial 9:39 29:57
100 Rock, Tori 10 Pahrump Valley 9:44 30:13 81
101 Badillo-Rosales, Sandy 12 Cimarron-Memorial 10:06 31:21
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Shadow Ridge 37 1 2 6 10 18 19 27
Total Time: 1:44:21.00
Average: 20:52.20
2 Arbor View 44 4 5 9 12 14 15 22
Total Time: 1:45:17.00
Average: 21:03.40
3 Palo Verde 83 3 13 17 21 29 33 40
Total Time: 1:48:16.00
Average: 21:39.20
4 Centennial 109 11 20 24 26 28 39
Total Time: 1:50:42.00
Average: 22:08.40
5 Clark 110 7 16 25 30 32 37 44
Total Time: 1:50:54.00
Average: 22:10.80
6 Spring Valley 211 38 41 42 43 47 48 79
Total Time: 1:58:50.00
Average: 23:46.00
7 Durango 215 8 34 50 61 62 68 74
Total Time: 2:00:06.00
Average: 24:01.20
8 Desert Oasis 237 23 31 52 56 75 77 78
Total Time: 2:03:12.00
Average: 24:38.40
9 Bonanza 265 46 53 54 55 57 58 60
Total Time: 2:04:35.00
Average: 24:55.00
10 Bishop Gorman 271 35 36 59 70 71 76
Total Time: 2:05:22.00
Average: 25:04.40
11 Faith Lutheran 288 45 51 63 64 65 66 72
Total Time: 2:06:44.00
Average: 25:20.80
12 Pahrump Valley 338 49 67 69 73 80 81
Total Time: 2:14:00.00
Average: 26:48.00
Nevada Track Stats, Inc - Contractor License HY-TEK's Meet Manager
2009 Southern 4A Regional XC Championships - 10/30/2009
Veterans Memorial Park, Boulder City
Last Completed Event
Event 4 Boys 5k Run CC Sunrise
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kim, Julius 12 Green Valley 5:24 16:46 1
2 Galan, Al 12 Liberty 5:27 16:55 2 *
3 Smith, Colin 11 Del Sol 5:29 17:00 3 *
4 Padilla-Montello, DJ 12 Green Valley 5:34 17:16 4
5 Campa-Moreno, Matt 12 Green Valley 5:36 17:22 5
6 Duran-Price, Fernando 12 Eldorado 5:42 17:41 6 *
7 Stumbaugh, Kaleb 10 Basic 5:43 17:44 7 *
8 Greene, Carl 11 Foothill 5:44 17:49 8
9 Campbell, Kyler 10 Basic 5:45 17:50 9 *
10 Walter, Casey 11 Del Sol 5:45 17:51 10
11 Greenough, Brian 12 Foothill 5:46 17:53 11
12 Zimdars, Zach 09 Secta 5:47 17:59 12
13 Ferraro, Jason 12 Green Valley 5:49 18:03 13
14 Schultz, Cyle 12 Liberty 5:50 18:07 14
15 Maldonado, Miguel 12 Secta 5:50 18:07 15
16 Coughlin, Dennis 10 Basic 5:50 18:08 16
17 Fortner, Christian 10 Green Valley 5:51 18:10 17
18 Neal, Cameron 11 Coronado 5:53 18:16 18
19 Combs, Cagen 12 Green Valley 5:54 18:19 19
20 Walker, Craig 12 Foothill 5:54 18:19 20
21 Goli, John 12 Coronado 5:55 18:21 21
22 Heter, Jered 12 Silverado 5:56 18:26 22
23 Bylina, Alex 10 Green Valley 5:57 18:28 23
24 Dennis, Arie 09 Foothill 5:59 18:34 24
25 Redden, Charlie 12 Silverado 6:00 18:36 25
26 Douglas, Dominique 12 Secta 6:00 18:38 26
27 Abbott, Colin 11 Eldorado 6:00 18:38 27
28 Ekanger, Alan 09 Coronado 6:01 18:41 28
29 Marshall, Brian 09 Foothill 6:01 18:41 29
30 Parker, Austin 10 Coronado 6:03 18:48 30
31 Stiles, Jonathan 10 Basic 6:04 18:49 31
32 Odell, Gariet 12 Coronado 6:04 18:51 32
33 Winkelreid, Dean 11 Foothill 6:07 18:58 33
34 Thornley, Justin 11 Coronado 6:08 19:02 34
35 Washington, Jerome 12 Del Sol 6:09 19:04 35
36 Childress, Andrew 12 Las Vegas 6:09 19:05 36
37 Kelly, Jordan 10 Rancho 6:09 19:07 37
38 Solloway, Kyle 11 Foothill 6:10 19:07 38
39 Duncan, Jake 12 Liberty 6:13 19:17 39
40 Sneed, John 11 Canyon Springs 6:13 19:18
41 Beck, Kevin 11 Basic 6:13 19:19 40
42 Schultz, Colin 09 Liberty 6:15 19:25 41
43 Tyler, Schulz 10 Rancho 6:17 19:29 42
44 Ferron, Blake 11 Silverado 6:18 19:32 43
45 Altamirrano, Celestino 11 Secta 6:18 19:33 44
46 Guiterrez-Ortega, Sergio 11 Sunrise Mountain 6:18 19:34
47 Allgeier, Taylor 12 Valley 6:19 19:35 45
48 Rising, Austin 10 Secta 6:19 19:36 46
49 Hernandez, Austi 12 Secta 6:24 19:53 47
50 Hernandez, Sebastian 11 Secta 6:25 19:56 48
51 Ritchie, Kenneth 11 Chaparral 6:27 20:00 49
52 Sanford, Heath 12 Coronado 6:27 20:01 50
53 Cooley, Reggie 11 Las Vegas 6:32 20:17 51
54 Hensel, Ben 10 Silverado 6:34 20:22 52
55 Rodriguez, Pedro 10 Sunrise Mountain 6:34 20:24
56 Allen, Scott 12 Chaparral 6:35 20:27 53
57 Hernandez, Julio 11 Chaparral 6:36 20:30 54
58 Gray, David 12 Canyon Springs 6:37 20:33
59 Gibbs, Will 09 Basic 6:39 20:38 55
60 Ashworth, Ryan 11 Las Vegas 6:40 20:41 56
61 Drake, Dawson 09 Valley 6:40 20:42 57
62 Thornock, Terry 12 Valley 6:41 20:46 58
63 Ishihara, Soma 10 Del Sol 6:44 20:54 59
64 Hensel, Joseph 11 Silverado 6:46 20:59 60
65 Rodriguez, Hugo 10 Eldorado 6:47 21:03 61
66 Kellogg, Christopher 12 Valley 6:48 21:05 62
67 Stembridge, Steven 10 Basic 6:48 21:06 63
68 Rubio, Lino 11 Las Vegas 6:48 21:07 64
69 Tngrean, Karo 11 Valley 6:49 21:11 65
70 Stotts, Morgan 12 Silverado 6:49 21:11 66
71 Cooper, Matt 11 Silverado 6:50 21:11 67
72 Pintor, Anthony 11 Rancho 6:54 21:24 68
73 Webster, Joey 10 Las Vegas 6:54 21:25 69
74 Harris, Tyler 12 Eldorado 6:57 21:36 70
75 Grossman, Daniel 10 Eldorado 6:58 21:37 71
76 Harris, Ryan 11 Eldorado 6:58 21:38 72
77 Tackett, Mason 09 Valley 6:59 21:39 73
78 Brown, LeSean 09 Liberty 6:59 21:40 74
79 Ramirez, Rex 12 Chaparral 6:59 21:40 75
80 Tonda, Jacob 09 Las Vegas 7:02 21:49 76
81 Sanchez, Nestor 12 Chaparral 7:12 22:20 77
82 Petersen, Dilon 11 Sunrise Mountain 7:13 22:23
83 Hernandez, Jorge 12 Chaparral 7:13 22:25 78
84 DeLaCruz, Steven 11 Canyon Springs 7:16 22:32
85 Moss, Aaron 10 Del Sol 7:18 22:40 79
86 Elliot, Fernando 12 Valley 7:19 22:42 80
87 Ayala, Melvin 10 Chaparral 7:23 22:55 81
88 Finley, James 11 Rancho 7:30 23:18 82
89 Virani, Aaron 09 Rancho 7:32 23:22 83
90 Assefa, Yared 10 Rancho 7:33 23:26 84
91 Ramirez, Alfonso 12 Desert Pines 7:41 23:50
92 Hernandez, Robert 10 Desert Pines 7:51 24:22
93 Jimenez, Chris 10 Rancho 7:54 24:32 85
94 Silva, Javier 10 Las Vegas 8:12 25:26 86
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Green Valley 40 1 4 5 13 17 19 23
Total Time: 1:27:37.00
Average: 17:31.40
2 Foothill 92 8 11 20 24 29 33 38
Total Time: 1:31:16.00
Average: 18:15.20
3 Basic 103 7 9 16 31 40 55 63
Total Time: 1:31:50.00
Average: 18:22.00
4 Coronado 129 18 21 28 30 32 34 50
Total Time: 1:32:57.00
Average: 18:35.40
5 Secta 143 12 15 26 44 46 47 48
Total Time: 1:33:53.00
Average: 18:46.60
6 Liberty 170 2 14 39 41 74
Total Time: 1:35:24.00
Average: 19:04.80
7 Del Sol 186 3 10 35 59 79
Total Time: 1:37:29.00
Average: 19:29.80
8 Silverado 202 22 25 43 52 60 66 67
Total Time: 1:37:55.00
Average: 19:35.00
9 Eldorado 235 6 27 61 70 71 72
Total Time: 1:40:35.00
Average: 20:07.00
10 Las Vegas 276 36 51 56 64 69 76 86
Total Time: 1:42:35.00
Average: 20:31.00
11 Valley 287 45 57 58 62 65 73 80
Total Time: 1:43:19.00
Average: 20:39.80
12 Chaparral 308 49 53 54 75 77 78 81
Total Time: 1:44:57.00
Average: 20:59.40
13 Rancho 312 37 42 68 82 83 84 85
Total Time: 1:46:40.00
Average: 21:20.00
Nevada Track Stats, Inc - Contractor License HY-TEK's Meet Manager
2009 Southern 4A Regional XC Championships - 10/30/2009
Veterans Memorial Park, Boulder City
Last Completed Event
Event 3 Boys 5k Run CC Sunset
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Hartle, Nick 10 Centennial 5:19 16:31 1
2 Naylor, Jacob 12 Clark 5:27 16:55 2 *
3 Marschik, Greg 11 Arbor View 5:29 17:00 3
4 Dane, Devon 12 Centennial 5:30 17:04 4
5 Karbowniczek, Sebastian 12 Palo Verde 5:32 17:11 5 *
6 Clark, Jon 12 Shadow Ridge 5:32 17:12 6 *
7 Ponticello, Anthony 11 Faith Lutheran 5:33 17:14 7 *
8 Shelton, Matt 11 Durango 5:34 17:16 8 *
9 Gravley, Billy 10 Centennial 5:35 17:21 9
10 Kyle, Merritt 11 Centennial 5:37 17:26 10
11 Springston, Nick 12 Shadow Ridge 5:38 17:29 11
12 Fessler, Bryce 11 Centennial 5:40 17:34 12
13 Albright, Scott 12 Centennial 5:41 17:40 13
14 Mahar, Sam 12 Shadow Ridge 5:42 17:40 14
15 Nelson, Andrew 12 Arbor View 5:42 17:40 15
16 Hill, Blaise 12 Arbor View 5:42 17:41 16
17 Johnson, Thomas Palo Verde 5:42 17:42 17
18 Gallagher, Conor 11 Arbor View 5:43 17:46 18
19 Jacobson, Andrew 11 Palo Verde 5:44 17:46 19
20 Mitchell, Jamie 11 Durango 5:44 17:47 20
21 Lowman, Andrew 12 Palo Verde 5:47 17:56 21
22 Wilson, Kyle 11 Shadow Ridge 5:47 17:57 22
23 Mayo, Samuel 11 Cimarron-Memorial 5:49 18:03 23
24 Kakol, Gavin 12 Bonanza 5:49 18:05 24
25 Samardzija, Aleks 10 Spring Valley 5:52 18:14 25
26 Gonzalez-Calvillo, Alexa 12 Clark 5:54 18:19 26
27 Wilson, Kyler 12 Arbor View 5:55 18:21 27
28 Astle, Nathan 11 Shadow Ridge 5:56 18:26 28
29 Delamare, Jack 12 Bonanza 5:57 18:27 29
30 Korn, Lorenz 12 Palo Verde 5:58 18:30 30
31 Cattanach, Ian 11 Shadow Ridge 5:58 18:31 31
32 Wriggle, Austin 12 Arbor View 5:58 18:31 32
33 Gerber, Mark 12 Spring Valley 5:58 18:32 33
34 Lopez, Nicholas 11 Palo Verde 5:59 18:34 34
35 Diego, Lundstrom 11 Bonanza 5:59 18:35 35
36 Jalani, Julian 10 Bishop Gorman 6:00 18:37 36
37 Oxborrow, Brandon 10 Durango 6:00 18:37 37
38 Mandapathil, Delwyn 12 Clark 6:01 18:42 38
39 Ruiz, Nick 11 Durango 6:03 18:46 39
40 Peck, Brandon 12 Arbor View 6:04 18:49 40
41 Lee, Ian 10 Centennial 6:07 18:59 41
42 Yusufzai, Naweed 10 Palo Verde 6:10 19:09 42
43 Rasmussen, Royce 10 Spring Valley 6:12 19:16 43
44 Graf, Justin 11 Shadow Ridge 6:13 19:17 44
45 Michael, Clements 11 Bonanza 6:14 19:20 45
46 Morataya, Alex 10 Sierra Vista 6:15 19:25 46
47 Roberts, Jordan 12 Spring Valley 6:16 19:27 47
48 Tuitama, Tyler 12 Legacy 6:16 19:29 48
49 Binderim, David 12 Pahrump Valley 6:18 19:34 49
50 Vaughn, Matthew 12 Spring Valley 6:20 19:40 50
51 Sprouse, Alex 11 Faith Lutheran 6:23 19:48 51
52 John, Mason 10 Pahrump Valley 6:24 19:53 52
53 Jacobi, Nathaniel 10 Pahrump Valley 6:25 19:54 53
54 Boe, Bradley 12 Faith Lutheran 6:25 19:54 54
55 McKelvey, Taylor 09 Bonanza 6:26 19:58 55
56 Meneses, Eddie 11 Sierra Vista 6:27 20:00 56
57 Lind, Brendan 12 Legacy 6:27 20:00 57
58 Price, Davawn 11 Sierra Vista 6:27 20:01 58
59 Epperson, Logan 09 Bonanza 6:27 20:02 59
60 Cox, Alexander 10 Cimarron-Memorial 6:32 20:18 60
61 Webb, Taylor 11 Legacy 6:33 20:18 61
62 Jacobi, David 12 Pahrump Valley 6:34 20:22 62
63 Pridham, Thomas 11 Spring Valley 6:35 20:27 63
64 Bigby, Devin 10 Legacy 6:36 20:29 64
65 Klein, Eric 09 Bishop Gorman 6:37 20:34 65
66 Colwell, Chris 10 Cimarron-Memorial 6:38 20:34 66
67 Hawthorne, James 11 Mojave 6:39 20:40
68 Tran, Jimmy 09 Spring Valley 6:40 20:42 67
69 Mondragon, Mario 10 Bonanza 6:42 20:47 68
70 Wright-Brown, Taikye 10 Cheyenne 6:42 20:48
71 Anderson, Craig 11 Cimarron-Memorial 6:44 20:55 69
72 Blanchette, Jared 10 Bishop Gorman 6:46 20:59 70
73 Castellanos, John 12 Clark 6:47 21:03 71
74 Richardson, Steven 09 Legacy 6:48 21:08 72
75 Nauck, Micah 10 Pahrump Valley 6:50 21:12 73
76 Scherf, David 10 Sierra Vista 6:51 21:16 74
77 Zeeb, Alexander 10 Clark 6:51 21:16 75
78 White, Andrew 10 Pahrump Valley 6:52 21:18 76
79 Perez, Alex 09 Pahrump Valley 6:52 21:20 77
80 Rios, Alex 09 Faith Lutheran 6:53 21:21 78
81 Peine, Brian 09 Legacy 6:53 21:22 79
82 McGaughey, Cody 10 Bishop Gorman 6:53 21:24 80
83 Carreira, Hunter 10 Bishop Gorman 6:54 21:24 81
84 England, Daniel 12 Mojave 6:54 21:24
85 Ling, John 11 Clark 6:55 21:28 82
86 Jiu, Alec 09 Faith Lutheran 7:00 21:43 83
87 Reisch, Weston 11 Bishop Gorman 7:02 21:49 84
88 Thomas, Derek 11 Cheyenne 7:06 22:02
89 Manley, Joshua 10 Durango 7:07 22:05 85
90 Rusch, Matt 11 Western 7:08 22:09 86
91 Estrada, Claude 11 Western 7:10 22:15 87
92 Niehaus, Riley 11 Cimarron-Memorial 7:10 22:15 88
93 Colwell, Chad 12 Cimarron-Memorial 7:11 22:19 89
94 Fabbi, Caden 10 Sierra Vista 7:11 22:19 90
