Roadrunner Invitational

Boys Varsity

Overall

9/26/2009

Place Bib Time Name School Gender School Name

1 259 17:10.8 Colin Smith 10 M Del Sol

2 575 17:16.7 Jacob Naylor 6 M Clark

3 428 17:29.2 Al Galan 13 M Liberty

4 284 17:54.9 Jamie Mitchell 8 M Durango

5 336 17:57.6 Carl Greene 11 M Foothill

6 432 18:09.5 Josh Thompson 15 M Moapa

7 325 18:13.8 Brian Arvizu 11 M Foothill

8 612 18:17.1 Dennis Coughlin 2 M Basic

9 122 18:23.9 Taylor Clifford 3 M Boulder City

10 608 18:32.4 Kyler Campbell 2 M Basic

11 430 18:33.4 Kyle Schultz 13 M Liberty

12 156 18:36.7 Gavin Kakol 4 M Bonanza

13 467 18:38.8 Davawn Price 18 M Sierra Vista

14 199 18:39.8 Gariet Odell 7 M Coronado

15 633 18:47.5 Dominique Douglas 20 M SECTA

16 609 18:54.1 Jonny Stiles 2 M Basic

17 105 19:00.3 Gareth Mumby 1 M Australia

18 255 19:01.8 Nick Priego 10 M Del Sol

19 288 19:02.3 Brandon Oxborrow 8 M Durango

20 286 19:04.1 Nick Ruiz 8 M Durango

21 123 19:07.0 Daniel Edmonsdson 3 M Boulder City

22 572 19:08.3 Alex Gonzalez 6 M Clark

23 285 19:09.0 Matt Shelton 8 M Durango

24 635 19:20.7 Sebastian Hernandez 20 M SECTA

25 198 19:21.4 Cameron Neal 7 M Coronado

26 331 19:21.7 Arie Dennis 11 M Foothill

27 348 19:25.2 Brian Marshall 11 M Foothill

28 574 19:26.4 Delwyn Mandapathil 6 M Clark

29 409 19:26.7 Andrew Childress 14 M Las Vegas

30 201 19:29.6 Austin Parker 7 M Coronado

31 260 19:32.1 Casey Walter 10 M Del Sol

32 184 19:32.7 John Goli 7 M Coronado

33 261 19:33.0 Jerome Washington 10 M Del Sol

34 202 19:35.8 Heath Sanford 7 M Coronado

35 367 19:38.3 Dean Winkelried 11 M Foothill

36 468 19:40.5 Eddie Meneses 18 M Sierra Vista

37 641 19:45.3 Zachary Zimdars 20 M SECTA

38 637 19:51.7 Miguel Maldonado 20 M SECTA

39 625 19:55.6 Celestino Altimirano 20 M SECTA

40 345 19:58.6 Jacob Knatz 11 M Foothill

41 505 20:00.7 Chris Acosta 19 M Spring Valley

42 513 20:02.7 Jordan Kelly 17 M Rancho

43 306 20:03.0 Al Sprouse 12 M Faith Luthern

44 290 20:06.0 Denny Cyganek 8 M Durango

45 157 20:13.2 Mike Clements 4 M Bonanza

46 503 20:13.8 David Barragan 19 M Spring Valley

47 504 20:19.1 Mathew Vaughn 19 M Spring Valley

48 469 20:22.8 Alex Morataya 18 M Sierra Vista

49 289 20:26.2 Carlos Perez 8 M Durango

50 183 20:26.5 Tyler Gehring 7 M Coronado

51 613 20:27.2 Kevin Beck 2 M Basic

52 436 20:33.1 Shae Bryant 15 M Moapa

53 177 20:38.4 Nick Berry 7 M Coronado

54 634 20:39.6 Austraberto Hernandez 20 M SECTA

55 593 20:45.9 Mason John 16 M Pahrump

56 427 20:46.2 Jake Duncan 13 M Liberty

57 592 20:46.5 David Jacobi 16 M Pahrump

58 632 20:46.7 Chris Doran 20 M SECTA

59 516 20:57.3 Tyler Schultz 17 M Rancho

60 533 20:59.6 Taylor Allgeier 21 M Valley

61 431 21:03.0 Tevor Williams 13 M Liberty

62 435 21:04.1 Brendan Watkins 15 M Moapa

63 536 21:04.4 Fernando Elliott 21 M Valley

64 502 21:05.0 Gage Hueftle 19 M Spring Valley

65 407 21:07.7 Lino Rubio 14 M Las Vegas

66 160 21:08.1 Ritchie Kenneth 5 M Chaparral

67 439 21:09.1 Cody Woods 15 M Moapa

68 429 21:10.4 Colin Schultz 13 M Liberty

69 571 21:12.1 John Castellanos 6 M Clark

70 595 21:13.0 Andrew White 16 M Pahrump

71 308 21:17.6 Bradley Boe 12 M Faith Luthern

72 542 21:23.4 Mason Tackett 21 M Valley

73 590 21:25.6 David Binderim 16 M Pahrump

74 591 21:27.6 Nathaniel Jacobi 16 M Pahrump

75 408 21:30.4 Ryan Ashworth 14 M Las Vegas

76 406 21:30.8 Reggie Cooley 14 M Las Vegas

77 538 21:33.5 Christopher Kellogg 21 M Valley

78 106 21:35.6 Jack Pearce 1 M Australia

79 470 21:36.7 David Scherf 18 M Sierra Vista

80 357 21:37.6 Kyle Solloway 11 M Foothill

81 162 21:39.7 Allen Scott 5 M Chaparral

82 630 21:40.6 Scott Cline 20 M SECTA

83 661 21:40.9 Dawson Drake 21 M Valley

84 159 21:42.9 Sanchez Nestor 5 M Chaparral

85 413 21:43.9 Jacob Tonda 14 M Las Vegas

86 252 21:45.2 Soma Ishihara 10 M Del Sol

87 437 21:49.9 Milas Sendlein 15 M Moapa

88 607 21:53.4 Steven Stembridge 2 M Basic

89 594 22:00.2 Nauck Micah 16 M Pahrump

90 544 22:00.8 Karo Tngrian 21 M Valley

91 434 22:02.4 Isaiah Boren 15 M Moapa

92 100 22:07.4 James Conn 1 M Australia

93 515 22:10.9 Anthony Pintor 17 M Rancho

94 414 22:15.4 Amado Amezquita 14 M Las Vegas

95 580 22:25.9 John Ling 6 M Clark

96 506 22:28.0 Anthony Meeks 19 M Spring Valley

97 102 22:32.4 Dylan Evans 1 M Australia

98 576 22:33.2 Alex Zeeb 6 M Clark

99 291 22:37.9 Kevin Peterson 8 M Durango

100 309 22:39.8 Alec Jiu 12 M Faith Luthern

101 543 22:40.9 Terry Thornock 21 M Valley

102 511 22:52.4 James Finley 17 M Rancho

103 596 22:54.3 Nick Stearns 16 M Pahrump

104 321 23:10.3 Alex Rios 12 M Faith Luthern

105 438 23:18.3 Derrick Cameron 15 M Moapa

106 124 23:23.6 Nathan Richner 3 M Boulder City

107 471 23:29.6 Caden Fabbi 18 M Sierra Vista

108 509 23:46.8 Yared Assefa 17 M Rancho

109 163 23:47.3 Hernandez Kevin 5 M Chaparral

110 508 23:57.9 Miguel Amaya 17 M Rancho

111 518 24:27.4 Aaron Virani 17 M Rancho

112 604 24:55.2 Tristan Lopez 2 M Basic

113 161 25:13.6 Ramirez Rex 5 M Chaparral

114 101 26:18.8 Zach Estrada 1 M Australia

115 282 27:22.0 Robert Hernandez 9 M Desert Pines

116 319 29:28.0 Matt Schneider 12 M Faith Luthern

 

Roadrunner Invitational

Boys Varsity

Team Results

9/26/2009

Team

School Name Bib Name Gender Time Place Place School Name Totals

Foothill 336 Carl Greene M 17:57.6 5 1 Foothill 100

Foothill 325 Brian Arvizu M 18:13.8 7 2 Durango 110

Foothill 331 Arie Dennis M 19:21.7 26 3 Coronado 135

Foothill 348 Brian Marshall M 19:25.2 27 4 SECTA 153

Foothill 367 Dean Winkelried M 19:38.3 35 5 Del Sol 169

Foothill Total 100 6 Basic 173

Durango 284 Jamie Mitchell M 17:54.9 4 7 Liberty 199

Durango 288 Brandon Oxborrow M 19:02.3 19 8 Clark 216

Durango 286 Nick Ruiz M 19:04.1 20 9 Moapa 274

Durango 285 Matt Shelton M 19:09.0 23 10 Sierra Vista 283

Durango 290 Denny Cyganek M 20:06.0 44 11 Spring Valley 294

Durango Total 110 12 Pahrump 329

Coronado 199 Gariet Odell M 18:39.8 14 13 Las Vegas 330

Coronado 198 Cameron Neal M 19:21.4 25 14 Valley 355

Coronado 201 Austin Parker M 19:29.6 30 15 Australia 398

Coronado 184 John Goli M 19:32.7 32 17 Rancho 404

Coronado 202 Heath Sanford M 19:35.8 34 17 Faith Luthern 434

Coronado Total 135 18 Chaparral 453

SECTA 633 Dominique Douglas M 18:47.5 15

SECTA 635 Sebastian Hernandez M 19:20.7 24

SECTA 641 Zachary Zimdars M 19:45.3 37

SECTA 637 Miguel Maldonado M 19:51.7 38

SECTA 625 Celestino Altimirano M 19:55.6 39

SECTA Total 153

Del Sol 259 Colin Smith M 17:10.8 1

Del Sol 255 Nick Priego M 19:01.8 18

Del Sol 260 Casey Walter M 19:32.1 31

Del Sol 261 Jerome Washington M 19:33.0 33

Del Sol 252 Soma Ishihara M 21:45.2 86

Del Sol Total 169

Basic 612 Dennis Coughlin M 18:17.1 8

Basic 608 Kyler Campbell M 18:32.4 10

Basic 609 Jonny Stiles M 18:54.1 16

Basic 613 Kevin Beck M 20:27.2 51

Basic 607 Steven Stembridge M 21:53.4 88

Basic Total 173

Liberty 428 Al Galan M 17:29.2 3

Liberty 430 Kyle Schultz M 18:33.4 11

Liberty 427 Jake Duncan M 20:46.2 56

Liberty 431 Tevor Williams M 21:03.0 61

Liberty 429 Colin Schultz M 21:10.4 68

Liberty Total 199

Clark 575 Jacob Naylor M 17:16.7 2

Clark 572 Alex Gonzalez M 19:08.3 22

Clark 574 Delwyn Mandapathil M 19:26.4 28

Clark 571 John Castellanos M 21:12.1 69

Clark 580 John Ling M 22:25.9 95

Clark Total 216

Moapa 432 Josh Thompson M 18:09.5 6

Moapa 436 Shae Bryant M 20:33.1 52

Moapa 435 Brendan Watkins M 21:04.1 62

Moapa 439 Cody Woods M 21:09.1 67

Moapa 437 Milas Sendlein M 21:49.9 87

Moapa Total 274

Sierra Vista 467 Davawn Price M 18:38.8 13

Sierra Vista 468 Eddie Meneses M 19:40.5 36

Sierra Vista 469 Alex Morataya M 20:22.8 48

Sierra Vista 470 David Scherf M 21:36.7 79

Sierra Vista 471 Caden Fabbi M 23:29.6 107

Sierra Vista Total 283

Spring Valley 505 Chris Acosta M 20:00.7 41

Spring Valley 503 David Barragan M 20:13.8 46

Spring Valley 504 Mathew Vaughn M 20:19.1 47

Spring Valley 502 Gage Hueftle M 21:05.0 64

Spring Valley 506 Anthony Meeks M 22:28.0 96

Spring Valley Total 294

Pahrump 593 Mason John M 20:45.9 55

Pahrump 592 David Jacobi M 20:46.5 57

Pahrump 595 Andrew White M 21:13.0 70

Pahrump 590 David Binderim M 21:25.6 73

Pahrump 591 Nathaniel Jacobi M 21:27.6 74

Pahrump Total 329

Las Vegas 409 Andrew Childress M 19:26.7 29

Las Vegas 407 Lino Rubio M 21:07.7 65

Las Vegas 408 Ryan Ashworth M 21:30.4 75

Las Vegas 406 Reggie Cooley M 21:30.8 76

Las Vegas 413 Jacob Tonda M 21:43.9 85

Las Vegas Total 330

Valley 533 Taylor Allgeier M 20:59.6 60

Valley 536 Fernando Elliott M 21:04.4 63

Valley 542 Mason Tackett M 21:23.4 72

Valley 538 Christopher Kellogg M 21:33.5 77

Valley 661 Dawson Drake M 21:40.9 83

Valley Total 355

Australia 105 Gareth Mumby M 19:00.3 17

Australia 106 Jack Pearce M 21:35.6 78

Australia 100 James Conn M 22:07.4 92

Australia 102 Dylan Evans M 22:32.4 97

Australia 101 Zach Estrada M 26:18.8 114

Australia Total 398

Rancho 513 Jordan Kelly M 20:02.7 42

Rancho 516 Tyler Schultz M 20:57.3 59

Rancho 515 Anthony Pintor M 22:10.9 93

Rancho 511 James Finley M 22:52.4 102

Rancho 509 Yared Assefa M 23:46.8 108

Rancho Total 404

Faith Luthern 306 Al Sprouse M 20:03.0 43

Faith Luthern 308 Bradley Boe M 21:17.6 71

Faith Luthern 309 Alec Jiu M 22:39.8 100

Faith Luthern 321 Alex Rios M 23:10.3 104

Faith Luthern 319 Matt Schneider M 29:28.0 116

Faith Luthern Total 434

Chaparral 160 Ritchie Kenneth M 21:08.1 66

Chaparral 162 Allen Scott M 21:39.7 81

Chaparral 159 Sanchez Nestor M 21:42.9 84

Chaparral 163 Hernandez Kevin M 23:47.3 109

Chaparral 161 Ramirez Rex M 25:13.6 113

Chaparral Total 453

Grand Total 4809

Roadrunner Invitational

Girls Varsity

Overall Results

9/26/2009

Place Bib Time Name School Gender School Name

1 239 21:26.3 Lauren Lucas 7 F Coronado

2 247 21:41.9 Erin Smith 7 M Coronado

3 423 21:42.0 Joslyn Evans 13 F Liberty

4 382 21:49.8 Cheyanne Jones 11 F Foothill

5 644 21:58.3 Taylor Coss 20 F SECTA

6 484 22:06.8 Dannica Puente 19 F Spring Valley

7 113 22:10.3 Kasey Mumby 1 F Australia

8 214 22:11.8 Casey Almeido 7 F Coronado

9 277 22:17.5 Marisa Denton 9 F Desert Pines

10 525 22:18.7 Kim Guzman 21 F Valley

11 391 22:20.5 Steffani Stokes 11 F Foothill

12 621 22:21.5 Erika Oceguera 2 F Basic

13 236 22:27.6 Krystal Hosaka 7 F Coronado

14 112 22:29.0 Hannah Iredale 1 F Australia

15 384 22:31.3 Sage Long 11 F Foothill

16 656 22:41.5 Claudia Perez 20 F SECTA

17 547 22:50.9 Kira Espinoza-Levy 6 F Clark

18 224 22:59.0 Shannon Donohue 7 F Coronado

19 653 23:00.2 Mariah Millette 20 F SECTA

20 523 23:05.2 Genesis Cerrato 21 F Valley

21 223 23:11.4 Makayla Debry 7 F Coronado

22 550 23:13.7 Kelsey Rastello 6 F Clark

23 425 23:23.8 Jackie Puno 13 F Liberty

24 385 23:24.4 Jessica Mendoza 11 F Foothill

25 396 23:25.2 Shelby Nelson 14 F Las Vegas

26 624 23:26.7 Alexandra Acosta 2 F Basic

27 109 23:27.1 Krystal Cagney 1 F Australia

28 135 23:27.5 Stephanie Adams 3 F Boulder City

29 136 23:27.8 Jessica Tobler 3 F Boulder City

30 246 23:47.9 Kylie Schmidt 7 F Coronado

31 549 23:55.3 Megan Kolvenbach 6 F Clark

32 461 24:00.8 Xin Gan 18 F Sierra Vista

33 463 24:04.8 Elizabeth Zatezalo 18 F Sierra Vista

34 393 24:10.0 Laura Weedman 11 F Foothill

35 482 24:16.0 Valarie Armstrong 19 F Spring Valley

36 374 24:16.6 Jessica Dougherty 11 F Foothill

37 650 24:17.7 Tarrayna Grieves 20 F SECTA

38 426 24:23.8 Paige Terlizzi 13 F Liberty

39 551 24:37.3 Julianna Thornock 6 F Clark

40 378 24:40.0 Miranda Halliday 11 F Foothill

41 397 24:45.3 Cindy Guererro 14 F Las Vegas

42 520 24:46.7 Lorette Yared 17 F Rancho

43 649 24:47.8 Michelle Garcia 20 F SECTA

44 483 24:52.2 Paige Baylisky 19 F Spring Valley

45 110 24:53.9 Danielle Clay 1 F Australia

46 422 24:55.7 Courtney Chin 13 F Liberty

47 144 24:56.0 Felsha Scholz 4 F Bonanza

48 531 24:56.6 Priscilla Ortiz 21 F Valley

49 524 25:06.8 Guadalupe Gomez 21 F Valley

50 447 25:08.3 Jessany Mortensen 15 F Moapa

51 565 25:09.3 Melissa Manriquez 6 F Clark

52 485 25:15.6 Shauna Patterson 19 F Spring Valley

53 546 25:16.0 Dana Arce 6 F Clark

54 620 25:28.4 Jessica Raymond 2 F Basic

55 424 25:37.6 Axenya Kachen 13 F Liberty

56 154 25:41.5 Kristin Simons 4 F Bonanza

57 401 25:44.2 Keaton Christoffersen 14 F Las Vegas

58 528 25:47.8 Alexandria Malone 21 F Valley

59 302 25:56.6 Kayla Turchetto 8 F Durango

60 403 26:02.9 Carrie Orozco 14 F Las Vegas

61 481 26:05.0 Kelsey Moody 19 F Spring Valley

62 642 26:06.9 Brenda Aguilar 20 F SECTA

63 643 26:07.7 Erika Arballo 20 F SECTA

64 404 26:08.5 Jessica Silva 14 F Las Vegas

65 300 26:13.9 Oriana Ellis 8 F Durango

66 529 26:20.5 Julia Martinez 21 F Valley

67 145 26:22.4 Melissa Geir 4 F Bonanza

68 275 26:35.7 Stone Twila 10 F Del Sol

69 487 26:40.0 Shawnie Russell 19 F Spring Valley

70 585 26:57.9 Katie Canino 16 F Pahrump

71 146 27:06.5 Cassie Kronberg 4 F Bonanza

72 172 27:10.4 Andrea Bouschet 5 F Chaparral

73 400 27:15.3 Gabbi Blackburn 14 F Las Vegas

74 465 27:18.7 Danyella Gonzalez 18 F Sierra Vista

75 313 27:21.3 Kylie Allen 12 F Faith Luthern

76 464 27:21.6 Alexandria Bragg 18 F Sierra Vista

77 486 27:22.8 Kristina White 19 F Spring Valley

78 111 27:30.4 Tiara Hill 1 F Australia

79 448 27:36.0 Tibi Willard 15 F Moapa

80 548 27:39.4 Kristin Hoag 6 F Clark

81 623 27:40.0 Presley Power 2 F Basic

82 170 28:03.9 Peyton Hunton 5 F Chaparral

83 280 28:13.6 Berenice Hernandez 9 F Desert Pines

84 586 28:16.7 Brittani Harris 16 F Pahrump

85 279 28:21.8 Marissa Hernandez 9 F Desert Pines

86 147 28:22.1 Silvia Rodriguez 4 F Bonanza

87 149 28:39.3 Shelby Bell 4 F Bonanza

88 114 28:57.9 Wendy Parish 1 F Australia

89 318 29:10.2 Kaylin Homeyer 12 F Faith Luthern

90 315 29:12.0 Kelly Kurtz 12 F Faith Luthern

91 169 29:21.8 Desiree Sheck 5 F Chaparral

92 622 29:40.9 Aylssa Kuveke 2 F Basic

93 587 30:05.4 Lizzie Moncrief 16 F Pahrump

94 588 30:25.9 Tori Rock 16 F Pahrump

95 316 31:18.3 Sara Tunney 12 F Faith Luthern

96 589 31:42.3 Amy Velasco 16 F Pahrump

97 449 31:44.7 Alexa Seely 15 F Moapa

98 173 32:11.4 Alyssa Moore-Morton 5 F Chaparral

99 171 32:18.7 Karen Salazar 5 F Chaparral

100 521 32:35.2 Michelle Bolletino 17 F Rancho

101 450 32:44.3 Heidi Paul 15 F Moapa

102 522 33:33.8 Bailey Barkhuff 17 F Rancho

103 108 34:29.4 Danielle Bartels 1 F Australia

104 452 45:51.0 Allie Cooper 15 F Moapa

105 451 45:52.4 Jessica Robison 15 F Moapa

 

Roadrunner Invitational

Girls Varsity

Team Results

9/26/2009

Team

School Name Bib Name Gender Time Place Place School Name Totals

Coronado 239 Lauren Lucas F 21:26.3 1 1 Coronado Total 42

Coronado 247 Erin Smith F 21:41.9 2 2 Foothill Total 88

Coronado 214 Casey Almeido F 22:11.8 8 3 SECTA Total 120

Coronado 236 Krystal Hosaka F 22:27.6 13 4 Clark Total 160

Coronado 224 Shannon Donohue F 22:59.0 18 5 Liberty Total 165

Coronado Total 42 6 Australia Total 171

Foothill 382 Cheyanne Jones F 21:49.8 4 7 Valley Total 185

Foothill 391 Steffani Stokes F 22:20.5 11 8 Spring Valley Total 198

Foothill 384 Sage Long F 22:31.3 15 9 Las Vegas Total 247

Foothill 385 Jessica Mendoza F 23:24.4 24 10 Basic Total 265

Foothill 393 Laura Weedman F 24:10.0 34 11 Bonanza Total 327

Foothill Total 88 12 Moapa Total 431

SECTA 644 Taylor Coss F 21:58.3 5 13 Pahrump Total 437

SECTA 656 Claudia Perez F 22:41.5 16 14 Chaparral Total 442

SECTA 653 Mariah Millette F 23:00.2 19

SECTA 650 Tarrayna Grieves F 24:17.7 37

SECTA 649 Michelle Garcia F 24:47.8 43

SECTA Total 120

Clark 547 Kira Espinoza-Levy F 22:50.9 17

Clark 550 Kelsey Rastello F 23:13.7 22

Clark 549 Megan Kolvenbach F 23:55.3 31

Clark 551 Julianna Thornock F 24:37.3 39

Clark 565 Melissa Manriquez F 25:09.3 51

Clark Total 160

Liberty 423 Joslyn Evans F 21:42.0 3

Liberty 425 Jackie Puno F 23:23.8 23

Liberty 426 Paige Terlizzi F 24:23.8 38

Liberty 422 Courtney Chin F 24:55.7 46

Liberty 424 Axenya Kachen F 25:37.6 55

Liberty Total 165

Australia 113 Kasey Mumby F 22:10.3 7

Australia 112 Hannah Iredale F 22:29.0 14

Australia 109 Krystal Cagney F 23:27.1 27

Australia 110 Danielle Clay F 24:53.9 45

Australia 111 Tiara Hill F 27:30.4 78

Australia Total 171

Valley 525 Kim Guzman F 22:18.7 10

Valley 523 Genesis Cerrato F 23:05.2 20

Valley 531 Priscilla Ortiz F 24:56.6 48

Valley 524 Guadalupe Gomez F 25:06.8 49

Valley 528 Alexandria Malone F 25:47.8 58

Valley Total 185

Spring Valley 484 Dannica Puente F 22:06.8 6

Spring Valley 482 Valarie Armstrong F 24:16.0 35

Spring Valley 483 Paige Baylisky F 24:52.2 44

Spring Valley 485 Shauna Patterson F 25:15.6 52

Spring Valley 481 Kelsey Moody F 26:05.0 61

Spring Valley Total 198

Las Vegas 396 Shelby Nelson F 23:25.2 25

Las Vegas 397 Cindy Guererro F 24:45.3 41

Las Vegas 401 Keaton Christoffersen F 25:44.2 57

Las Vegas 403 Carrie Orozco F 26:02.9 60

Las Vegas 404 Jessica Silva F 26:08.5 64

Las Vegas Total 247

Basic 621 Erika Oceguera F 22:21.5 12

Basic 624 Alexandra Acosta F 23:26.7 26

Basic 620 Jessica Raymond F 25:28.4 54

Basic 623 Presley Power F 27:40.0 81

Basic 622 Aylssa Kuveke F 29:40.9 92

Basic Total 265

Bonanza 144 Felsha Scholz F 24:56.0 47

Bonanza 154 Kristin Simons F 25:41.5 56

Bonanza 145 Melissa Geir F 26:22.4 67

Bonanza 146 Cassie Kronberg F 27:06.5 71

Bonanza 147 Silvia Rodriguez F 28:22.1 86

Bonanza Total 327

Moapa 447 Jessany Mortensen F 25:08.3 50

Moapa 448 Tibi Willard F 27:36.0 79

Moapa 449 Alexa Seely F 31:44.7 97

Moapa 450 Heidi Paul F 32:44.3 101

Moapa 452 Allie Cooper F 45:51.0 104

Moapa Total 431

Pahrump 585 Katie Canino F 26:57.9 70

Pahrump 586 Brittani Harris F 28:16.7 84

Pahrump 587 Lizzie Moncrief F 30:05.4 93

Pahrump 588 Tori Rock F 30:25.9 94

Pahrump 589 Amy Velasco F 31:42.3 96

Pahrump Total 437

Chaparral 172 Andrea Bouschet F 27:10.4 72

Chaparral 170 Peyton Hunton F 28:03.9 82

Chaparral 169 Desiree Sheck F 29:21.8 91

Chaparral 173 Alyssa Moore-Morton F 32:11.4 98

Chaparral 171 Karen Salazar F 32:18.7 99

Chaparral Total 442

Roadrunner Invitational

Boys Open

Overall Results

9/26/2009

Place Bib Time Name School Gender School Name

1 186 14:43.6 Mark Hickey 7 M Coronado

2 490 14:52.6 Alex Samardzij 19 M Spring Valley

3 179 14:52.6 Alan Ekanger 7 M Coronado

4 328 14:57.8 Charles Bosanko 11 M Foothill

5 368 14:59.4 Dakota Yamka 11 M Foothill

6 175 15:00.2 Stetson Barksoni 7 M Coronado

7 350 15:00.3 Ryan Newman 11 M Foothill

8 491 15:05.5 Habom Song 19 M Spring Valley

9 638 15:07.8 Austin Rising 20 M SECTA

10 488 15:09.5 Garen Bowler 19 M Spring Valley

11 352 15:11.4 Jason Pappas 11 M Foothill

12 205 15:13.8 Jacob Sigler 7 M Coronado

13 194 15:16.7 Mark Moultan 7 M Coronado

14 211 15:18.0 Travis Varwig 7 M Coronado

15 196 15:21.1 Josh Nacion 7 M Coronado

16 326 15:21.7 Skyler Bench 11 M Foothill

17 629 15:21.9 Matthew Christian 20 M SECTA

18 356 15:25.2 Kody Solloway 11 M Foothill

19 187 15:28.3 Scott Hoopes 7 M Coronado

20 628 15:30.5 Jessey Chavira 20 M SECTA

21 107 15:32.3 Aaron Morham 1 M Australia

22 324 15:33.8 Zac Andrews 11 M Foothill

23 346 15:35.2 Caleb Luks 11 M Foothill

24 139 15:37.4 Logan Epperson 4 M Bonanza

25 627 15:37.8 Francisco Bettancourt 20 M SECTA

26 206 15:38.3 Taylor Stoker 7 M Coronado

27 639 15:39.3 Suti Torres 20 M SECTA

28 188 15:43.1 Wyatt Ihmels 7 M Coronado

29 492 15:44.9 Jake McDonald 19 M Spring Valley

30 140 15:47.7 Taylor McKelvey 4 M Bonanza

31 193 15:53.0 Brian Moriarity 7 M Coronado

32 335 16:03.8 Scott Goodsell 11 M Foothill

33 207 16:05.4 Jackson Tait 7 M Coronado

34 540 16:07.2 Alec McMillan 21 M Valley

35 191 16:09.1 Alex Mitchell 7 M Coronado

36 496 16:10.8 Jim Tran 19 M Spring Valley

37 212 16:13.5 Dallin Waters 7 M Coronado

38 347 16:13.8 Nick Madrid 11 M Foothill

39 489 16:14.2 Royce Rasussen 19 M Spring Valley

40 209 16:14.5 Matt Timnak 7 M Coronado

41 192 16:15.0 Nick Mitchell 7 M Coronado

42 354 16:18.1 Michael Shaffer 11 M Foothill

43 498 16:18.8 Thomas Pridham 19 M Spring Valley

44 180 16:31.6 Jordan Fenn 7 M Coronado

45 342 16:33.7 Thomas Jaramillo 11 M Foothill

46 495 16:38.0 Ryan Grego 19 M Spring Valley

47 539 16:39.2 Julio Martinez 21 M Valley

48 210 16:40.3 Danny Tuthill 7 M Coronado

49 636 16:40.8 Alex Madrid 20 M SECTA

50 419 16:41.7 Ricardo Martinez 13 M Liberty

51 143 16:42.4 Mario Mondragon 4 M Bonanza

52 440 16:42.7 Tyler Winzenried 15 M Moapa

53 365 16:43.1 Ben Wallace 11 M Foothill

54 197 16:44.3 Taylen Nappi 7 M Coronado

55 293 16:44.8 Justin Miller 8 M Durango

56 534 16:46.0 Daniel Belay 21 M Valley

57 603 16:46.9 Will Gibbs 2 M Basic

58 295 16:47.7 Billy Wong 8 M Durango

59 344 16:48.1 Levi Kiffe 11 M Foothill

60 420 16:48.4 Corey Ware 13 M Liberty

61 418 16:49.4 LaSean Brown 13 M Liberty

62 189 16:55.7 Austin Loveland 7 M Coronado

63 597 16:58.1 Jerry Dillon 16 M Pahrump

64 294 17:00.0 Josh Manley 8 M Durango

65 185 17:00.3 Ronnie Hernadez 7 M Coronado

66 129 17:06.3 Harrison Brown 3 M Boulder City

67 600 17:06.5 Alex Perez 16 M Pahrump

68 254 17:07.5 Aaron Moss 10 M Del Sol

69 545 17:14.8 Hannibal Yohannes 21 M Valley

70 537 17:15.7 George Johnson 21 M Valley

71 626 17:16.7 Jonathan Alverez 20 M SECTA

72 541 17:17.0 Jonathan Ramirez 21 M Valley

73 339 17:18.4 Max Hoeft 11 M Foothill

74 343 17:20.0 Andrew Ketchum 11 M Foothill

75 338 17:20.9 Keenan Hoeft 11 M Foothill

76 330 17:21.8 Jonathan DeGraff 11 M Foothill

77 178 17:23.7 Ryan Bybee 7 M Coronado

78 142 17:24.2 Caleb Grauberger 4 M Bonanza

79 166 17:24.7 Ayala Melvin 5 M Chaparral

80 577 17:29.0 Adam Jones 6 M Clark

81 361 17:30.7 Brandon VanStone 11 M Foothill

82 535 17:40.0 Edwin Echeverria 21 M Valley

83 126 17:40.4 Riley Murnane 3 M Boulder City

84 441 17:50.0 Chad Doty 15 M Moapa

85 332 17:51.6 Kurtis Fox 11 M Foothill

86 0 17:54.2 Eli Jah 5 M Chaparral

87 203 17:59.6 Nick Scotti 7 M Coronado

88 415 18:05.8 Umut Aslane 14 M Las Vegas

89 292 18:11.6 Ryan Carlson 8 M Durango

90 362 18:12.0 Daniel Vaughn 11 M Foothill

91 337 18:20.1 Anthony Handzel 11 M Foothill

92 190 18:21.4 Corbin Loveland 7 M Coronado

93 499 18:21.9 Andy Lin 19 M Spring Valley

94 446 18:25.6 Ryan Leachman 15 M Moapa

95 445 18:26.5 Garrett Traasdahl 15 M Moapa

96 494 18:28.9 Josh Bryan 19 M Spring Valley

97 640 18:29.2 Sergio Trejo 20 M SECTA

98 141 18:29.6 Andreas Breucop 4 M Bonanza

99 181 18:43.5 Colton Freeze 7 M Coronado

100 500 18:45.3 Nathan Schoen 19 M Spring Valley

101 583 19:00.7 Zach Brounstein 6 M Clark

102 349 19:00.9 Timothy Nelson 11 M Foothill

103 411 19:02.8 Tevin Witt 14 M Las Vegas

104 493 19:15.5 Ross Gutierrez 19 M Spring Valley

105 327 19:16.8 Skyler Blumenthal 11 M Foothill

