Nevada Track Stats, Inc - Contractor License
Sunrise Divisional XC Championship - 10/17/2009
SECTA
Event 4 Boys 5000 Meter Run Northeast
=======================================================================
Course: & 17:10.8h 2009 Colin Smith, Del Sol
Name Year School Finals Points
=======================================================================
Results - Men
1 Duran-Price, Fernando 12 Eldorado 18:18.89 1
2 Abbott, Colin 11 Eldorado 18:49.59 2
3 Kelly, Jordan 10 Rancho 19:14.65 3
4 Childress, Andrew 12 Las Vegas 19:14.95 4
5 Allgeier, Taylor 12 Valley 19:40.37 5
6 McMillan, Alec 10 Valley 19:54.20 6
7 Guiterrez-Ortega, Sergio 11 Sunrise Mountain 20:03.04
8 Tyler, Schulz 10 Rancho 20:06.35 7
9 Elliot, Fernando 12 Valley 20:29.98 8
10 Ritchie, Kenneth 12 Chaparral 20:49.29 9
11 Rodriguez, Pedro 10 Sunrise Mountain 20:54.84
12 Cooley, Reggie 11 Las Vegas 20:55.72 10
13 Hernandez, Julio 11 Chaparral 20:59.94 11
14 Ashworth, Ryan 11 Las Vegas 21:11.72 12
15 Thornock, Terry 12 Valley 21:12.18 13
16 Kellogg, Chris 12 Valley 21:16.65 14
17 Sanchez, Nestor 12 Chaparral 21:20.70 15
18 Harris, Tyler 12 Eldorado 21:24.49 16
19 Rubio, Lino 11 Las Vegas 21:27.98 17
20 Amezquita, Amato 11 Las Vegas 21:33.27 18
21 Pintor, Anthony 11 Rancho 21:37.24 19
22 Harris, Ryan 11 Eldorado 21:39.83 20
23 Grossman, Daniel 10 Eldorado 21:51.95 21
24 Tonda, Jacob 09 Las Vegas 21:54.36 22
25 Tngrian, Karo 11 Valley 22:06.05 23
26 Rodriguez, Hugo 10 Eldorado 22:09.17 24
27 Drake, Dawson 09 Valley 22:26.21 25
28 Gray, David 12 Canyon Springs 22:43.55
29 Assefa, Yared 10 Rancho 22:43.92 26
30 Webster, Joey 10 Las Vegas 22:52.30 27
31 Petersen, Dilon 11 Sunrise Mountain 22:52.66
32 Ramirez, Alfonso 12 Desert Pines 23:24.16
33 Hernandez, Jorge 12 Chaparral 23:40.03 28
34 Ramirez, Rex 12 Chaparral 23:40.37 29
35 Ayala, Melvin 10 Chaparral 23:44.38 30
36 Amaya, Miguel 10 Rancho 24:20.17 31
37 Jimenez, Chris 10 Rancho 24:20.79 32
38 Virani, Aaron 09 Rancho 24:26.32 33
39 Hernandez, Robert 10 Desert Pines 24:36.01
40 Cooper, Elijah 09 Chaparral 25:33.23 34
Event 4 Boys 5000 Meter Run Small School
=======================================================================
Course: & 17:10.8h 2009 Colin Smith, Del Sol
Name Year School Finals Points
=======================================================================
1 Thompson, Josh 11 Moapa Valley 17:12.87 1
2 Witter, Chase 11 Moapa Valley 18:06.56 2
3 Clifford, Taylor 12 Boulder City 18:17.21 3
4 Lundgren, Matt 12 Boulder City 18:39.62 4
5 Edmondson, Daniel 12 Boulder City 18:56.82 5
6 Bryant, Shae 11 Moapa Valley 19:45.62 6
7 Watkins, Brendan 11 Moapa Valley 19:48.36 7
8 Wood, Cody 11 Moapa Valley 19:54.63 8
9 Davidson, Jorgen 12 Laughlin 20:01.83 9
10 Boren, Isaiah 10 Moapa Valley 20:43.47 10
11 Cameron, Derrick 11 Moapa Valley 20:44.81 11
12 Carlon, Cody 12 Virgin Valley 21:14.92 12
13 Romero, Brian 09 Laughlin 21:16.06 13
14 Gonzalez, Javier 09 Virgin Valley 21:18.22 14
15 Tait, Lane 10 Virgin Valley 21:43.71 15
16 Freedle, Stephen 12 Laughlin 21:48.41 16
17 Brown, Harrison 09 Boulder City 22:12.90 17
18 Green, Austin 10 Virgin Valley 22:17.19 18
19 Banuelos, Aaron 10 Laughlin 23:17.32 19
20 Richner, Nathan 11 Boulder City 23:20.57 20
21 Murnane, Riley 10 Boulder City 23:21.09 21
22 Monteverde, Josh 10 Virgin Valley 24:30.13 22
23 Traxler, Sam 09 Virgin Valley 24:31.06 23
24 Hayman, Kris Henderson Intern 24:31.42
25 McGeshick, Cody 11 Laughlin 24:55.57 24
26 Hegland, Garrett 10 Laughlin 28:18.31 25
27 Read, Chris 09 The Meadows 28:48.92
28 Young, Nick 11 The Meadows 29:19.37
29 Barias, George 09 Virgin Valley 35:55.00 26
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Moapa Valley 24 1 2 6 7 8 10 11
Total Time: 1:34:48.04
Average: 18:57.61
2 Valley 46 5 6 8 13 14 23 25
Total Time: 1:42:33.38
Average: 20:30.68
3 Boulder City 49 3 4 5 17 20 21
Total Time: 1:41:27.12
Average: 20:17.43
4 Eldorado 60 1 2 16 20 21 24
Total Time: 1:42:04.75
Average: 20:24.95
5 Las Vegas 61 4 10 12 17 18 22 27
Total Time: 1:44:23.64
Average: 20:52.73
6 Virgin Valley 81 12 14 15 18 22 23 26
Total Time: 1:51:04.17
Average: 22:12.84
7 Laughlin 81 9 13 16 19 24 25
Total Time: 1:51:19.19
Average: 22:15.84
8 Rancho 86 3 7 19 26 31 32 33
Total Time: 1:48:02.33
Average: 21:36.47
9 Chaparral 92 9 11 15 28 29 30 34
Total Time: 1:50:30.33
Average: 22:06.07