Nevada Track Stats, Inc - Contractor License
2009 NIAA Nevada State Cross Country
Sponsor: Las Vegas Review Journal & Farmers
at Rancho San Rafael; Reno - 11/7/2009
Event 6 Boys 5k Run CC 4A
================================================================================
Course: # 16:09.00 2009 Richard Shroy, Carson
Name Year School Seed Finals Points
================================================================================
Results - Men
1 Richard Shroy 12 Carson 16:10.28 1
2 Bryan Jordan 11 Galena 16:14.65 2
3 Geoff Hull 12 McQueen 16:24.14
4 Eric Sandall 12 Elko 16:37.97
5 Nick Hartle 10 Centennial 16:40.59 3
6 Julius Kim 12 Green Valley 17:04.25 4
7 Nick Schlager 12 Carson 17:05.46 5
8 Jacob Naylor 12 Clark 17:10.56
9 Brent Moyle 11 Carson 17:12.21 6
10 Greg Marschik 11 Arbor View 17:15.21 7
1 Cary Dunagan 12 Reno 17:18.43 8
2 Scott Lococo 12 Douglas 17:23.26
3 Jon Clark 12 Shadow Ridge 17:24.79
4 Devon Dane 12 Centennial 17:26.29 9
5 DJ Padilla-Montello 12 Green Valley 17:26.51 10
6 Logan Philippi 11 Carson 17:28.54 11
7 Alex Martinez 12 Elko 17:31.58
8 Jason Ferraro 12 Green Valley 17:32.49 12
9 Bryce Fessler 11 Centennial 17:37.33 13
10 Chris Bolt 11 Galena 17:38.31 14
1 Anthony Ponticello 11 Faith Lutheran 17:42.77
2 Colin Smith 11 Del Sol 17:45.61
3 Billy Gravley 10 Centennial 17:45.85 15
4 Merritt Kyle 11 Centennial 17:46.09 16
5 Carl Greene 11 Foothill 17:48.74 17
6 Blaise Hill 12 Arbor View 17:50.67 18
7 Jordan Cardenas 9 Reno 17:52.67 19
8 Fernando Duran-Price 12 Eldorado 17:53.01
9 Rex Nowak 10 Reno 17:53.79 20
10 Matt Campa-Moreno 12 Green Valley 17:54.73 21
1 Cameron Mullins 11 Galena 18:00.31 22
2 Conor Gallagher 11 Arbor View 18:00.73 23
3 Joe Abittan 12 Reno 18:04.42 24
4 Al Galan 12 Liberty 18:05.72
5 Brian Greenough 12 Foothill 18:09.06 25
6 Evan Richards 11 Carson 18:10.32 26
7 Matt Shelton 11 Durango 18:11.16
8 Mason Osgood 9 Reno 18:11.73 27
9 Scott Albright 12 Centennial 18:12.28 28
10 Andrew Cobourn 10 Douglas 18:13.58
1 Andrew Nelson 12 Arbor View 18:13.92 29
2 Dan Metzger 10 Galena 18:16.56 30
3 Griffin Lerude 11 Reno 18:22.63 31
4 Alex Bylina 10 Green Valley 18:25.51 32
5 Gray Reid 10 Bishop Manogue 18:27.85 33
6 Andy Taylor 11 Galena 18:29.76 34
7 Sebastian Karbowniczek 12 Palo Verde 18:31.06
8 Kyler Wilson 12 Arbor View 18:33.57 35
9 Kaleb Stumbaugh 10 Basic 18:34.75
10 Nickoli Kolupaev 12 Bishop Manogue 18:40.83 36
1 Cagen Combs 12 Green Valley 18:42.34 37
2 Kyler Campbell 10 Basic 18:48.46
3 Bobby Enzenberger 12 Galena 18:50.71 38
4 Cody Freeman 12 Reno 18:52.06 39
5 Donald Bernard 10 Bishop Manogue 18:55.88 40
6 Brandon Buonacorsi 11 Carson 18:56.48 41
7 Craig Walker 12 Foothill 18:57.89 42
8 Brian Marshall 09 Foothill 18:58.66 43
9 Dean Winkelreid 11 Foothill 18:59.96 44
10 Brandon Peck 12 Arbor View 19:01.41 45
1 Christian Fortner 10 Green Valley 19:08.36 46
2 Arie Dennis 09 Foothill 19:09.64 47
3 Joshua Van Sickle 11 Carson 19:09.94 48
4 Bob Dolan 12 Bishop Manogue 19:13.40 49
5 Austin Wriggle 12 Arbor View 19:18.73 50
6 Kyle Solloway 11 Foothill 19:21.29 51
7 Ian Lee 10 Centennial 20:35.12 52
8 Ben McCormack 12 Bishop Manogue 20:43.12 53
9 Chris Carlevato 11 Bishop Manogue 21:05.90 54
10 Sky Nelson 10 Bishop Manogue 21:49.33 55
================================================================================
Course: # 16:09.00 2009 Richard Shroy, Carson
Name Year School Seed Finals Points
================================================================================
1 Richard Shroy 12 Carson 16:10.28 1
2 Bryan Jordan 11 Galena 16:14.65 2
3 Geoff Hull 12 McQueen 16:24.14
4 Eric Sandall 12 Elko 16:37.97
5 Nick Hartle 10 Centennial 16:40.59 3
6 Julius Kim 12 Green Valley 17:04.25 4
7 Nick Schlager 12 Carson 17:05.46 5
8 Jacob Naylor 12 Clark 17:10.56
9 Brent Moyle 11 Carson 17:12.21 6
10 Greg Marschik 11 Arbor View 17:15.21 7
11 Cary Dunagan 12 Reno 17:18.43 8
12 Scott Lococo 12 Douglas 17:23.26
13 Jon Clark 12 Shadow Ridge 17:24.79
14 Devon Dane 12 Centennial 17:26.29 9
15 DJ Padilla-Montello 12 Green Valley 17:26.51 10
16 Logan Philippi 11 Carson 17:28.54 11
17 Alex Martinez 12 Elko 17:31.58
18 Jason Ferraro 12 Green Valley 17:32.49 12
19 Bryce Fessler 11 Centennial 17:37.33 13
20 Chris Bolt 11 Galena 17:38.31 14
21 Anthony Ponticello 11 Faith Lutheran 17:42.77
22 Colin Smith 11 Del Sol 17:45.61
23 Billy Gravley 10 Centennial 17:45.85 15
24 Merritt Kyle 11 Centennial 17:46.09 16
25 Carl Greene 11 Foothill 17:48.74 17
26 Blaise Hill 12 Arbor View 17:50.67 18
27 Jordan Cardenas 9 Reno 17:52.67 19
28 Fernando Duran-Price 12 Eldorado 17:53.01
29 Rex Nowak 10 Reno 17:53.79 20
30 Matt Campa-Moreno 12 Green Valley 17:54.73 21
31 Cameron Mullins 11 Galena 18:00.31 22
32 Conor Gallagher 11 Arbor View 18:00.73 23
33 Joe Abittan 12 Reno 18:04.42 24
34 Al Galan 12 Liberty 18:05.72
35 Brian Greenough 12 Foothill 18:09.06 25
36 Evan Richards 11 Carson 18:10.32 26
37 Matt Shelton 11 Durango 18:11.16
38 Mason Osgood 9 Reno 18:11.73 27
39 Scott Albright 12 Centennial 18:12.28 28
40 Andrew Cobourn 10 Douglas 18:13.58
41 Andrew Nelson 12 Arbor View 18:13.92 29
42 Dan Metzger 10 Galena 18:16.56 30
43 Griffin Lerude 11 Reno 18:22.63 31
44 Alex Bylina 10 Green Valley 18:25.51 32
45 Gray Reid 10 Bishop Manogue 18:27.85 33
46 Andy Taylor 11 Galena 18:29.76 34
47 Sebastian Karbowniczek 12 Palo Verde 18:31.06
48 Kyler Wilson 12 Arbor View 18:33.57 35
49 Kaleb Stumbaugh 10 Basic 18:34.75
50 Nickoli Kolupaev 12 Bishop Manogue 18:40.83 36
51 Cagen Combs 12 Green Valley 18:42.34 37
52 Kyler Campbell 10 Basic 18:48.46
53 Bobby Enzenberger 12 Galena 18:50.71 38
54 Cody Freeman 12 Reno 18:52.06 39
55 Donald Bernard 10 Bishop Manogue 18:55.88 40
56 Brandon Buonacorsi 11 Carson 18:56.48 41
57 Craig Walker 12 Foothill 18:57.89 42
58 Brian Marshall 09 Foothill 18:58.66 43
59 Dean Winkelreid 11 Foothill 18:59.96 44
60 Brandon Peck 12 Arbor View 19:01.41 45
61 Christian Fortner 10 Green Valley 19:08.36 46
62 Arie Dennis 09 Foothill 19:09.64 47
63 Joshua Van Sickle 11 Carson 19:09.94 48
64 Bob Dolan 12 Bishop Manogue 19:13.40 49
65 Austin Wriggle 12 Arbor View 19:18.73 50
66 Kyle Solloway 11 Foothill 19:21.29 51
67 Ian Lee 10 Centennial 20:35.12 52
68 Ben McCormack 12 Bishop Manogue 20:43.12 53
69 Chris Carlevato 11 Bishop Manogue 21:05.90 54
70 Sky Nelson 10 Bishop Manogue 21:49.33 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Men
1 Carson 49 1 5 6 11 26 41 48 1 5
Total Time: 1:26:06.81
Average: 17:13.37
2 Centennial 56 3 9 13 15 16 28 52 3 9
Total Time: 1:27:16.15
Average: 17:27.23
3 Green Valley 79 4 10 12 21 32 37 46 4 10
Total Time: 1:28:23.49
Average: 17:40.70
4 Reno 98 8 19 20 24 27 31 39 8 19
Total Time: 1:29:21.04
Average: 17:52.21
5 Galena 102 2 14 22 30 34 38 2 14 22
Total Time: 1:28:39.59
Average: 17:43.92
6 Arbor View 112 7 18 23 29 35 45 50 7 18
Total Time: 1:29:54.10
Average: 17:58.82
7 Foothill 171 17 25 42 43 44 47 51 17 25
Total Time: 1:32:54.31
Average: 18:34.87
8 Bishop Manogue 211 33 36 40 49 53 54 55 33 36
Total Time: 1:36:01.08
Average: 19:12.22