Nevada Track Stats, Inc - Contractor License 
             2009 Southern 4A Regional XC Championships - 10/30/2009             
                      Veterans Memorial Park, Boulder City                       
 
Event 3  Boys 5k Run CC Sunset
=======================================================================          
      Course: % 16:12.0h  2004        Joe Parker, Reno                           
        Meet: # 16:12.0h  2002        Blake Schlotzhauer, Centennial             
    All Time: * 15:32.00  1981        Andre Woods, Eldorado                      
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Hartle, Nick              10 Centennial            16:30.07    1             
  2 Naylor, Jacob             12 Clark                 16:54.72    2             
  3 Marschik, Greg            11 Arbor View            16:59.48    3             
  4 Dane, Devon               12 Centennial            17:03.25    4             
  5 Karbowniczek, Sebastian   12 Palo Verde            17:10.62    5             
  6 Clark, Jon                12 Shadow Ridge          17:11.20    6             
  7 Ponticello, Anthony       11 Faith Lutheran        17:13.30    7             
  8 Shelton, Matt             11 Durango               17:15.89    8             
  9 Gravley, Billy            10 Centennial            17:20.59    9             
 10 Kyle, Merritt             11 Centennial            17:25.93   10             
  1 Springston, Nick          12 Shadow Ridge          17:28.07   11             
  2 Fessler, Bryce            11 Centennial            17:33.77   12             
  3 Albright, Scott           12 Centennial            17:39.08   13             
  4 Mahar, Sam                12 Shadow Ridge          17:39.55   14             
  5 Nelson, Andrew            12 Arbor View            17:39.89   15             
  6 Hill, Blaise              12 Arbor View            17:40.61   16             
  7 Johnson, Thomas              Palo Verde            17:41.71   17             
  8 Gallagher, Conor          11 Arbor View            17:45.35   18             
  9 Jacobson, Andrew          11 Palo Verde            17:45.86   19             
 10 Mitchell, Jamie           11 Durango               17:46.41   20             
  1 Lowman, Andrew            12 Palo Verde            17:55.93   21             
  2 Wilson, Kyle              11 Shadow Ridge          17:56.84   22             
  3 Mayo, Samuel              11 Cimarron-Memorial     18:02.96   23             
  4 Kakol, Gavin              12 Bonanza               18:04.15   24             
  5 Samardzija, Aleks         10 Spring Valley         18:13.47   25             
  6 Gonzalez-Calvillo, Alexa  12 Clark                 18:18.18   26             
  7 Wilson, Kyler             12 Arbor View            18:20.12   27             
  8 Astle, Nathan             11 Shadow Ridge          18:25.71   28             
  9 Delamare, Jack            12 Bonanza               18:26.20   29             
 10 Korn, Lorenz              12 Palo Verde            18:29.22   30             
  1 Cattanach, Ian            11 Shadow Ridge          18:30.01   31             
  2 Wriggle, Austin           12 Arbor View            18:30.30   32             
  3 Gerber, Mark              12 Spring Valley         18:31.10   33             
  4 Lopez, Nicholas           11 Palo Verde            18:33.87   34             
  5 Diego, Lundstrom          11 Bonanza               18:34.76   35             
  6 Jalani, Julian            10 Bishop Gorman         18:36.14   36             
  7 Oxborrow, Brandon         10 Durango               18:36.73   37             
  8 Mandapathil, Delwyn       12 Clark                 18:41.56   38             
  9 Ruiz, Nick                11 Durango               18:45.25   39             
 10 Peck, Brandon             12 Arbor View            18:48.79   40             
  1 Lee, Ian                  10 Centennial            18:58.13   41             
  2 Yusufzai, Naweed          10 Palo Verde            19:08.86   42             
  3 Rasmussen, Royce          10 Spring Valley         19:15.10   43             
  4 Graf, Justin              11 Shadow Ridge          19:16.05   44             
  5 Michael, Clements         11 Bonanza               19:19.25   45             
  6 Morataya, Alex            10 Sierra Vista          19:24.91   46             
  7 Roberts, Jordan           12 Spring Valley         19:26.43   47             
  8 Tuitama, Tyler            12 Legacy                19:28.13   48             
  9 Binderim, David           12 Pahrump Valley        19:33.28   49             
 10 Vaughn, Matthew           12 Spring Valley         19:39.98   50             
  1 Sprouse, Alex             11 Faith Lutheran        19:47.60   51             
  2 John, Mason               10 Pahrump Valley        19:52.12   52             
  3 Jacobi, Nathaniel         10 Pahrump Valley        19:53.52   53             
  4 Boe, Bradley              12 Faith Lutheran        19:53.83   54             
  5 McKelvey, Taylor          09 Bonanza               19:57.49   55             
  6 Meneses, Eddie            11 Sierra Vista          19:59.28   56             
  7 Lind, Brendan             12 Legacy                19:59.79   57             
  8 Price, Davawn             11 Sierra Vista          20:00.74   58             
  9 Epperson, Logan           09 Bonanza               20:01.96   59             
 10 Cox, Alexander            10 Cimarron-Memorial     20:17.01   60             
  1 Webb, Taylor              11 Legacy                20:17.96   61             
  2 Jacobi, David             12 Pahrump Valley        20:21.13   62             
  3 Pridham, Thomas           11 Spring Valley         20:26.28   63             
  4 Bigby, Devin              10 Legacy                20:28.73   64             
  5 Klein, Eric               09 Bishop Gorman         20:33.01   65             
  6 Colwell, Chris            10 Cimarron-Memorial     20:33.94   66             
  7 Hawthorne, James          11 Mojave                20:39.34                  
  8 Tran, Jimmy               09 Spring Valley         20:41.33   67             
  9 Mondragon, Mario          10 Bonanza               20:46.69   68             
 10 Wright-Brown, Taikye      10 Cheyenne              20:47.46                  
  1 Anderson, Craig           11 Cimarron-Memorial     20:54.17   69             
  2 Blanchette, Jared         10 Bishop Gorman         20:58.61   70             
  3 Castellanos, John         12 Clark                 21:02.98   71             
  4 Richardson, Steven        09 Legacy                21:07.12   72             
  5 Nauck, Micah              10 Pahrump Valley        21:11.01   73             
  6 Scherf, David             10 Sierra Vista          21:15.30   74             
  7 Zeeb, Alexander           10 Clark                 21:15.71   75             
  8 White, Andrew             10 Pahrump Valley        21:17.41   76             
  9 Perez, Alex               09 Pahrump Valley        21:19.74   77             
 10 Rios, Alex                09 Faith Lutheran        21:20.65   78             
  1 Peine, Brian              09 Legacy                21:21.11   79             
  2 McGaughey, Cody           10 Bishop Gorman         21:23.05   80             
  3 Carreira, Hunter          10 Bishop Gorman         21:23.31   81             
  4 England, Daniel           12 Mojave                21:23.91                  
  5 Ling, John                11 Clark                 21:27.35   82             
  6 Jiu, Alec                 09 Faith Lutheran        21:42.15   83             
  7 Reisch, Weston            11 Bishop Gorman         21:48.35   84             
  8 Thomas, Derek             11 Cheyenne              22:01.63                  
  9 Manley, Joshua            10 Durango               22:04.74   85             
 10 Rusch, Matt               11 Western               22:08.20   86             
  1 Estrada, Claude           11 Western               22:14.42   87             
  2 Niehaus, Riley            11 Cimarron-Memorial     22:14.89   88             
  3 Colwell, Chad             12 Cimarron-Memorial     22:18.25   89             
  4 Fabbi, Caden              10 Sierra Vista          22:18.60   90             
  5 Briggs, Watkins           10 Faith Lutheran        22:21.73   91             
  6 Wes, Watkins              10 Faith Lutheran        22:25.55   92             
  7 Gutierrez, Jaime          12 Western               22:30.95   93             
  8 Wong, Billy               11 Durango               22:34.45   94             
  9 Heiber, Dominick          11 Sierra Vista          22:46.05   95             
 10 Dresch, Christian         10 Cimarron-Memorial     22:52.93   96             
  1 Pickford, Mathew          11 Western               25:09.16   97             
  2 Thomas, Blake             11 Legacy                27:51.41   98             
  3 Camacho, Alan             12 Western               29:08.85   99             
  4 Glad, Steven              09 Western               29:16.55  100             
=======================================================================          
      Course: % 16:12.0h  2004        Joe Parker, Reno                           
        Meet: # 16:12.0h  2002        Blake Schlotzhauer, Centennial             
    All Time: * 15:32.00  1981        Andre Woods, Eldorado                      
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Hartle, Nick              10 Centennial            16:30.07    1             
  2 Naylor, Jacob             12 Clark                 16:54.72    2             
  3 Marschik, Greg            11 Arbor View            16:59.48    3             
  4 Dane, Devon               12 Centennial            17:03.25    4             
  5 Karbowniczek, Sebastian   12 Palo Verde            17:10.62    5             
  6 Clark, Jon                12 Shadow Ridge          17:11.20    6             
  7 Ponticello, Anthony       11 Faith Lutheran        17:13.30    7             
  8 Shelton, Matt             11 Durango               17:15.89    8             
  9 Gravley, Billy            10 Centennial            17:20.59    9             
 10 Kyle, Merritt             11 Centennial            17:25.93   10             
 11 Springston, Nick          12 Shadow Ridge          17:28.07   11             
 12 Fessler, Bryce            11 Centennial            17:33.77   12             
 13 Albright, Scott           12 Centennial            17:39.08   13             
 14 Mahar, Sam                12 Shadow Ridge          17:39.55   14             
 15 Nelson, Andrew            12 Arbor View            17:39.89   15             
 16 Hill, Blaise              12 Arbor View            17:40.61   16             
 17 Johnson, Thomas              Palo Verde            17:41.71   17             
 18 Gallagher, Conor          11 Arbor View            17:45.35   18             
 19 Jacobson, Andrew          11 Palo Verde            17:45.86   19             
 20 Mitchell, Jamie           11 Durango               17:46.41   20             
 21 Lowman, Andrew            12 Palo Verde            17:55.93   21             
 22 Wilson, Kyle              11 Shadow Ridge          17:56.84   22             
 23 Mayo, Samuel              11 Cimarron-Memorial     18:02.96   23             
 24 Kakol, Gavin              12 Bonanza               18:04.15   24             
 25 Samardzija, Aleks         10 Spring Valley         18:13.47   25             
 26 Gonzalez-Calvillo, Alexa  12 Clark                 18:18.18   26             
 27 Wilson, Kyler             12 Arbor View            18:20.12   27             
 28 Astle, Nathan             11 Shadow Ridge          18:25.71   28             
 29 Delamare, Jack            12 Bonanza               18:26.20   29             
 30 Korn, Lorenz              12 Palo Verde            18:29.22   30             
 31 Cattanach, Ian            11 Shadow Ridge          18:30.01   31             
 32 Wriggle, Austin           12 Arbor View            18:30.30   32             
 33 Gerber, Mark              12 Spring Valley         18:31.10   33             
 34 Lopez, Nicholas           11 Palo Verde            18:33.87   34             
 35 Diego, Lundstrom          11 Bonanza               18:34.76   35             
 36 Jalani, Julian            10 Bishop Gorman         18:36.14   36             
 37 Oxborrow, Brandon         10 Durango               18:36.73   37             
 38 Mandapathil, Delwyn       12 Clark                 18:41.56   38             
 39 Ruiz, Nick                11 Durango               18:45.25   39             
 40 Peck, Brandon             12 Arbor View            18:48.79   40             
 41 Lee, Ian                  10 Centennial            18:58.13   41             
 42 Yusufzai, Naweed          10 Palo Verde            19:08.86   42             
 43 Rasmussen, Royce          10 Spring Valley         19:15.10   43             
 44 Graf, Justin              11 Shadow Ridge          19:16.05   44             
 45 Michael, Clements         11 Bonanza               19:19.25   45             
 46 Morataya, Alex            10 Sierra Vista          19:24.91   46             
 47 Roberts, Jordan           12 Spring Valley         19:26.43   47             
 48 Tuitama, Tyler            12 Legacy                19:28.13   48             
 49 Binderim, David           12 Pahrump Valley        19:33.28   49             
 50 Vaughn, Matthew           12 Spring Valley         19:39.98   50             
 51 Sprouse, Alex             11 Faith Lutheran        19:47.60   51             
 52 John, Mason               10 Pahrump Valley        19:52.12   52             
 53 Jacobi, Nathaniel         10 Pahrump Valley        19:53.52   53             
 54 Boe, Bradley              12 Faith Lutheran        19:53.83   54             
 55 McKelvey, Taylor          09 Bonanza               19:57.49   55             
 56 Meneses, Eddie            11 Sierra Vista          19:59.28   56             
 57 Lind, Brendan             12 Legacy                19:59.79   57             
 58 Price, Davawn             11 Sierra Vista          20:00.74   58             
 59 Epperson, Logan           09 Bonanza               20:01.96   59             
 60 Cox, Alexander            10 Cimarron-Memorial     20:17.01   60             
 61 Webb, Taylor              11 Legacy                20:17.96   61             
 62 Jacobi, David             12 Pahrump Valley        20:21.13   62             
 63 Pridham, Thomas           11 Spring Valley         20:26.28   63             
 64 Bigby, Devin              10 Legacy                20:28.73   64             
 65 Klein, Eric               09 Bishop Gorman         20:33.01   65             
 66 Colwell, Chris            10 Cimarron-Memorial     20:33.94   66             
 67 Hawthorne, James          11 Mojave                20:39.34                  
 68 Tran, Jimmy               09 Spring Valley         20:41.33   67             
 69 Mondragon, Mario          10 Bonanza               20:46.69   68             
 70 Wright-Brown, Taikye      10 Cheyenne              20:47.46                  
 71 Anderson, Craig           11 Cimarron-Memorial     20:54.17   69             
 72 Blanchette, Jared         10 Bishop Gorman         20:58.61   70             
 73 Castellanos, John         12 Clark                 21:02.98   71             
 74 Richardson, Steven        09 Legacy                21:07.12   72             
 75 Nauck, Micah              10 Pahrump Valley        21:11.01   73             
 76 Scherf, David             10 Sierra Vista          21:15.30   74             
 77 Zeeb, Alexander           10 Clark                 21:15.71   75             
 78 White, Andrew             10 Pahrump Valley        21:17.41   76             
 79 Perez, Alex               09 Pahrump Valley        21:19.74   77             
 80 Rios, Alex                09 Faith Lutheran        21:20.65   78             
 81 Peine, Brian              09 Legacy                21:21.11   79             
 82 McGaughey, Cody           10 Bishop Gorman         21:23.05   80             
 83 Carreira, Hunter          10 Bishop Gorman         21:23.31   81             
 84 England, Daniel           12 Mojave                21:23.91                  
 85 Ling, John                11 Clark                 21:27.35   82             
 86 Jiu, Alec                 09 Faith Lutheran        21:42.15   83             
 87 Reisch, Weston            11 Bishop Gorman         21:48.35   84             
 88 Thomas, Derek             11 Cheyenne              22:01.63                  
 89 Manley, Joshua            10 Durango               22:04.74   85             
 90 Rusch, Matt               11 Western               22:08.20   86             
 91 Estrada, Claude           11 Western               22:14.42   87             
 92 Niehaus, Riley            11 Cimarron-Memorial     22:14.89   88             
 93 Colwell, Chad             12 Cimarron-Memorial     22:18.25   89             
 94 Fabbi, Caden              10 Sierra Vista          22:18.60   90             
 95 Briggs, Watkins           10 Faith Lutheran        22:21.73   91             
 96 Wes, Watkins              10 Faith Lutheran        22:25.55   92             
 97 Gutierrez, Jaime          12 Western               22:30.95   93             
 98 Wong, Billy               11 Durango               22:34.45   94             
 99 Heiber, Dominick          11 Sierra Vista          22:46.05   95             
100 Dresch, Christian         10 Cimarron-Memorial     22:52.93   96             
101 Pickford, Mathew          11 Western               25:09.16   97             
102 Thomas, Blake             11 Legacy                27:51.41   98             
103 Camacho, Alan             12 Western               29:08.85   99             
104 Glad, Steven              09 Western               29:16.55  100             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Centennial                   36    1    4    9   10   12   13   41    1    4
      Total Time:  1:25:53.61                                                    
         Average:    17:10.73                                                    
   2 Arbor View                   79    3   15   16   18   27   32   40    3   15
      Total Time:  1:28:25.45                                                    
         Average:    17:41.09                                                    
   3 Shadow Ridge                 81    6   11   14   22   28   31   44    6   11
      Total Time:  1:28:41.37                                                    
         Average:    17:44.28                                                    
   4 Palo Verde                   92    5   17   19   21   30   34   42    5   17
      Total Time:  1:29:03.34                                                    
         Average:    17:48.67                                                    
   5 Bonanza                     188   24   29   35   45   55   59   68   24   29
      Total Time:  1:34:21.86                                                    
         Average:    18:52.37                                                    
   6 Durango                     189    8   20   37   39   85   94    8   20   37
      Total Time:  1:34:29.03                                                    
         Average:    18:53.81                                                    
   7 Spring Valley               198   25   33   43   47   50   63   67   25   33
      Total Time:  1:35:06.08                                                    
         Average:    19:01.22                                                    
   8 Clark                       212    2   26   38   71   75   82    2   26   38
      Total Time:  1:36:13.15                                                    
         Average:    19:14.63                                                    
   9 Faith Lutheran              273    7   51   54   78   83   91   92    7   51
      Total Time:  1:39:57.53                                                    
         Average:    19:59.51                                                    
  10 Pahrump Valley              289   49   52   53   62   73   76   77   49   52
      Total Time:  1:40:51.06                                                    
         Average:    20:10.22                                                    
  11 Legacy                      302   48   57   61   64   72   79   98   48   57
      Total Time:  1:41:21.73                                                    
         Average:    20:16.35                                                    
  12 Cimarron-Memorial           306   23   60   66   69   88   89   96   23   60
      Total Time:  1:42:02.97                                                    
         Average:    20:24.60                                                    
  13 Sierra Vista                324   46   56   58   74   90   95   46   56   58
      Total Time:  1:42:58.83                                                    
         Average:    20:35.77                                                    
  14 Bishop Gorman               332   36   65   70   80   81   84   36   65   70
      Total Time:  1:42:54.12                                                    
         Average:    20:34.83                                                    
  15 Western                     462   86   87   93   97   99  100   86   87   93
      Total Time:  2:01:11.58                                                    
         Average:    24:14.32