Nevada Track Stats, Inc - Contractor License 
             2009 Southern 4A Regional XC Championships - 10/30/2009             
                      Veterans Memorial Park, Boulder City                       
 
Event 1  Girls 5k Run CC Sunset
=======================================================================          
      Course: % 17:57.0h  2004        Marie Lawrence, Reno                       
        Meet: # 18:44.0h  2002        Natasha Wicks, C-M                         
    All Time: * 18:44.0h  2004        Natasha Wicks, C-M                         
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Vlassopoulos, Elaina      12 Shadow Ridge          20:03.12    1             
  2 Schenck, Michelle         12 Shadow Ridge          20:09.90    2             
  3 Koch, Kelsi               11 Palo Verde            20:10.92    3             
  4 Willey, Kourtney          11 Arbor View            20:28.86    4             
  5 Halstead, Amberly         09 Arbor View            20:50.82    5             
  6 Prince, Palolo            12 Shadow Ridge          20:53.11    6             
  7 Vazquez, Elisa            12 Clark                 20:53.45    7             
  8 Mitchell, Stacie          11 Durango               20:55.79    8             
  9 Withoft, Randi            09 Arbor View            21:01.88    9             
 10 Reese, Mallory            11 Shadow Ridge          21:10.50   10             
  1 Anas, Savannah            10 Centennial            21:11.50   11             
  2 Inghram, Taylor           12 Arbor View            21:11.82   12             
  3 Vanderstelt, Nicole       11 Palo Verde            21:15.04   13             
  4 Gonzalez, Andrea          10 Arbor View            21:42.25   14             
  5 Carmona, Tiffany          11 Arbor View            21:44.99   15             
  6 Espinoza-Levy, Kira       12 Clark                 21:46.40   16             
  7 Leiserowitz, Sarah        09 Palo Verde            21:51.46   17             
  8 Baker, Bree               12 Shadow Ridge          22:01.65   18             
  9 Morrison, Leanna          12 Shadow Ridge          22:02.35   19             
 10 Davis, Ashley             12 Centennial            22:06.44   20             
  1 Koch, Ashley              09 Palo Verde            22:12.62   21             
  2 Branton, Kaitie           11 Arbor View            22:14.34   22             
  3 Licea-Diaz, Lizenda       12 Desert Oasis          22:14.94   23             
  4 Newson, Lindsey           12 Centennial            22:18.71   24             
  5 Rastello, Kelsey          12 Clark                 22:23.88   25             
  6 Hernandez, Lourdes        12 Western               22:25.43                  
  7 Davis, Hayley             12 Centennial            22:26.54   26             
  8 Richards, Caitlin         11 Shadow Ridge          22:35.60   27             
  9 Antos, Alyssa             11 Centennial            22:36.80   28             
 10 Coombs, Kimberly          11 Palo Verde            22:43.97   29             
  1 Kolvenbach, Megan         12 Clark                 22:50.16   30             
  2 Combs, Trissa             11 Desert Oasis          22:56.29   31             
  3 Arce, Dana                11 Clark                 22:57.65   32             
  4 Booth, Alexa              12 Palo Verde            22:58.49   33             
  5 Dulgar, Brooklyn          12 Durango               22:58.88   34             
  6 Stueve, Taylor            10 Bishop Gorman         23:06.67   35             
  7 McCullough, Alyssa        09 Bishop Gorman         23:06.96   36             
  8 Thornock, Julianna        10 Clark                 23:07.35   37             
  9 Armstrong, Valerie        11 Spring Valley         23:14.34   38             
 10 Curtis, Justine           11 Centennial            23:20.01   39             
  1 Zatezalo, Elizabeth       10 Sierra Vista          23:21.21                  
  2 VU, Michaella             10 Sierra Vista          23:21.73                  
  3 Moran, Victoria           10 Palo Verde            23:22.67   40             
  4 Luchsinger, Skye          11 Legacy                23:27.44                  
  5 Moody, Kelsey             12 Spring Valley         23:33.33   41             
  6 Barylsky, Paige           10 Spring Valley         23:43.48   42             
  7 Patterson, Shaunna        09 Spring Valley         23:50.71   43             
  8 Manriquez, Melissa        11 Clark                 23:57.38   44             
  9 Bouch, Megan              11 Faith Lutheran        23:59.16   45             
 10 Kronberg, Cassandra       12 Bonanza               23:59.82   46             
  1 Bragg, Alexandria         10 Sierra Vista          24:08.93                  
  2 Lewis, Alexys             12 Cheyenne              24:25.15                  
  3 Gonzalez, Danyella        10 Sierra Vista          24:25.62                  
  4 Roper, Kennerly           10 Spring Valley         24:25.99   47             
  5 Holguin, Jessica          12 Spring Valley         24:29.96   48             
  6 Canino, Katie             10 Pahrump Valley        24:36.65   49             
  7 Ellis, Oriana             12 Durango               24:39.92   50             
  8 Arndt, Kaitlyn            10 Faith Lutheran        24:56.87   51             
  9 Macias, Karla             11 Desert Oasis          25:00.20   52             
 10 Rivera, Dolly             10 Cheyenne              25:02.57                  
  1 Simons, Kristin           10 Bonanza               25:02.91   53             
  2 Davis, Jeannette          11 Bonanza               25:05.32   54             
  3 Geier, Melissa            11 Bonanza               25:06.09   55             
  4 Wallace, Cheyenne         09 Desert Oasis          25:11.46   56             
  5 Tinoco, Carmen            10 Bonanza               25:18.17   57             
  6 Stichauf, Ashley          12 Legacy                25:18.90                  
  7 Ankenman, Emily           09 Bonanza               25:26.40   58             
  8 Licos, Angelica           11 Bishop Gorman         25:36.66   59             
  9 Scholz, Felisha           12 Bonanza               25:40.69   60             
 10 Spindler, Leah            12 Mojave                25:43.63                  
  1 Mitchell, Angela          11 Durango               25:44.85   61             
  2 Turchetto, Kayla          12 Durango               25:45.78   62             
  3 Silverman, Samantha       12 Mojave                25:47.18                  
  4 Koester, Luisa            11 Mojave                25:48.19                  
  5 Kurtz, Kelly              10 Faith Lutheran        25:51.89   63             
  6 Morse, Rachel             10 Faith Lutheran        25:52.50   64             
  7 Signorelli, Dagny         11 Cimarron-Memorial     25:58.56                  
  8 Allen, Kylie              09 Faith Lutheran        26:01.11   65             
  9 Homeyer, Kaylin           09 Faith Lutheran        26:05.40   66             
 10 Moncrief, Elizabeth       10 Pahrump Valley        26:09.90   67             
  1 Boucher, Amanda           11 Durango               26:13.83   68             
  2 Bosley, Taylor            11 Cheyenne              26:14.87                  
  3 Crisp, Taylor             11 Cimarron-Memorial     26:38.32                  
  4 Harris, Brittani          11 Pahrump Valley        26:40.40   69             
  5 Krueger, Lauren           09 Bishop Gorman         26:42.27   70             
  6 Gray, Jennifer            11 Cheyenne              26:47.18                  
  7 Zufall, Laura             12 Bishop Gorman         26:47.65   71             
  8 Matthis, Alexa            12 Faith Lutheran        26:55.65   72             
  9 Velasco, Amy              10 Pahrump Valley        27:18.47   73             
 10 Xue, Zing                 10 Durango               27:26.86   74             
  1 Brown, Emily              10 Legacy                27:30.30                  
  2 Torres, Jessica           11 Legacy                27:31.52                  
  3 Jackson, Khaleemah        12 Desert Oasis          27:46.97   75             
  4 Hawkins, Sarah Beth       12 Bishop Gorman         27:51.79   76             
  5 Castro, Mariela           12 Desert Oasis          27:57.57   77             
  6 Vick, Shauni              12 Desert Oasis          28:07.89   78             
  7 White, Richelle           12 Spring Valley         28:31.13   79             
  8 Alarcon, Lupe             09 Pahrump Valley        29:12.54   80             
  9 Santos, Karol             10 Cimarron-Memorial     29:56.93                  
 10 Rock, Tori                10 Pahrump Valley        30:12.90   81             
  1 Badillo-Rosales, Sandy    12 Cimarron-Memorial     31:20.09                  
=======================================================================          
      Course: % 17:57.0h  2004        Marie Lawrence, Reno                       
        Meet: # 18:44.0h  2002        Natasha Wicks, C-M                         
    All Time: * 18:44.0h  2004        Natasha Wicks, C-M                         
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Vlassopoulos, Elaina      12 Shadow Ridge          20:03.12    1             
  2 Schenck, Michelle         12 Shadow Ridge          20:09.90    2             
  3 Koch, Kelsi               11 Palo Verde            20:10.92    3             
  4 Willey, Kourtney          11 Arbor View            20:28.86    4             
  5 Halstead, Amberly         09 Arbor View            20:50.82    5             
  6 Prince, Palolo            12 Shadow Ridge          20:53.11    6             
  7 Vazquez, Elisa            12 Clark                 20:53.45    7             
  8 Mitchell, Stacie          11 Durango               20:55.79    8             
  9 Withoft, Randi            09 Arbor View            21:01.88    9             
 10 Reese, Mallory            11 Shadow Ridge          21:10.50   10             
 11 Anas, Savannah            10 Centennial            21:11.50   11             
 12 Inghram, Taylor           12 Arbor View            21:11.82   12             
 13 Vanderstelt, Nicole       11 Palo Verde            21:15.04   13             
 14 Gonzalez, Andrea          10 Arbor View            21:42.25   14             
 15 Carmona, Tiffany          11 Arbor View            21:44.99   15             
 16 Espinoza-Levy, Kira       12 Clark                 21:46.40   16             
 17 Leiserowitz, Sarah        09 Palo Verde            21:51.46   17             
 18 Baker, Bree               12 Shadow Ridge          22:01.65   18             
 19 Morrison, Leanna          12 Shadow Ridge          22:02.35   19             
 20 Davis, Ashley             12 Centennial            22:06.44   20             
 21 Koch, Ashley              09 Palo Verde            22:12.62   21             
 22 Branton, Kaitie           11 Arbor View            22:14.34   22             
 23 Licea-Diaz, Lizenda       12 Desert Oasis          22:14.94   23             
 24 Newson, Lindsey           12 Centennial            22:18.71   24             
 25 Rastello, Kelsey          12 Clark                 22:23.88   25             
 26 Hernandez, Lourdes        12 Western               22:25.43                  
 27 Davis, Hayley             12 Centennial            22:26.54   26             
 28 Richards, Caitlin         11 Shadow Ridge          22:35.60   27             
 29 Antos, Alyssa             11 Centennial            22:36.80   28             
 30 Coombs, Kimberly          11 Palo Verde            22:43.97   29             
 31 Kolvenbach, Megan         12 Clark                 22:50.16   30             
 32 Combs, Trissa             11 Desert Oasis          22:56.29   31             
 33 Arce, Dana                11 Clark                 22:57.65   32             
 34 Booth, Alexa              12 Palo Verde            22:58.49   33             
 35 Dulgar, Brooklyn          12 Durango               22:58.88   34             
 36 Stueve, Taylor            10 Bishop Gorman         23:06.67   35             
 37 McCullough, Alyssa        09 Bishop Gorman         23:06.96   36             
 38 Thornock, Julianna        10 Clark                 23:07.35   37             
 39 Armstrong, Valerie        11 Spring Valley         23:14.34   38             
 40 Curtis, Justine           11 Centennial            23:20.01   39             
 41 Zatezalo, Elizabeth       10 Sierra Vista          23:21.21                  
 42 VU, Michaella             10 Sierra Vista          23:21.73                  
 43 Moran, Victoria           10 Palo Verde            23:22.67   40             
 44 Luchsinger, Skye          11 Legacy                23:27.44                  
 45 Moody, Kelsey             12 Spring Valley         23:33.33   41             
 46 Barylsky, Paige           10 Spring Valley         23:43.48   42             
 47 Patterson, Shaunna        09 Spring Valley         23:50.71   43             
 48 Manriquez, Melissa        11 Clark                 23:57.38   44             
 49 Bouch, Megan              11 Faith Lutheran        23:59.16   45             
 50 Kronberg, Cassandra       12 Bonanza               23:59.82   46             
 51 Bragg, Alexandria         10 Sierra Vista          24:08.93                  
 52 Lewis, Alexys             12 Cheyenne              24:25.15                  
 53 Gonzalez, Danyella        10 Sierra Vista          24:25.62                  
 54 Roper, Kennerly           10 Spring Valley         24:25.99   47             
 55 Holguin, Jessica          12 Spring Valley         24:29.96   48             
 56 Canino, Katie             10 Pahrump Valley        24:36.65   49             
 57 Ellis, Oriana             12 Durango               24:39.92   50             
 58 Arndt, Kaitlyn            10 Faith Lutheran        24:56.87   51             
 59 Macias, Karla             11 Desert Oasis          25:00.20   52             
 60 Rivera, Dolly             10 Cheyenne              25:02.57                  
 61 Simons, Kristin           10 Bonanza               25:02.91   53             
 62 Davis, Jeannette          11 Bonanza               25:05.32   54             
 63 Geier, Melissa            11 Bonanza               25:06.09   55             
 64 Wallace, Cheyenne         09 Desert Oasis          25:11.46   56             
 65 Tinoco, Carmen            10 Bonanza               25:18.17   57             
 66 Stichauf, Ashley          12 Legacy                25:18.90                  
 67 Ankenman, Emily           09 Bonanza               25:26.40   58             
 68 Licos, Angelica           11 Bishop Gorman         25:36.66   59             
 69 Scholz, Felisha           12 Bonanza               25:40.69   60             
 70 Spindler, Leah            12 Mojave                25:43.63                  
 71 Mitchell, Angela          11 Durango               25:44.85   61             
 72 Turchetto, Kayla          12 Durango               25:45.78   62             
 73 Silverman, Samantha       12 Mojave                25:47.18                  
 74 Koester, Luisa            11 Mojave                25:48.19                  
 75 Kurtz, Kelly              10 Faith Lutheran        25:51.89   63             
 76 Morse, Rachel             10 Faith Lutheran        25:52.50   64             
 77 Signorelli, Dagny         11 Cimarron-Memorial     25:58.56                  
 78 Allen, Kylie              09 Faith Lutheran        26:01.11   65             
 79 Homeyer, Kaylin           09 Faith Lutheran        26:05.40   66             
 80 Moncrief, Elizabeth       10 Pahrump Valley        26:09.90   67             
 81 Boucher, Amanda           11 Durango               26:13.83   68             
 82 Bosley, Taylor            11 Cheyenne              26:14.87                  
 83 Crisp, Taylor             11 Cimarron-Memorial     26:38.32                  
 84 Harris, Brittani          11 Pahrump Valley        26:40.40   69             
 85 Krueger, Lauren           09 Bishop Gorman         26:42.27   70             
 86 Gray, Jennifer            11 Cheyenne              26:47.18                  
 87 Zufall, Laura             12 Bishop Gorman         26:47.65   71             
 88 Matthis, Alexa            12 Faith Lutheran        26:55.65   72             
 89 Velasco, Amy              10 Pahrump Valley        27:18.47   73             
 90 Xue, Zing                 10 Durango               27:26.86   74             
 91 Brown, Emily              10 Legacy                27:30.30                  
 92 Torres, Jessica           11 Legacy                27:31.52                  
 93 Jackson, Khaleemah        12 Desert Oasis          27:46.97   75             
 94 Hawkins, Sarah Beth       12 Bishop Gorman         27:51.79   76             
 95 Castro, Mariela           12 Desert Oasis          27:57.57   77             
 96 Vick, Shauni              12 Desert Oasis          28:07.89   78             
 97 White, Richelle           12 Spring Valley         28:31.13   79             
 98 Alarcon, Lupe             09 Pahrump Valley        29:12.54   80             
 99 Santos, Karol             10 Cimarron-Memorial     29:56.93                  
100 Rock, Tori                10 Pahrump Valley        30:12.90   81             
101 Badillo-Rosales, Sandy    12 Cimarron-Memorial     31:20.09                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Shadow Ridge                 37    1    2    6   10   18   19   27    1    2
      Total Time:  1:44:18.28                                                    
         Average:    20:51.66                                                    
   2 Arbor View                   44    4    5    9   12   14   15   22    4    5
      Total Time:  1:45:15.63                                                    
         Average:    21:03.13                                                    
   3 Palo Verde                   83    3   13   17   21   29   33   40    3   13
      Total Time:  1:48:14.01                                                    
         Average:    21:38.81                                                    
   4 Centennial                  109   11   20   24   26   28   39   11   20   24
      Total Time:  1:50:39.99                                                    
         Average:    22:08.00                                                    
   5 Clark                       110    7   16   25   30   32   37   44    7   16
      Total Time:  1:50:51.54                                                    
         Average:    22:10.31                                                    
   6 Spring Valley               211   38   41   42   43   47   48   79   38   41
      Total Time:  1:58:47.85                                                    
         Average:    23:45.57                                                    
   7 Durango                     215    8   34   50   61   62   68   74    8   34
      Total Time:  2:00:05.22                                                    
         Average:    24:01.05                                                    
   8 Desert Oasis                237   23   31   52   56   75   77   78   23   31
      Total Time:  2:03:09.86                                                    
         Average:    24:37.98                                                    
   9 Bonanza                     265   46   53   54   55   57   58   60   46   53
      Total Time:  2:04:32.31                                                    
         Average:    24:54.47                                                    
  10 Bishop Gorman               271   35   36   59   70   71   76   35   36   59
      Total Time:  2:05:20.21                                                    
         Average:    25:04.05                                                    
  11 Faith Lutheran              288   45   51   63   64   65   66   72   45   51
      Total Time:  2:06:41.53                                                    
         Average:    25:20.31                                                    
  12 Pahrump Valley              338   49   67   69   73   80   81   49   67   69
      Total Time:  2:13:57.96                                                    
         Average:    26:47.60