Southern Nevada Track Coaches Assoc. - Organization License
2008 Sunset Frosh-Soph T&F Championship - 4/18/2008
Centennial HS, Las Vegas, NV
Event 2 Girls 100 Meter Dash
===================================================================================
Meet: @ 11.8h 2000 Tia Barginear, Mojave
AllTime Zone: * 11.8h 2000 Tia Barginear, Mojave
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 Queen, Adrianna Shadow Ridge 12.20 12.40 6 10
2 Jackson, Loren Arbor View 12.34 12.90 6 8
3 Poole, Vernasha Cheyenne 12.50 13.20 6 6
4 McFarland, Candice Arbor View 13.10 13.40 5 4.50
4 Anderson, Monick Cheyenne 13.50 13.40 4 4.50
6 Skelton, Bethanie Centennial 12.60 13.50 6 2.50
6 Pitts, Alice Bonanza 13.40 13.50 5 2.50
8 Beville, Tiarra Durango 13.20 13.60 5 0.25
8 Brass, Tia Shadow Ridge 12.50 13.60 6 0.25
8 Goynes, Joi Faith Lutheran 13.06 13.60 5 0.25
8 Virgil, Porsche Arbor View 13.40 13.60 5 0.25
12 Lyons, Diamond Palo Verde 13.20 13.80 5
12 Bryant, Dominque Palo Verde 13.00 13.80 6
14 Walker, Shanade Palo Verde 13.80 13.90 4
14 Jackson, Kendra Cimarron-Memorial 12.30 13.90 6
16 Perrin, Bethany Shadow Ridge 13.90 14.00 4
17 De Los Reyes, Alicia Sierra Vista 13.80 14.10 4
17 Sanders, Tyler Sierra Vista 13.20 14.10 5
19 Hightower, Mystic Bonanza 14.20 14.20 3
20 Ray, Bobbae Sierra Vista 13.90 14.30 4
21 Mitchell, Jess The Meadows 14.10 14.40 3
21 Stockton, Danica The Meadows 13.80 14.40 4
23 Hernishin, Stephanie Cimarron-Memorial 13.50 14.50 4
24 Surles, Christmas Cheyenne 29.50 14.60 1
25 Blanco, Leilani Cimarron-Memorial 13.10 14.70 5
25 Saida, Carlene Calvary Chapel 14.10 14.70 3
27 Vanbuskirk, Laura Mojave 14.00 15.70 3
27 Kearns, Julia Spring Valley 14.20 15.70 3
29 Cooper, Samantha Spring Valley 14.50 15.80 3
29 Martinez, Erika Pahrump Valley 14.50 15.80 2
31 Melgoza, Karys Indian Springs 14.60 16.10 2
32 Duran, Fernanda Clark 14.90 16.60 2
33 Chatelle, Alexis Calvary Chapel 15.00 16.90 2
34 Gualtieri, Gina Spring Valley 14.50 17.20 2
34 Meegoda, Sachini Clark 15.10 17.20 1
36 Ho, Catherine Bishop Gorman 15.00 17.70 2
36 Cabos, Celine Bishop Gorman 15.00 17.70 2
38 Wesemann, Megan Pahrump Valley 16.20 18.40 1
39 Gonzalez, Bec Pahrump Valley 18.90 1
-- Mayo, Kiah Faith Lutheran 13.97 NT 4
-- Andrews, Suzy Bonanza 15.20 NT 1
-- Zufall, Laura Bishop Gorman 15.00 NT 2
-- Nelson, Jessica Faith Lutheran 14.10 NT 3
-- Padua, Tamara Clark 14.20 NT 3
-- Brown, Eboni Calvary Chapel 12.90 NT 6
===================================================================================
Women - Team Rankings - Through Event 2 (1 Events Scored)
===================================================================================
1) Arbor View 12.75 2) Cheyenne 10.50
3) Shadow Ridge 10.25 4) Centennial 2.50
4) Bonanza 2.50 6) Faith Lutheran 0.25
6) Durango 0.25