Southern Nevada Track Coaches Assoc. - Organization License
2007 Reed Invitational - 9/7/2007
Cross Country Meet
at Reed High School
Last Completed Event
Event 3 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Tibaduiza, Bryan Galena High School 5:33.6 17:16.40 1
2 Nied, Brandon Reno High School 5:42.9 17:45.20 2
3 Schelling, Josh Galena High School 5:46.0 17:55.00 3
4 Chellman, Nate Sage Ridge HS 5:49.3 18:05.14
5 Abbott, Joe Galena High School 5:50.3 18:08.26 4
6 Shroy, Richard Carson High School 5:53.0 18:16.46 5
7 Rangel, Rene North Valleys 5:53.9 18:19.45
8 Smithson, Russell Reno High School 5:54.3 18:20.70 6
9 Dunagun, Cary Reno High School 5:56.5 18:27.47 7
10 Sandall, Eric Elko High School 5:59.8 18:37.72 8
11 Jordan, Nathan Galena High School 6:01.1 18:41.83 9
12 Smith, Wade Carson High School 6:02.2 18:45.14 10
13 Gamage, Chris South Tahoe HS 6:02.5 18:46.01 11
14 Freeman, Cody Reno High School 6:03.5 18:49.09 12
15 Schlager, Nick Carson High School 6:04.5 18:52.25 13
16 Tayour, Tony Galena High School 6:05.7 18:56.08 14
17 Reilly, Patrick South Tahoe HS 6:06.6 18:58.76 15
18 Love, Taylor Sierra Lutheran 6:07.6 19:02.07 16
19 Brush, Kyle Damonte Ranch HS 6:09.7 19:08.54 17
20 Parker, Jordan Reno High School 6:10.5 19:10.99 18
21 Pike, Matt Lowry High School 6:11.7 19:14.68 19
22 Hull, Geoffrey McQueen High School 6:12.3 19:16.46 20
23 Tatro, Nick Galena High School 6:13.1 19:19.15 21
24 Bean, Myles Wooster High School 6:15.3 19:25.92 22
25 Kubel, Michael Sierra Lutheran 6:15.9 19:27.72 23
26 Speth, Zackary Reno High School 6:18.6 19:36.00 24
27 Carter, Caleb Carson High School 6:19.1 19:37.65 25
28 Summerhill, Joey South Tahoe HS 6:20.4 19:41.81 26
29 Martinez, Alex Elko High School 6:21.4 19:44.81 27
30 McCain, Jake Virginia City 6:23.3 19:50.87
31 Belanger, Nick Lowry High School 6:23.6 19:51.53 28
32 Abittan, Joseph Reno High School 6:24.1 19:53.27 29
33 Perez, Alex Rite of Passage 6:24.5 19:54.50 30
34 Gonzalez, Lance Bishop Manogue 6:24.7 19:55.19 31
35 Arroues, Matt South Tahoe HS 6:26.2 19:59.76 32
36 Crist, Allen McQueen High School 6:26.7 20:01.43 33
37 Mapes, Zach Carson High School 6:27.5 20:03.71 34
38 Hamala, Mark Galena High School 6:29.5 20:10.13 35
39 Groover, Shane Churchill County 6:31.7 20:16.72 36
40 Phillippi, Logan Carson High School 6:32.1 20:18.17 37
41 Gay, Christopher Reed High School 6:32.7 20:19.86 38
42 Crowe, Steven Elko High School 6:33.0 20:20.93 39
43 Avila, Roberto Elko High School 6:33.2 20:21.56 40
44 Young, Joe South Tahoe HS 6:33.7 20:22.96 41
45 Kolupaev, Nickalai Bishop Manogue 6:34.2 20:24.51 42
46 Rowe, Michael Bishop Manogue 6:34.6 20:25.95 43
47 Barajas, Arturo Hug High School 6:36.9 20:33.12 44
48 Ramierez, Bryce Sage Ridge HS 6:38.0 20:36.36
49 Larsen, Chase Elko High School 6:38.3 20:37.19 45
50 Howard, Daniel Damonte Ranch HS 6:40.6 20:44.43 46
51 X, Boy Rite of Passage 6:42.5 20:50.51 47
52 Contreas, Leonel Rite of Passage 6:42.9 20:51.70 48
53 Richardson, Nathan Spanish Springs 6:43.1 20:52.23
54 X, Boys North Valleys 6:43.2 20:52.53
55 Moyle, Brent Carson High School 6:43.5 20:53.59 49
56 Cullen, James Bishop Manogue 6:44.5 20:56.66 50
57 Ugalde, Sam Churchill County 6:46.3 21:02.13 51
58 Dolan, Bob Bishop Manogue 6:46.6 21:03.19 52
59 Montano, Earvin Hug High School 6:48.8 21:09.88 53
60 Hughley, Stephen Elko High School 6:50.1 21:13.95 54
61 Rios, Ricardo Rite of Passage 6:51.8 21:19.16 55
62 Anthony, Stephen Wooster High School 6:53.8 21:25.44 56
63 Harnett, Owen Hug High School 6:53.8 21:25.63 57
64 Dayton, Zach Sage Ridge HS 6:54.9 21:28.89
65 Gray, Aaron Lowry High School 6:56.1 21:32.66 58
66 Archuleta, Christopher Reed High School 6:56.5 21:33.90 59
67 Michael, Lee Bishop Manogue 6:57.5 21:36.89 60
68 Walker, Luke Bishop Manogue 6:58.4 21:39.89 61
69 Dolan, Mike Bishop Manogue 6:59.4 21:42.89
70 Zulim, Matt Virginia City 7:00.5 21:46.28
71 Grabow, Levi Sierra Lutheran 7:03.1 21:54.41 62
72 Frandsen, Jake Elko High School 7:03.4 21:55.25 63
73 Sedano, Alexander Wooster High School 7:03.9 21:56.92 64
74 Deterding, Andrew Sierra Lutheran 7:05.9 22:02.98 65
75 Hancock, Kyle Spanish Springs 7:13.7 22:27.43
76 Wiscarver, Hank Damonte Ranch HS 7:13.8 22:27.60 66
77 Norberg, Rand South Tahoe HS 7:17.2 22:38.18 67
78 Bigham, Jeffrey McQueen High School 7:19.3 22:44.87 68
79 Portillo, Benjamin McQueen High School 7:21.9 22:52.87 69
80 Zeron, Juan Hug High School 7:23.5 22:57.62 70
81 Tohannie, Anthony Hug High School 7:24.1 22:59.64 71
82 Rodriquez, Angel Hug High School 7:25.2 23:03.07 72
83 Kroboth, Bruce Reed High School 7:26.2 23:06.20 73
84 Chong, Cho Yu Wooster High School 7:26.9 23:08.42 74
85 Bush, Vincent McQueen High School 7:27.1 23:08.94 75
86 Benedetti, Aaron Reed High School 7:27.5 23:10.23 76
87 Kracaw, Kole Lowry High School 7:31.2 23:21.56 77
88 Miller, Grayson Damonte Ranch HS 7:34.0 23:30.50 78
89 Leigh, Kyle Reed High School 7:34.6 23:32.31 79
90 Cortez, Angel Rite of Passage 7:34.7 23:32.63 80
91 Tradewell, Matthew McQueen High School 7:39.3 23:46.99 81
92 Urbina-Guizar, Omar Rite of Passage 7:39.5 23:47.37 82
93 Ugalde, Noel Churchill County 7:42.0 23:55.29 83
94 Ashlock, Sam Damonte Ranch HS 7:47.5 24:12.29 84
95 Dietrich, Dana Damonte Ranch HS 7:50.0 24:19.98 85
96 Vasquez, George Rite of Passage 7:51.6 24:25.06 86
97 Vukovich, Cody McQueen High School 7:52.8 24:28.79 87
98 Doty, Joshua Rite of Passage 7:56.5 24:40.40
99 Raynor, Michael Lowry High School 8:06.3 25:10.86 88
100 Jimenez, Jesus Rite of Passage 8:06.5 25:11.44
101 Porter, Nathan Reed High School 8:18.1 25:47.48 89
102 South, Kevin Damonte Ranch HS 8:22.5 26:01.16 90
103 Kipling, Alexander Wooster High School 8:22.9 26:02.32 91
104 Jackson, Ryan Sierra Lutheran 8:24.9 26:08.54 92
105 Kramer, Paul Reed High School 8:27.6 26:16.87 93
106 Reece, Daniel Churchill County 8:34.5 26:38.36 94
107 Acuna, Alfredo Rite of Passage 8:36.8 26:45.38
108 Jackson, Chris Wooster High School 8:55.7 27:44.35 95
109 Perea, Duane Churchill County 8:55.9 27:44.79 96
110 Pizano III, Ricardo Rite of Passage 10:47.0 33:30.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Galena High School 31 1 3 4 9 14 21 35
Total Time: 1:30:57.57
Average: 18:11.52
2 Reno High School 45 2 6 7 12 18 24 29
Total Time: 1:32:33.45
Average: 18:30.69
3 Carson High School 87 5 10 13 25 34 37 49
Total Time: 1:35:35.21
Average: 19:07.05
4 South Tahoe High School 125 11 15 26 32 41 67
Total Time: 1:37:49.30
Average: 19:33.86
5 Elko High School 159 8 27 39 40 45 54 63
Total Time: 1:39:42.21
Average: 19:56.45
6 Bishop Manogue High Schoo 218 31 42 43 50 52 60 61
Total Time: 1:42:45.50
Average: 20:33.10
7 Sierra Lutheran High Scho 258 16 23 62 65 92
Total Time: 1:48:35.72
Average: 21:43.15
8 Rite of Passage 260 30 47 48 55 80 82 86
Total Time: 1:46:28.50
Average: 21:17.70
9 McQueen High School 265 20 33 68 69 75 81 87
Total Time: 1:48:04.57
Average: 21:36.92
10 Lowry High School 270 19 28 58 77 88
Total Time: 1:49:11.29
Average: 21:50.26
11 Damonte Ranch High School 291 17 46 66 78 84 85 90
Total Time: 1:50:03.36
Average: 22:00.68
12 Hug High School 295 44 53 57 70 71 72
Total Time: 1:49:05.89
Average: 21:49.18
13 Wooster High School 307 22 56 64 74 91 95
Total Time: 1:51:59.02
Average: 22:23.81
14 Reed High School 325 38 59 73 76 79 89 93
Total Time: 1:51:42.50
Average: 22:20.50
15 Churchill County High Sch 360 36 51 83 94 96
Total Time: 1:59:37.29
Average: 23:55.46
Southern Nevada Track Coaches Assoc. - Organization License
2007 Reed Invitational - 9/7/2007
Cross Country Meet
at Reed High School
Last Completed Event
Event 4 Girls 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Kirsch, Demerey Reno High School 6:50.7 21:15.84 1
2 Slater, Joelle Reno High School 7:00.0 21:44.66 2
3 Mathis, Megan Reno High School 7:04.6 21:59.10 3
4 Biselli, Ciera Bishop Manogue 7:10.7 22:17.95 4
5 Casagrana, Brooke Elko High School 7:10.7 22:18.12 5
6 Hollett, Yvonne Carson High School 7:11.9 22:21.87 6
7 Larsen, Chelsea Elko High School 7:15.7 22:33.41 7
8 Mital, Jenny Carson High School 7:16.0 22:34.39 8
9 Mortimore, Jenny Galena High School 7:17.8 22:40.11 9
10 Kosak, Kristin Spanish Springs 7:22.0 22:52.98
11 Works, Christy Carson High School 7:34.2 23:30.86 10
12 Burgoyne, Sarah Reno High School 7:34.5 23:32.03 11
13 Turner, Hanna North Valleys 7:39.3 23:46.86 12
14 Fisher, Rebecca North Valleys 7:40.4 23:50.14 13
15 Crowder, Laken Reno High School 7:41.6 23:53.91 14
16 Kelley, Claire Sage Ridge HS 7:45.4 24:05.70 15
17 Kelley, Sarah Sage Ridge HS 7:45.5 24:06.02 16
18 Acosta, Brittany Bishop Manogue 7:46.1 24:07.92 17
19 Owen, Caitlin North Valleys 7:47.5 24:12.29 18
20 Pederson, Julie Galena High School 7:48.5 24:15.36 19
21 Luckadoo, Alex Bishop Manogue 7:49.9 24:19.87 20
22 Knight, Madison Galena High School 7:50.1 24:20.41 21
23 Stratford, Taylor Bishop Manogue 7:52.6 24:28.11 22
24 Morris, Katy Bishop Manogue 7:52.9 24:29.03 23
25 Griswold, Abigail Reno High School 7:56.5 24:40.21 24
26 Archuleta, Justine Elko High School 7:57.1 24:42.16 25
27 Sosa, Gloria Carson High School 7:57.4 24:42.95 26
28 Hadley, Olivia Reed High School 8:01.5 24:55.81 27
29 Yadon, Hailey Lowry High School 8:03.4 25:01.60 28
30 Torres, Lorena Elko High School 8:03.7 25:02.59 29
31 Townsend, Laura Spanish Springs 8:06.9 25:12.48
32 Hall, Breanna Elko High School 8:08.0 25:16.17 30
33 Carver, Kelsey Galena High School 8:10.4 25:23.36 31
34 Brandon, Megan Virginia City 8:12.7 25:30.55
35 Thompson, Ashley Elko High School 8:15.3 25:38.74 32
36 Sorenson, Sami Galena High School 8:17.2 25:44.74 33
37 Ward, Haleigh Carson High School 8:21.3 25:57.39 34
38 Flint, Kirstyn McQueen High School 8:21.7 25:58.57 35
39 Matthews, Lauren Damonte Ranch HS 8:22.1 25:59.70
40 Van Reed, Echo Churchill County 8:22.4 26:00.86 36
41 Stover, Abbey Reno High School 8:23.6 26:04.46 37
42 Carpenter, Elaine Sage Ridge HS 8:26.9 26:14.63 38
43 Dotson, Ashley Reed High School 8:29.7 26:23.40 39
44 Mendive, Melena McQueen High School 8:30.3 26:25.27 40
45 Diaz, Yezenia Lowry High School 8:30.4 26:25.74 41
46 Castagnola, Jovanna McQueen High School 8:40.3 26:56.50 42
47 Dollarhide, Cierra Galena High School 8:41.4 26:59.82 43
48 White, Pam Churchill County 8:50.2 27:27.03 44
49 Dockery, Kristin Carson High School 8:50.7 27:28.62 45
50 Stephens, Alyssa Churchill County 8:52.7 27:34.99 46
51 Clay, Sierra Virginia City 8:55.9 27:44.82
52 O'Toole, Catherine Churchill County 8:59.0 27:54.45 47
53 Hogan, Tasi Damonte Ranch HS 8:59.5 27:56.06
54 Brandes-Banes, Breanna Reed High School 9:00.5 27:59.18 48
55 Myers, Spencer Lowry High School 9:01.5 28:02.32 49
56 Wagner, Breanna McQueen High School 9:09.6 28:27.27 50
57 Stephens, Leslie Sage Ridge HS 9:10.3 28:29.52 51
58 Perry, Erin Elko High School 9:15.8 28:46.73 52
59 Orr, Janae North Valleys 9:16.3 28:48.25 53
60 Garduno, Alexis Sage Ridge HS 9:17.4 28:51.71 54
61 Gelles, Melyssa Spanish Springs 9:18.4 28:54.86
62 Swanson, Karmen Reed High School 9:19.2 28:57.08 55
63 Reid, Lauren Bishop Manogue 9:22.3 29:06.76 56
64 Robbins, Jessica Reed High School 9:24.9 29:14.89 57
65 Black, Nadeen McQueen High School 9:25.0 29:15.16 58
66 Monge, Jennifer Lowry High School 9:30.8 29:33.18 59
67 Arulanantham, Nicole McQueen High School 9:34.4 29:44.35 60
68 Lyon, Nicole Lowry High School 9:42.8 30:10.50 61
69 Santos, Nikki Churchill County 10:12.9 31:43.96 62
70 Smiley, Kelly Virginia City 10:32.2 32:44.01
71 Moser, Molly Churchill County 11:07.2 34:32.92 63
72 Rajagopal, Shankari Churchill County 11:47.9 36:39.19 64
73 Loghry-Lewis, Caleena North Valleys 13:17.6 41:18.00 65
74 Stricker, Megan North Valleys 13:17.6 41:18.00 66
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Reno High School 31 1 2 3 11 14 24 37
Total Time: 1:52:25.54
Average: 22:29.11
2 Carson High School 84 6 8 10 26 34 45
Total Time: 1:59:07.46
Average: 23:49.50
3 Bishop Manogue High Schoo 86 4 17 20 22 23 56
Total Time: 1:59:42.88
Average: 23:56.58
4 Elko High School 96 5 7 25 29 30 32 52
Total Time: 1:59:52.45
Average: 23:58.49
5 Galena High School 113 9 19 21 31 33 43
Total Time: 2:02:23.98
Average: 24:28.80
6 North Valleys High School 161 12 13 18 53 65 66
Total Time: 2:21:55.54
Average: 28:23.11
7 Sage Ridge High School 174 15 16 38 51 54
Total Time: 2:11:47.58
Average: 26:21.52
8 McQueen High School 225 35 40 42 50 58 60
Total Time: 2:17:02.77
Average: 27:24.56
9 Reed High School 226 27 39 48 55 57
Total Time: 2:17:30.36
Average: 27:30.08
10 Churchill County High Sch 235 36 44 46 47 62 63 64
Total Time: 2:20:41.29
Average: 28:08.26
11 Lowry High School 238 28 41 49 59 61
Total Time: 2:19:13.34
Average: 27:50.67
Southern Nevada Track Coaches Assoc. - Organization License
2007 Reed Invitational - 9/7/2007
Cross Country Meet
at Reed High School
Last Completed Event
Event 1 Boys 2.4 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Richardson, Michael Spanish Springs 5:57.0 14:16.69 1
2 Kirsch, Griffin Reno High School 6:02.1 14:28.84 2
3 Jordan, Bryan Galena High School 6:02.3 14:29.44 3
4 Enzenberger, Robert Galena High School 6:03.9 14:33.18 4
5 Gray, Adam Lowry High School 6:06.0 14:38.22 5
6 Graber, Ethan Carson High School 6:08.9 14:45.31 6
7 McMasters, David Carson High School 6:13.9 14:57.30 7
8 Richards, Evan Carson High School 6:15.5 15:01.07 8
9 Lasko, Darren Galena High School 6:19.7 15:11.10 9
10 Velasco, Randolph Galena High School 6:20.2 15:12.32 10
11 Baumann, Erich South Tahoe HS 6:23.9 15:21.25 11
12 McAndrews, Joe Galena High School 6:24.8 15:23.46 12
13 Bolt, Christopher Galena High School 6:24.9 15:23.64 13
14 Yingling, Jordan South Tahoe HS 6:26.2 15:26.87 14
15 Hoib, Brady South Tahoe HS 6:30.5 15:37.07 15
16 Clark, Kyle Spanish Springs 6:37.9 15:54.90 16
17 Lerude, Griffin Reno High School 6:38.3 15:55.82 17
18 Buonacorsi, Brandon Carson High School 6:38.8 15:57.05 18
19 Morss, Robert Spanish Springs 6:41.6 16:03.69 19
20 Thibodeaux, Alex Elko High School 6:43.8 16:08.97 20
21 Bottenberg, Dane Bishop Manogue 6:44.3 16:10.22 21
22 Hotchkiss, Kyle Spanish Springs 6:45.8 16:13.91 22
23 Erdody, Brycen Spanish Springs 6:46.0 16:14.25 23
24 Dalton, Justin South Tahoe HS 6:46.1 16:14.48 24
25 Zastoupil, Zach Elko High School 6:48.5 16:20.27 25
26 Kandaras, William McQueen High School 6:49.3 16:22.19 26
27 Pike, Chris Lowry High School 6:49.9 16:23.66 27
28 Maestrejuan, Kiefer Lowry High School 6:50.0 16:23.85 28
29 Beltran, Luis Elko High School 6:50.1 16:24.26 29
30 Hinxman, Jeff Bishop Manogue 6:50.5 16:24.99 30
31 Richards, Andrew Carson High School 6:51.7 16:28.08 31
32 Wilkinson, Kyle South Tahoe HS 6:53.0 16:31.00 32
33 Bankofier, Josh Sierra Lutheran 6:53.1 16:31.40
34 Mullins, Cameron Galena High School 6:54.4 16:34.57 33
35 Yingling, Connor South Tahoe HS 6:55.8 16:37.85 34
36 Downer, Nick South Tahoe HS 6:57.4 16:41.55 35
37 Dold, Ben Spanish Springs 6:58.6 16:44.46 36
38 X, Boy Elko High School 6:58.8 16:45.12 37
39 Shelley, Colin Elko High School 7:00.1 16:48.25 38
40 Lin-Brande, Michael Reno High School 7:01.4 16:51.38 39
41 Abbott, Jared Galena High School 7:02.8 16:54.58
42 McConnell, James Reno High School 7:03.3 16:55.90 40
43 Dana, Daniel Elko High School 7:08.0 17:07.19 41
44 Phillips, Taylor Carson High School 7:11.0 17:14.41 42
45 Mabey, Bryson Elko High School 7:11.6 17:15.83 43
46 Carver, Allen Galena High School 7:14.0 17:21.62
47 Bartelheim, Hayden Spanish Springs 7:14.8 17:23.45 44
48 Church, Andrew Elko High School 7:15.7 17:25.61
49 Fleming, Eric Spanish Springs 7:15.8 17:25.79
50 Wagner, David Spanish Springs 7:16.2 17:26.80
51 Dobak, Greg Elko High School 7:16.4 17:27.24
52 Hart, John Elko High School 7:17.2 17:29.30
53 Domniguez, Derrek Elko High School 7:18.0 17:31.03
54 Lanuza, Johnathan Carson High School 7:19.5 17:34.60 45
55 Holladay, Luke Spanish Springs 7:19.8 17:35.46
56 Cendana, Patrick Reed High School 7:23.2 17:43.62
57 Borovac, Nick Churchill County 7:25.6 17:49.44 46
58 Englin, Kyle Bishop Manogue 7:25.9 17:50.03 47
59 Carlevato, Chris Bishop Manogue 7:26.2 17:50.77 48
60 Schoen, Kendrick Galena High School 7:27.8 17:54.55
61 Estep, James Galena High School 7:30.7 18:01.52
62 May, John Reno High School 7:34.7 18:11.13 49
63 Bradley, Steven Damonte Ranch HS 7:35.2 18:12.45
64 Clay, Willy Virginia City 7:35.8 18:13.93
65 Caglia, Will South Tahoe HS 7:36.9 18:16.42
66 Wilson, Ethan McQueen High School 7:40.1 18:24.20 50
67 Glynn, Connor Virginia City 7:40.8 18:25.84
68 Lopez, Noel Carson High School 7:41.0 18:26.36
69 Pearson, Ben Elko High School 7:45.0 18:35.79
70 Trojan, Tyler Reed High School 7:47.8 18:42.62
71 Bell, Shane Lowry High School 7:49.4 18:46.48 51
72 Tora, Josiah Carson High School 7:51.3 18:51.01
73 Martin, Ben Sierra Lutheran 7:58.4 19:08.06
74 Combs, Tom Spanish Springs 7:59.7 19:11.30
75 Cardenas, Arnold Wooster High School 8:00.2 19:12.29
76 Kern, Adam South Tahoe HS 8:01.3 19:14.99
77 Ishii, Thomas Galena High School 8:02.2 19:17.19
78 Lester, Joe Lowry High School 8:02.9 19:18.83 52
79 Rolle, Anthony McQueen High School 8:03.4 19:20.00 53
80 Tolotti, Austin McQueen High School 8:08.0 19:31.00 54
81 Goodman, Brandon Churchill County 8:08.8 19:32.95 55
82 Richardson, Ryan Bishop Manogue 8:12.1 19:40.85 56
83 Fromherz, Paul McQueen High School 8:13.6 19:44.65 57
84 Belanger, Trevor Lowry High School 8:22.7 20:06.44 58
85 O'Keefe, Brandon Carson High School 8:24.6 20:10.89
86 Hamry, Mark Lowry High School 8:30.9 20:26.15 59
87 Corbari, Ryan Lowry High School 8:37.1 20:41.00
88 Revels, Adam Churchill County 8:38.8 20:45.06 60
89 Kline, Christopher Reed High School 8:45.0 20:59.79
90 Higgins, David McQueen High School 8:46.5 21:03.43 61
91 Koch, Henry Churchill County 8:46.6 21:03.68 62
92 Healey, Neil Bishop Manogue 8:56.0 21:26.22 63
93 Greve, Nick Churchill County 9:05.9 21:50.00 64
94 Bloomfield, Chris Churchill County 9:06.2 21:50.85 65
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Galena High School 38 3 4 9 10 12 13 33
Total Time: 1:14:49.50
Average: 14:57.90
2 Carson High School 70 6 7 8 18 31 42 45
Total Time: 1:17:08.81
Average: 15:25.77
3 Spanish Springs High Scho 81 1 16 19 22 23 36 44
Total Time: 1:18:43.44
Average: 15:44.69
4 South Tahoe High School 96 11 14 15 24 32 34 35
Total Time: 1:19:10.67
Average: 15:50.14
5 Reno High School 147 2 17 39 40 49
Total Time: 1:22:23.07
Average: 16:28.62
6 Elko High School 149 20 25 29 37 38 41 43
Total Time: 1:22:26.87
Average: 16:29.38
7 Lowry High School 163 5 27 28 51 52 58 59
Total Time: 1:25:31.04
Average: 17:06.21
8 Bishop Manogue High Schoo 202 21 30 47 48 56 63
Total Time: 1:27:56.86
Average: 17:35.38
9 McQueen High School 240 26 50 53 54 57 61
Total Time: 1:33:22.04
Average: 18:40.41
10 Churchill County High Sch 287 46 55 60 62 64 65
Total Time: 1:41:01.13
Average: 20:12.23
Southern Nevada Track Coaches Assoc. - Organization License
2007 Reed Invitational - 9/7/2007
Cross Country Meet
at Reed High School
Last Completed Event
Event 2 Girls 2.4 Mile Run CC Junior Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Cates, Marissa Reno High School 7:32.3 18:05.45 1
2 Aparicio, Melanie Reed High School 7:34.6 18:11.04 2
3 Lee, Ashlee Lowry High School 7:37.6 18:18.23 3
4 Tattersal, Erin Lowry High School 7:38.1 18:19.24 4
5 Von Rumpf, Katerina Carson High School 7:39.9 18:23.70 5
6 Neu, Jenae Lowry High School 7:48.5 18:44.33 6
7 Bridegum, Sammie Wooster High School 7:53.5 18:56.31 7
8 Devenyns, Katie Galena High School 7:54.0 18:57.49 8
9 Proehl, Haley Galena High School 7:54.3 18:58.30 9
10 Blakely, Micah Virginia City 7:55.5 19:01.22
11 Ballinger, Alexa Virginia City 7:59.2 19:10.07
12 Postlethwaite, Anna Wooster High School 8:02.0 19:16.66 10
13 Glogovac, Gigi Virginia City 8:02.4 19:17.78
14 Bullock, Kinsey Galena High School 8:02.7 19:18.47 11
15 Luther, Kami Elko High School 8:04.3 19:22.31 12
16 Kelly, Alicia Lowry High School 8:05.1 19:24.04 13
17 Swain, Mia Wooster High School 8:05.1 19:24.25 14
18 Cozad, Mia Reed High School 8:05.7 19:25.65 15
19 Abittan, Monique Bishop Manogue 8:10.0 19:35.92 16
20 Stover, Camille Reno High School 8:10.3 19:36.62 17
21 Caverhill, Morgan Reno High School 8:10.6 19:37.38 18
22 Cady, Sarah Wooster High School 8:11.0 19:38.22 19
23 Trent, Katie Reno High School 8:14.5 19:46.68 20
24 Cain, Tyli Reed High School 8:14.6 19:47.01 21
25 Johnson, Amy Elko High School 8:18.2 19:55.62 22
26 Rheault, Libby Carson High School 8:19.0 19:57.50 23
27 Babbit, Layne Galena High School 8:21.3 20:03.01 24
28 Adams, Natasha Wooster High School 8:21.4 20:03.30 25
29 Zohar, Rebecca Elko High School 8:24.6 20:10.87 26
30 Tamburino, Kattee Spanish Springs 8:27.2 20:17.08 27
31 Steflik, Amy Elko High School 8:29.5 20:22.74 28
32 Van, Mina Reed High School 8:30.0 20:24.02 29
33 Stewart, Erin Spanish Springs 8:32.2 20:29.08 30
34 Hamon, Melissa McQueen High School 8:32.2 20:29.26
35 Kirwin, MacKenzie Bishop Manogue 8:34.4 20:34.53 31
36 Francis, Mallory Bishop Manogue 8:38.4 20:44.16 32
37 Duggan, Katelyn Spanish Springs 8:39.0 20:45.50 33
38 Brown, Audrey Elko High School 8:45.0 20:59.98 34
39 Jackson, Lydia Bishop Manogue 8:49.3 21:10.13 35
40 Devencinzi, Amanda Galena High School 8:51.3 21:15.11 36
41 X, Girl Elko High School 8:51.8 21:16.11 37
42 Yoximer, Andrea Reno High School 8:53.0 21:18.99 38
43 Gable, Bronte Spanish Springs 8:53.3 21:19.81 39
44 Whittle, Anna North Valleys 8:54.1 21:21.83
45 Kenyon, Hanna Damonte Ranch HS 8:55.0 21:23.97
46 Kettermeyer, Riley Damonte Ranch HS 8:56.2 21:26.86
47 Westwood, Jenna Reed High School 9:11.9 22:04.45 40
48 Duemas, Paulina Spanish Springs 9:12.8 22:06.65 41
49 Heckler, Sonia Bishop Manogue 9:16.2 22:14.80 42
50 Phoenix, Kaylea Spanish Springs 9:17.3 22:17.32 43
51 Little, Megan Spanish Springs 9:20.7 22:25.60 44
52 Legarza, Emelia Lowry High School 9:20.8 22:25.80 45
53 Gruber, Monica Galena High School 9:22.7 22:30.35 46
54 Lawson, Jessica Spanish Springs 9:23.6 22:32.47
55 Tiner, Lexie Elko High School 9:24.6 22:35.00 47
56 Crum, McKenna Bishop Manogue 9:31.1 22:50.64 48
57 Stephens, Beth Churchill County 9:32.4 22:53.78
58 Troppe, Leigh Galena High School 9:38.0 23:07.01 49
59 Finley, Bethany Reed High School 9:41.0 23:14.26 50
60 Smallwood, Brittany North Valleys 9:47.6 23:30.10
61 Downs, Mallory Carson High School 9:59.7 23:59.16 51
62 Thompson, Courtney Carson High School 10:01.2 24:02.78 52
63 Reiter, Sarah Carson High School 10:05.8 24:13.91 53
64 Newblom, Brandi Galena High School 10:19.1 24:45.65
65 Dazey, Kaylyn North Valleys 10:30.5 25:13.16
66 Rodriguez, Elizabeth Hug High School 10:33.5 25:20.28
67 Ocegueda-Anguiano, Sandr Reed High School 10:47.8 25:54.60 54
68 X, Girl Bishop Manogue 10:48.7 25:56.80 55
69 Alcala-Marquez, Daisy McQueen High School 10:51.5 26:03.44
70 Kennedy, Lander Hug High School 11:00.7 26:25.52
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lowry High School 71 3 4 6 13 45
Total Time: 1:37:11.64
Average: 19:26.33
2 Wooster High School 75 7 10 14 19 25
Total Time: 1:37:18.74
Average: 19:27.75
3 Galena High School 88 8 9 11 24 36 46 49
Total Time: 1:38:32.38
Average: 19:42.48
4 Reno High School 94 1 17 18 20 38
Total Time: 1:38:25.12
Average: 19:41.03
5 Reed High School 107 2 15 21 29 40 50 54
Total Time: 1:39:52.17
Average: 19:58.44
6 Elko High School 122 12 22 26 28 34 37 47
Total Time: 1:40:51.52
Average: 20:10.31
7 Bishop Manogue High Schoo 156 16 31 32 35 42 48 55
Total Time: 1:44:19.54
Average: 20:51.91
8 Spanish Springs High Scho 170 27 30 33 39 41 43 44
Total Time: 1:44:58.12
Average: 20:59.63
9 Carson High School 184 5 23 51 52 53
Total Time: 1:50:37.05
Average: 22:07.41