Event 4 Boys 5k Run CC 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tibaduiza, Bryan 11 Galena 16:38.71 1
2 Shroy, Richard 10 Carson 17:06.00 2
3 Schelling, Joshua 12 Galena 17:18.71 3
4 Abbott, Joseph 12 Galena 17:24.90 4
5 Nied, Brandon 11 Reno 17:25.49 5
6 Rangel, Rene 12 North Valleys 17:33.97
7 Jordan, Nathan 12 Galena 17:35.51 6
8 Sandall, Eric 10 Elko 17:55.47 7
9 Smithson, Russell 11 Reno 17:55.67 8
10 Dolan, Mike 12 Bishop Manogue 18:08.02 9
11 Hull, Geoff 10 McQueen 18:13.85
12 Reilly, Patrick 12 South Tahoe 18:18.43 10
13 Abittan, Joseph 10 Reno 18:18.62 11
14 Tatro, Nicholas 12 Galena 18:22.15 12
15 Rowe, Michael 11 Bishop Manogue 18:24.37 13
16 Tayour, Anthony 12 Galena 18:26.74 14
17 Jordan, Bryan 9 Galena 18:29.00 15
18 Smith, Wade 11 Carson 18:29.63 16
19 Jenkins, Derrik 12 Douglas 18:30.78 17
20 Mapes, Zach 11 Carson 18:32.64 18
21 White, Seth 12 Douglas 18:33.35 19
22 Gamage, Chris 12 South Tahoe 18:34.05 20
23 Richardson, Michael 10 Spanish Springs 18:34.98 21
24 Freeman, Cody 10 Reno 18:37.12 22
25 Schlager, Nick 10 Carson 18:39.52 23
26 Gonzalez, Lance 11 Bishop Manogue 18:40.81 24
27 Phillipi, Logan 9 Carson 18:44.12 25
28 Speth, Zachary 11 Reno 18:59.47 26
29 Graber, Ethan 12 Carson 18:59.67 27
30 Bean, Myles 12 Wooster 19:03.22
31 Kolupaev, Nickalai 10 Bishop Manogue 19:05.92 28
32 Brush, Kyle 11 Damonte Ranch 19:11.23
33 Avila, Roberto 11 Elko 19:11.63 29
34 Martinez, Alex 10 Elko 19:12.52 30
35 Dold, Dallin 12 Spanish Springs 19:13.25 31
36 Arroues, Matt 12 South Tahoe 19:15.47 32
37 Baumann, Erich 10 South Tahoe 19:18.96 33
38 Dolan, Bob 10 Bishop Manogue 19:19.21 34
39 Crowe, Steven 12 Elko 19:19.79 35
40 Williams, David 12 Douglas 19:21.00 36
41 Gansert, Alex 11 Bishop Manogue 19:24.01 37
42 Cullin, James 12 Bishop Manogue 19:24.80 38
43 Crist, Allen 12 McQueen 19:26.11
44 Trujillo, Corey 11 Douglas 19:26.53 39
45 Yingling, Jordan 10 South Tahoe 19:27.91 40
46 Carter, Caleb 12 Carson 19:31.98 41
47 Young, Joe 12 South Tahoe 19:36.65 42
48 Gay, Chris 10 Reed 19:42.67
49 Anthony, Stephen 12 Wooster 19:46.94
50 Faulds, Ian 11 McQueen 19:47.61
51 Boyd, Brad 11 Douglas 19:52.71 43
....Event 4 Boys 5k Run CC 4A
52 Howard, David 12 Damonte Ranch 19:52.90
53 Lococo, Scott 10 Douglas 19:54.61 44
54 Groover, Shane 12 Churchill County 19:56.18
55 Morss, Robert 9 Spanish Springs 19:57.48 45
56 Erdody, Brycen 9 Spanish Springs 19:59.84 46
57 Ugalde, Sam 9 Churchill County 20:09.68
58 Dunagan, Cary 10 Reno 20:11.35 47
59 Ugalde, Noel 10 Churchill County 20:15.26
60 Hancock, Kyle 12 Spanish Springs 20:18.89 48
61 Hughey, Stephen 11 Elko 20:20.20 49
62 Lerude, Griffin 9 Reno 20:21.64 50
63 Douglas, Chris 12 North Valleys 20:22.46
64 Leonard, James 11 Douglas 20:23.05 51
65 Benedetti, Aaron 12 Reed 20:26.27
66 Clark, Kyle 9 Spanish Springs 20:34.54 52
67 Frandsen, Jake 11 Elko 20:44.87 53
68 Wiscarver, Hank 11 Damonte Ranch 20:49.40
69 Dana, Daniel 12 Elko 21:08.04 54
70 Richardson, Nathan 12 Spanish Springs 22:27.72 55
71 Chong, Cho Yu 9 Wooster 23:17.36
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Galena 26 1 3 4 6 12 14 15
Total Time: 1:27:19.98
Average: 17:28.00
2 Reno 72 5 8 11 22 26 47 50
Total Time: 1:31:16.37
Average: 18:15.28
3 Carson 84 2 16 18 23 25 27 41
Total Time: 1:31:31.91
Average: 18:18.39
4 Bishop Manogue 108 9 13 24 28 34 37 38
Total Time: 1:33:38.33
Average: 18:43.67
5 South Tahoe 135 10 20 32 33 40 42
Total Time: 1:34:54.82
Average: 18:58.97
6 Elko 150 7 29 30 35 49 53 54
Total Time: 1:35:59.61
Average: 19:11.93
7 Douglas 154 17 19 36 39 43 44 51
Total Time: 1:35:44.37
Average: 19:08.88
....Event 4 Boys 5k Run CC 4A
8 Spanish Springs 191 21 31 45 46 48 52 55
Total Time: 1:38:04.44
Average: 19:36.89
Event 2 Girls 5k Run CC 4A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lindsey, Whitney 12 Douglas 20:07.92 1
2 Smith, Kelsey 10 South Tahoe 20:25.33 2
3 Mathis, Megan 12 Reno 20:35.67 3
4 Slater, Joelle 12 Reno 20:43.07 4
5 Hollett, Yvonne 10 Carson 20:48.73 5
6 Lambdin, Kate 12 South Tahoe 20:51.19 6
7 Turner, Hanna 12 North Valleys 21:09.34
8 Biselli, Ciera 10 Bishop Manogue 21:11.62 7
9 Kirsch, Demerey 10 Reno 21:27.59 8
10 Larsen, Chelsea 12 Elko 21:38.64 9
11 Casagranda, Brooke 12 Elko 21:45.26 10
12 Biaggi, Taylor 11 Douglas 21:50.38 11
13 Guzman, Jazmine 11 Hug 22:02.29
14 Rabbetts, Cheldon 9 South Tahoe 22:07.59 12
15 Townsend, Laura 11 Spanish Springs 22:17.34
16 Mowry, Michelle 10 Bishop Manogue 22:21.65 13
17 Fisher, Rebecca 10 North Valleys 22:21.87
18 Works, Christy 12 Carson 22:24.26 14
19 Pederson, Julie 11 Galena 22:24.54 15
20 Griswold, Abigail 10 Reno 22:27.91 16
21 Mortimore, Jenny 11 Galena 22:28.24 17
22 Gordon, Amanda 9 Carson 22:33.61 18
23 Zaccor, Tori 9 South Tahoe 22:33.83 19
24 Mital, Jenny 11 Carson 22:44.21 20
25 Crowder, Laken 10 Reno 22:46.53 21
26 Kosak, Kristin 12 Spanish Springs 22:48.36
27 Sosa, Gloria 12 Carson 22:54.18 22
28 Von Rumpf, Kat 11 Carson 22:56.66 23
29 Owen, Katie 11 North Valleys 23:00.95
30 Ward, Haleigh 10 Carson 23:06.77 24
31 Stover, Abigail 9 Reno 23:17.07 25
32 Hadley, Olivia 10 Reed 23:17.25 26
33 Acosta, Brittany 9 Bishop Manogue 23:20.05 27
34 Knight, Madison 9 Galena 23:33.95 28
35 Castanella, Jovanna 12 McQueen 23:40.49
36 Burgoyne, Sarah 10 Reno 23:43.59 29
37 Torres, Lorena 12 Elko 23:45.89 30
38 Allen, Sarah 12 Douglas 23:46.37 31
39 Dalton, Jordan 12 South Tahoe 23:46.88 32
40 Thompson, Ashley 12 Elko 23:49.81 33
41 Arroues, Karly 9 South Tahoe 23:52.51 34
42 Mendive, Melena 9 McQueen 23:55.33
43 Archuleta, Justine 10 Elko 23:55.58 35
44 Boyd, Amanda 11 Douglas 23:57.66 36
45 Hall, Breanna 11 Elko 23:58.75 37
46 Chiapella, Anna 12 Douglas 24:01.94 38
47 Stratford, Taylor 11 Bishop Manogue 24:19.94 39
48 Van Reed, Echo 12 Churchill County 24:21.61
49 Proehl, Haley 11 Galena 24:23.27 40
50 Hood, Cassie 12 Douglas 24:36.26 41
51 Emerson, Amber 10 Douglas 24:38.98 42
....Event 2 Girls 5k Run CC 4A
52 Abittan, Monique 11 Bishop Manogue 24:48.90 43
53 Sorenson, Sammy 10 Galena 24:50.09 44
54 Lang, Tiffany 11 Spanish Springs 24:52.27
55 Carver, Kelsey 12 Galena 24:57.85 45
56 Swanson, Karmen 10 Reed 25:10.19 46
57 Devenyns, Katie 11 Galena 25:38.12 47
58 Dotson, Ashley 10 Reed 25:52.06 48
59 Conkey, Sarah 12 Reed 25:55.00 49
60 Reid, Lauren 11 Bishop Manogue 26:00.49 50
61 Black, Nadeen 10 McQueen 26:09.82
62 Morris, Katy 9 Bishop Manogue 26:46.03 51
63 Hartmann, Sara 10 Reed 26:47.19 52
64 Robbins, Jessica 12 Reed 27:12.52 53
65 Hogan, Tasi 11 Damonte Ranch 27:44.67
66 White, Pam 12 Churchill County 28:06.84
67 Johnson, Amy 11 Elko 28:17.17 54
68 Westwood, Jenna 12 Reed 29:18.82 55
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Reno 52 3 4 8 16 21 25 29
Total Time: 1:48:00.78
Average: 21:36.16
2 South Tahoe 71 2 6 12 19 32 34
Total Time: 1:49:44.82
Average: 21:56.97
3 Carson 79 5 14 18 20 22 23 24
Total Time: 1:51:24.99
Average: 22:17.00
4 Elko 117 9 10 30 33 35 37 54
Total Time: 1:54:55.18
Average: 22:59.04
5 Douglas 117 1 11 31 36 38 41 42
Total Time: 1:53:44.27
Average: 22:44.86
6 Bishop Manogue 129 7 13 27 39 43 50 51
Total Time: 1:56:02.16
Average: 23:12.44
7 Galena 144 15 17 28 40 44 45 47
Total Time: 1:57:40.09
Average: 23:32.02
8 Reed 221 26 46 48 49 52 53 55
Total Time: 2:07:01.69
Average: 25:24.34