Southern Nevada Track Coaches Assoc. - Organization License
2006 NIAA Northern 2A Region
Cross Country Championships
at Rancho San Rafael; Reno - 10/26/2006
Last Completed Event
Event 1 Boys 5k Run CC 2A/1A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Chellman, Nathan 11 Sage Ridge HS 5:34.1 17:18.00 1
2 Love, Taylor 11 Sierra Lutheran 5:51.5 18:12.00 2
3 McCain, Jake 11 Virginia City HS 5:58.6 18:34.00 3
4 Webster, Brett 11 Sage Ridge HS 6:04.7 18:53.00 4
5 King, David 11 Whittell HighSchool 6:09.2 19:07.00 5
6 Hughes, Willis 12 Whittell HighSchool 6:09.5 19:08.00 6
7 Ramirez, Bryce 10 Sage Ridge HS 6:11.2 19:13.00 7
8 Kubel, Michael 10 Sierra Lutheran 6:18.2 19:35.00 8
9 Von Linsowe, Clint 9 Silver Sage HS 6:20.8 19:43.00 9
10 Enos, Taylor 12 Wells High School 6:21.8 19:46.00 10
11 Kingman, Adam 9 Whittell HighSchool 6:25.6 19:58.00 11
12 Lewis, Rodney 9 Rite of Passage 6:28.5 20:07.00 12
13 Prinz, Joel 12 Excel Christian 6:32.1 20:18.00 13
14 Dietz, Daniel 10 Silver Sage HS 6:33.7 20:23.00 14
15 Adcock, Anthony 12 Silver Sage HS 6:35.6 20:29.00 15
16 Bode, Cody 9 Rite of Passage 6:36.3 20:31.00 16
17 Winegar, Daniel 12 Carlin High School 6:37.5 20:35.00 17
18 Laub, Adam 9 Whittell HighSchool 6:39.8 20:42.00 18
19 Perez, Alex 9 Rite of Passage 6:49.1 21:11.00 19
20 Settles, Martel 9 Rite of Passage 6:50.1 21:14.00 20
21 Huitron, Javier 9 Rite of Passage 6:50.1 21:14.00 21
22 Deterding, Andrew 9 Sierra Lutheran 6:51.1 21:17.00 22
23 Bivens, Ryan 12 Whittell HighSchool 6:52.0 21:20.00 23
24 Romero, Mario 11 Wells High School 6:52.4 21:21.00 24
25 Hernandez, Javier 10 Silver Sage HS 6:53.6 21:25.00 25
26 Spitzer, Damon 10 Sage Ridge HS 6:54.0 21:26.00 26
27 Predergast, Walter Davis 11 Sage Ridge HS 6:56.2 21:33.00 27
28 Baysinger, Ben 12 Carlin High School 6:57.5 21:37.00 28
29 McLeod, Allen 9 Whittell HighSchool 6:58.8 21:41.00 29
30 Reynolds, Brin 12 Wells High School 7:00.1 21:45.00 30
31 Snedeker, Matthew 9 Excel Christian 7:00.7 21:47.00 31
32 Millim, Danny 11 Virginia City HS 7:02.3 21:52.00 32
33 Grabow, Levi 9 Sierra Lutheran 7:05.6 22:02.00 33
34 Vissetti, Michael 11 Rite of Passage 7:08.1 22:10.00 34
35 Tams, Garrett 11 Excel Christian 7:10.7 22:18.00 35
36 Hinen, Anthony 11 Excel Christian 7:13.6 22:27.00 36
37 Woolsey, Robby 12 Wells High School 7:16.2 22:35.00 37
38 Jackson, Ryan 10 Sierra Lutheran 7:17.1 22:38.00 38
39 Allander, Aaron 10 Silver Sage HS 7:19.4 22:45.00 39
40 Jensen, Steven 11 Sage Ridge HS 7:20.7 22:49.00 40
41 Bailey, Chris 11 Virginia City HS 7:24.5 23:01.00 41
42 Chavez, Steven 10 Rite of Passage 7:40.6 23:51.00 42
43 Urbano, Michael 12 Sage Ridge HS 7:43.2 23:59.00 43
44 Cox, Benjamin 11 Austin High School 7:44.2 24:02.00 44
45 Winrod, Jeffrey 11 Austin High School 7:44.5 24:03.00 45
46 Miller, Dane 10 Austin High School 7:46.7 24:10.00 46
47 Burns, Dustin 9 Virginia City HS 7:56.7 24:41.00 47
48 Brun, Reed 9 Whittell HighSchool 8:02.8 25:00.00 48
49 Glynn, Conner 9 Virginia City HS 8:09.9 25:22.00 49
50 Jones, Skyler 11 Virginia City HS 8:14.4 25:36.00 50
51 Barney, Joshua 12 Austin High School 8:15.4 25:39.00 51
52 Pawelek, Nate 10 Carlin High School 8:17.6 25:46.00 52
53 Young, Ammon 9 Austin High School 8:34.1 26:37.00 53
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Whittell HighSchool 63 5 6 11 18 23 29 48
Total Time: 1:40:15.00
Average: 20:03.00
2 Sage Ridge High School 65 1 4 7 26 27 40 43
Total Time: 1:38:23.00
Average: 19:40.60
3 Rite of Passage 88 12 16 19 20 21 34 42
Total Time: 1:44:17.00
Average: 20:51.40
4 Silver Sage High School 102 9 14 15 25 39
Total Time: 1:44:45.00
Average: 20:57.00
5 Sierra Lutheran High Scho 103 2 8 22 33 38
Total Time: 1:43:44.00
Average: 20:44.80
6 Wells High School 122 10 24 30 37 21
7 Excel Christian School 136 13 31 35 36 21
8 Carlin High School 139 17 28 52 21 21
9 Virginia City High School 172 3 32 41 47 49 50
Total Time: 1:53:30.00
Average: 22:42.00
10 Austin High School 239 44 45 46 51 53
Total Time: 2:04:31.00
Southern Nevada Track Coaches Assoc. - Organization License
2006 NIAA Northern 4A-3A Region
Cross Country Championships
at Rancho San Rafael; Reno - 10/26/2006
Last Completed Event
Event 2 Boys 5k Run CC 3A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Pike, Matt 11 Lowry High School 5:39.3 17:34.00 1
2 Silver, Micah 10 Truckee High School 5:40.6 17:38.00 2
3 Flanders, Phil 12 Incline High School 5:52.5 18:15.00
4 Manzo, Triton 11 Lowry High School 5:52.8 18:16.00 3
5 Wood, Spencer 12 Truckee High School 5:57.6 18:31.00 4
6 Laclair, Hansen 10 Truckee High School 6:00.2 18:39.00 5
7 Belanger, Nick 11 Lowry High School 6:01.8 18:44.00 6
8 Williams, Randon 11 Spring Creek HS 6:04.4 18:52.00 7
9 Rosenkoetter, Kyle 12 Incline High School 6:07.3 19:01.00
10 Ingersoll, Logan 10 Dayton High School 6:09.2 19:07.00 8
11 Smelser, Scott 12 North Tahoe HS 6:10.2 19:10.00 9
12 Stephens, Ben 10 Spring Creek HS 6:10.8 19:12.00 10
13 Martinez, Michael 12 Spring Creek HS 6:13.1 19:19.00 11
14 Gray, Adam 9 Lowry High School 6:15.7 19:27.00 12
15 Lannan, Ryan 12 Fernley High School 6:16.9 19:31.00 13
16 Casale, Kelby 12 Lowry High School 6:17.3 19:32.00 14
17 Britto, Kyle 12 Truckee High School 6:17.6 19:33.00 15
18 Peterson, Jon 12 Spring Creek HS 6:18.9 19:37.00 16
19 Romero, Daniel 10 Yerington HS 6:19.8 19:40.00 17
20 Marshall, Kris 11 Dayton High School 6:24.0 19:53.00 18
21 Marshall, Jeremiah 9 Dayton High School 6:26.6 20:01.00 19
22 Hayward, Justin 12 Spring Creek HS 6:27.9 20:05.00 20
23 McElrevey, Tom 10 North Tahoe HS 6:28.2 20:06.00 21
24 Johnson, Ryan 10 Sparks High School 6:32.7 20:20.00
25 Miltner, Paul 12 North Tahoe HS 6:34.3 20:25.00 22
26 Fisk, Allan 12 Spring Creek HS 6:34.7 20:26.00 23
27 Stott, Hyrum 11 Spring Creek HS 6:35.0 20:27.00 24
28 Orr, Michael 9 Lowry High School 6:35.6 20:29.00 25
29 Zarazua, Diego 11 Yerington HS 6:36.3 20:31.00 26
30 Salinger, Max 11 Truckee High School 6:36.9 20:33.00 27
31 Wheeler, Jason 11 Dayton High School 6:37.9 20:36.00 28
32 Cabtwell, Matt 12 Dayton High School 6:38.2 20:37.00 29
33 Kracaw, Kole 10 Lowry High School 6:40.1 20:43.00 30
34 Griffo, Joey 11 North Tahoe HS 6:41.4 20:47.00 31
35 Greenwood, Logan 11 North Tahoe HS 6:42.1 20:49.00 32
36 Stone, Nick 10 Fernley High School 6:42.4 20:50.00 33
37 Hartley, Mike 11 Dayton High School 6:42.7 20:51.00 34
38 Hawk, Adam 11 Fernley High School 6:44.3 20:56.00 35
39 Wittimore, Z J 12 North Tahoe HS 6:45.0 20:58.00 36
40 Waldalas, Tyler 10 Yerington HS 6:45.3 20:59.00 37
41 Rodgers, Andrew 12 Sparks High School 6:45.6 21:00.00
42 Benier, Stefan 10 Truckee High School 6:48.5 21:09.00 38
43 Meyer, Hans 11 Dayton High School 6:51.4 21:18.00 39
44 Perry, Tom 11 Fernley High School 6:58.5 21:40.00 40
45 Phillips, Josh 11 Incline High School 6:58.8 21:41.00
46 Forte, Michael 12 North Tahoe HS 7:12.3 22:23.00 41
47 Ralston, Dylon 10 Yerington HS 7:14.6 22:30.00 42
48 Valadez, Gilbert 10 Yerington HS 7:16.2 22:35.00 43
49 Kornegay, Doug 12 Fernley High School 7:23.6 22:58.00 44
50 Deurlington, Drew 10 Truckee High School 7:36.1 23:37.00 45
51 Chell, Conner 9 Yerington HS 7:37.1 23:40.00 46
52 Wilson, Garrett 10 Fernley High School 7:37.1 23:40.00 47
53 Waldaias, Brandon 9 Yerington HS 7:39.7 23:48.00 48
54 Shafer, Drew 11 Fernley High School 7:40.3 23:50.00 49
55 Aiazzi, Ray 9 Sparks High School 9:27.2 29:22.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lowry High School 36 1 3 6 12 14 25 30
Total Time: 1:33:33.00
Average: 18:42.60
2 Truckee High School 53 2 4 5 15 27 38 45
Total Time: 1:34:54.00
Average: 18:58.80
3 Spring Creek High School 64 7 10 11 16 20 23 24
Total Time: 1:37:05.00
Average: 19:25.00
4 Dayton High School 102 8 18 19 28 29 34 39
Total Time: 1:40:14.00
Average: 20:02.80
5 North Tahoe High School 115 9 21 22 31 32 36 41
Total Time: 1:41:17.00
Average: 20:15.40
6 Yerington High School 165 17 26 37 42 43 46 48
Total Time: 1:46:15.00
Average: 21:15.00
7 Fernley High School 165 13 33 35 40 44 47 49
Total Time: 1:45:55.00
Southern Nevada Track Coaches Assoc. - Organization License
2006 NIAA Northern 4A-3A Region
Cross Country Championships
at Rancho San Rafael; Reno - 10/26/2006
Last Completed Event
Event 3 Boys 5k Run CC 4A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Juarez, Walter 12 Reno High School 5:18.7 16:30.00 1 Course Record
2 Shroy, Chad 12 Carson High School 5:23.2 16:44.00 2
3 Rangle, Rene 11 North Valleys 5:26.7 16:55.00
4 Tibaduiza, Bryan 10 Galena High School 5:27.1 16:56.00 3
5 Shroy, Richard 9 Carson High School 5:29.3 17:03.00 4
6 Alegria, Kyle 12 Elko High School 5:32.9 17:14.00 5
7 Freeman, Matt 12 Reno High School 5:34.5 17:19.00 6
8 Lawrence, John 12 Reno High School 5:36.7 17:26.00 7
9 Chaun, Bryan 12 Reno High School 5:38.3 17:31.00 8
10 Jordan, Nathan 11 Galena High School 5:39.3 17:34.00 9
11 Macias, Cory 12 Hug High School 5:39.6 17:35.00
12 Schelling, Joshua 11 Galena High School 5:45.7 17:54.00 10
13 Parker, Jordan 10 Reno High School 5:46.0 17:55.00 11
14 Reilly, Patrick 11 South Tahoe HS 5:47.3 17:59.00 12
15 Nied, Brandon 10 Reno High School 5:48.0 18:01.00 13
16 Conroy, Kyle 12 South Tahoe HS 5:48.6 18:03.00 14
17 Sanders, Jack 12 Reno High School 5:48.9 18:04.00 15
18 Graber, Ethan 11 Carson High School 5:49.9 18:07.00 16
19 McAndrews, Joseph 10 Galena High School 5:51.2 18:11.00 17
20 Lewis, Spencer 12 Douglas High School 5:52.5 18:15.00 18
21 Lopez, Saul 10 Hug High School 5:52.8 18:16.00
22 Mapes, Zack 10 Carson High School 5:52.8 18:16.00 19
23 Carter, Caleb 11 Carson High School 5:57.3 18:30.00 20
24 Williams, David 11 Douglas High School 5:58.6 18:34.00 21
25 Gamage, Chris 11 South Tahoe HS 6:01.5 18:43.00 22
26 Howard, David 11 Damonte Ranch HS 6:02.1 18:45.00
27 Abbott, Joseph 11 Galena High School 6:03.4 18:49.00 23
28 Tatro, Nicholas 11 Galena High School 6:05.0 18:54.00 24
29 Jenkins, Derrik 11 Douglas High School 6:05.7 18:56.00 25
30 Schlager, Nick 9 Carson High School 6:06.0 18:57.00 26
31 Gansert, Alex 10 Bishop Manogue 6:07.3 19:01.00 27
32 Stephenson, Andrew 12 Carson High School 6:07.9 19:03.00 28
33 Gonzalez, Lance 10 Bishop Manogue 6:08.3 19:04.00 29
34 Rabbetts, Evan 9 South Tahoe HS 6:08.6 19:05.00 30
35 Hull, Geoff 9 McQueen High School 6:08.6 19:05.00 31
36 White, Seth 11 Douglas High School 6:08.9 19:06.00 32
37 Hamala, Mark 11 Galena High School 6:11.8 19:15.00 33
38 Avila, Roberto 10 Elko High School 6:12.4 19:17.00 34
39 Morris, Will 12 Bishop Manogue 6:13.1 19:19.00 35
40 Summerhill, Joey 11 South Tahoe HS 6:14.1 19:22.00 36
41 Wheeler, Drew 12 Elko High School 6:15.0 19:25.00 37
42 Trujillo, Corey 10 Douglas High School 6:16.6 19:30.00 38
43 Wolf, Ryan 11 Elko High School 6:17.6 19:33.00 39
44 Thurston, Hank 11 Elko High School 6:17.6 19:33.00 40
45 Anthony, Stephen 11 Wooster High School 6:18.6 19:36.00
46 Arroues, Matt 11 South Tahoe HS 6:19.5 19:39.00 41
47 Crowe, Steven 11 Elko High School 6:21.5 19:45.00 42
48 Koehlke, Kaileb 12 North Valleys 6:22.1 19:47.00
49 Bean, Myles 11 Wooster High School 6:22.4 19:48.00
50 Crist, Allen 11 McQueen High School 6:23.4 19:51.00 43
51 Erickson, Zak 12 Damonte Ranch HS 6:24.0 19:53.00
52 Dolan, Michael 11 Bishop Manogue 6:27.6 20:04.00 44
53 Faulds, Ian 10 McQueen High School 6:27.9 20:05.00 45
54 Rowe, Michael 10 Bishop Manogue 6:28.2 20:06.00 46
55 Larsen, Chase 10 Elko High School 6:29.2 20:09.00 47
56 Luke, Walker 10 Bishop Manogue 6:32.1 20:18.00 48
57 Gill-Blanco, Alex 12 Bishop Manogue 6:33.0 20:21.00 49
58 Lococo, Scott 9 Douglas High School 6:35.6 20:29.00 50
59 Speed, Justin 11 Churchill County 6:38.2 20:37.00
60 Douglas, Chris 11 North Valleys 6:40.4 20:44.00
61 Sullivan, Ben 9 South Tahoe HS 6:42.4 20:50.00 51
62 Groover, Shane 11 Churchill County 6:47.2 21:05.00
63 Kollar, Eddy 10 Douglas High School 6:49.1 21:11.00 52
64 Vukovich, Cody 10 McQueen High School 6:52.4 21:21.00 53
65 Kandaras, William 10 McQueen High School 6:54.6 21:28.00 54
66 Neckels, Kyle 12 McQueen High School 6:54.9 21:29.00 55
67 Halliwell, James 12 Reed High School 6:58.1 21:39.00
68 Allen, Mitchell 9 Wooster High School 6:58.5 21:40.00
69 Ojeda, Salomon 12 Reed High School 7:06.5 22:05.00
70 Lau, Jon 12 Reed High School 7:21.3 22:51.00
71 Bigham, Jeff 11 McQueen High School 7:52.9 24:29.00 56
72 Kaiser, Chase 12 Churchill County 8:29.2 26:22.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Reno High School 33 1 6 7 8 11 13 15
Total Time: 1:26:41.00
Average: 17:20.20
2 Carson High School 61 2 4 16 19 20 26 28
Total Time: 1:28:40.00
Average: 17:44.00
3 Galena High School 62 3 9 10 17 23 24 33
Total Time: 1:29:24.00
Average: 17:52.80
4 South Tahoe High School 114 12 14 22 30 36 41 51
Total Time: 1:33:12.00
Average: 18:38.40
5 Douglas High School 134 18 21 25 32 38 50 52
Total Time: 1:34:21.00
Average: 18:52.20
6 Elko High School 155 5 34 37 39 40 42 47
Total Time: 1:35:02.00
Average: 19:00.40
7 Bishop Manogue High Schoo 181 27 29 35 44 46 48 49
Total Time: 1:37:34.00
Average: 19:30.80
8 McQueen High School 226 31 43 45 53 54 55 56
Total Time: 1:41:50.00
Southern Nevada Track Coaches Assoc. - Organization License
2006 NIAA Northern 2A Region
Cross Country Championships
at Rancho San Rafael; Reno - 10/26/2006
Last Completed Event
Event 4 Girls 5k Run CC 2A/1A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Bily, Rachel 11 Wells High School 7:03.3 21:55.00 1
2 Trachok, Keri Sage Ridge HS 7:20.4 22:48.00 2
3 Carpenter, Elaine Sage Ridge HS 7:31.0 23:21.00 3
4 Brandon, Megan 10 Virginia City HS 7:32.9 23:27.00 4
5 Shirley, Jaimie 12 Silver Sage HS 7:41.6 23:54.00
6 Stephens, Leslie Sage Ridge HS 7:57.0 24:42.00 5
7 Glogovac, Gigi 9 Virginia City HS 7:57.7 24:44.00 6
8 Reynolds, Aly 9 Wells High School 8:05.7 25:09.00 7
9 Shirley, Jessie 12 Silver Sage HS 8:13.1 25:32.00
10 Spratling, Millie 12 Wells High School 8:15.1 25:38.00 8
11 Flores, Miranda 10 Whittell HighSchool 8:37.6 26:48.00 9
12 Sherrard, Kelsey Sage Ridge HS 8:54.7 27:41.00 10
13 Wiens, Adrienne Sage Ridge HS 8:59.8 27:57.00 11
14 Knight, Jolene 11 Carlin High School 9:14.0 28:41.00
15 Harsch, Jolene 11 Virginia City HS 9:19.1 28:57.00 12
16 Smiley, Kelly 11 Virginia City HS 9:21.4 29:04.00 13
17 Weibe, Lacey 12 Carlin High School 9:24.9 29:15.00
18 Parrish, Abrie 9 Whittell HighSchool 9:29.4 29:29.00 14
19 Fielding, Sierra 10 Virginia City HS 9:30.4 29:32.00 15
20 Heiser, Amanda 10 Whittell HighSchool 9:42.9 30:11.00 16
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Sage Ridge High School 31 2 3 5 10 11
Total Time: 2:06:29.00
Average: 25:17.80
2 Virginia City High School 50 4 6 12 13 15
Total Time: 2:15:44.00
Average: 27:08.80
3 Wells High School 58 1 7 8 21 21
4 Whittell HighSchool 81 9 14 16 21 21
Southern Nevada Track Coaches Assoc. - Organization License
2006 NIAA Northern 4A-3A Region
Cross Country Championships
at Rancho San Rafael; Reno - 10/26/2006
Last Completed Event
Event 5 Girls 5k Run CC 3A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Yadon, Hailey 11 Lowry High School 6:58.1 21:39.00 1
2 Gray, Madison 11 Lowry High School 7:09.7 22:15.00 2
3 Altick, Erin 12 North Tahoe HS 7:19.7 22:46.00 3
4 Patton, Albany 10 Spring Creek HS 7:25.5 23:04.00 4
5 Pritchett, Savannah 9 Dayton High School 7:27.4 23:10.00 5
6 Bauer, Swayze 10 Yerington HS 7:27.8 23:11.00
7 Allen, Amy 12 Spring Creek HS 7:36.8 23:39.00 6
8 McCready, Carly 12 North Tahoe HS 7:37.7 23:42.00 7
9 Waters, Kelsey 12 Truckee High School 7:40.0 23:49.00
10 Dion, Kelsey 11 Truckee High School 7:41.6 23:54.00
11 Myers, Spaencer 11 Lowry High School 7:43.2 23:59.00 8
12 Diaz, Yezenia 11 Lowry High School 7:47.1 24:11.00 9
13 Krauss, Gina 10 Truckee High School 7:48.4 24:15.00
14 Offerdahl, Nicole 11 Incline High School 7:48.7 24:16.00
15 Griffo, Dani 12 North Tahoe HS 7:52.2 24:27.00 10
16 Lyons, Nicole 11 Lowry High School 7:56.4 24:40.00 11
17 Lee, Ashlee 9 Lowry High School 8:02.8 25:00.00 12
18 Hardy, Theresa 9 Dayton High School 8:03.8 25:03.00 13
19 Kimmey, Bridget 12 North Tahoe HS 8:05.1 25:07.00 14
20 Wilkerson, Sally 12 Spring Creek HS 8:06.1 25:10.00 15
21 Thomas, Ashley 10 Fernley High School 8:06.4 25:11.00
22 Frank, Amanda 11 Incline High School 8:06.7 25:12.00
23 Anderson, Vanessa 11 Sparks High School 8:11.5 25:27.00
24 Carr, Danielle 9 Sparks High School 8:12.5 25:30.00
25 Greenwood, Maiya 9 North Tahoe HS 8:12.8 25:31.00 16
26 Randsdell, Karlie 10 Spring Creek HS 8:16.4 25:42.00 17
27 Garrett, Brittany 12 Spring Creek HS 8:19.9 25:53.00 18
28 Levy, Julia 9 North Tahoe HS 8:21.2 25:57.00 19
29 Mills, Julianna 12 North Tahoe HS 8:24.7 26:08.00 20
30 Matheny, Marie 11 Dayton High School 8:26.7 26:14.00 21
31 White, Hannah 10 Spring Creek HS 8:36.0 26:43.00 22
32 Cooper, Katy 11 Spring Creek HS 8:43.1 27:05.00 23
33 Owens, Jessell 12 Lowry High School 8:48.9 27:23.00 24
34 Cisneros, Bree Anne 12 Dayton High School 8:58.8 27:54.00 25
35 Luong, Vivian 12 Sparks High School 9:07.2 28:20.00
36 Geresy, Jenny 12 Truckee High School 9:08.2 28:23.00
37 Melia, Sarah 9 Dayton High School 9:08.8 28:25.00 26
38 Marrow, Amanda 9 Dayton High School 9:20.1 29:00.00 27
39 Anderson, Kristin 12 Dayton High School 9:41.0 30:05.00 28
40 Gilmore, Tamicia 10 Yerington HS 9:48.7 30:29.00
41 Valentine, Megan 9 Yerington HS 9:56.1 30:52.00
42 Hartswick, Becca 11 Fernley High School 10:26.7 32:27.00
43 Brazell, Brittney 10 Fernley High School 11:10.5 34:43.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lowry High School 31 1 2 8 9 11 12 24
Total Time: 1:56:44.00
Average: 23:20.80
2 North Tahoe High School 50 3 7 10 14 16 19 20
Total Time: 2:01:33.00
Average: 24:18.60
3 Spring Creek High School 60 4 6 15 17 18 22 23
Total Time: 2:03:28.00
Average: 24:41.60
4 Dayton High School 90 5 13 21 25 26 27 28
Total Time: 2:10:46.00
Southern Nevada Track Coaches Assoc. - Organization License
2006 NIAA Northern 4A-3A Region
Cross Country Championships
at Rancho San Rafael; Reno - 10/26/2006
Last Completed Event
Event 6 Girls 5k Run CC 4A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Lawrence, Marie 12 Reno High School 5:50.6 18:09.00 1 Course Record
2 Smith, Kelsey 9 South Tahoe HS 6:17.3 19:32.00 2
3 Lindsey, Whitney 11 Douglas High School 6:28.2 20:06.00 3
4 Noll, Kylie 10 South Tahoe HS 6:31.8 20:17.00 4
5 Kirsch, Demerey 9 Reno High School 6:33.0 20:21.00 5
6 Lambdin, Kate 11 South Tahoe HS 6:35.6 20:29.00 6
7 Hollett, Yvonne 9 Carson High School 6:36.6 20:32.00 7
8 Biaggi, Taylor 10 Douglas High School 6:39.2 20:40.00 8
9 Lajeuesse, Nicole 12 Reno High School 6:39.8 20:42.00 9
10 Works, Christy 11 Carson High School 6:40.1 20:43.00 10
11 Sosa, Gloria 11 Carson High School 6:41.4 20:47.00 11
12 Arroues, Kimmy 12 South Tahoe HS 6:48.5 21:09.00 12
13 Larsen, Chelsea 11 Elko High School 6:53.3 21:24.00 13
14 Mortimore, Jenny 10 Galena High School 6:54.6 21:28.00 14
15 Owen, Kati 10 North Valleys 6:56.9 21:35.00
16 Fisher, Rebecca 9 North Valleys 6:57.5 21:37.00
17 Kosak, Kristin 11 Spanish Springs 6:59.4 21:43.00 15
18 Biselli, Ciera 9 Bishop Manogue 7:00.7 21:47.00
19 Solaegui, Mary Anne 11 Spanish Springs 7:01.4 21:49.00 16
20 Archuleta, Justine 9 Elko High School 7:02.7 21:53.00 17
21 Rauh, Britney 12 McQueen High School 7:03.6 21:56.00
22 Brooksbank, Bonnie 10 Reno High School 7:06.8 22:06.00 18
23 Burgoyne, Sarah 9 Reno High School 7:07.2 22:07.00 19
24 Dockery, Kristin 11 Carson High School 7:11.0 22:19.00 20
25 Myer, Megan 12 Carson High School 7:11.7 22:21.00 21
26 Young, Skylar 12 Douglas High School 7:13.3 22:26.00 22
27 Zohar, Shoshanna 12 Elko High School 7:13.6 22:27.00 23
28 Hollett, Yvette 12 Carson High School 7:13.9 22:28.00 24
29 Crowder, Laken 9 McQueen High School 7:14.2 22:29.00
30 Mangiaricina, Sara 9 Douglas High School 7:15.2 22:32.00 25
31 Meyers, Shanlee 12 North Valleys 7:18.7 22:43.00
32 VanReed, Echo 11 Churchill County 7:20.4 22:48.00
33 Mital, Jenny 10 Carson High School 7:21.0 22:50.00 26
34 Kester, Tarin 9 Reed High School 7:22.3 22:54.00 27
35 Brandes-Banes, Breanna 10 Reed High School 7:22.6 22:55.00 28
36 Bunt, Melissa 12 Galena High School 7:22.6 22:55.00 29
37 Bridegum, Samantha 10 Wooster High School 7:23.9 22:59.00
38 Luckadoo, Alexandia 9 Bishop Manogue 7:24.9 23:02.00
39 Devenyns, Katie 10 Galena High School 7:25.5 23:04.00 30
40 Matthews, Lauren 10 Damonte Ranch HS 7:25.8 23:05.00
41 Hall, Breanna 10 Elko High School 7:26.8 23:08.00 31
42 Brooksbank, Cassie 12 Reno High School 7:27.8 23:11.00 32
43 Dalton, Jordan 11 South Tahoe HS 7:30.3 23:19.00 33
44 Castagnola, Jovanna 11 McQueen High School 7:30.7 23:20.00
45 Guzman, Jazmine 10 Hug High School 7:31.0 23:21.00
46 Thompson, Ashley 11 Elko High School 7:32.6 23:26.00 34
47 Hood, Cassie 11 Douglas High School 7:33.2 23:28.00 35
48 Chiapella, Anna 11 Douglas High School 7:34.2 23:31.00 36
49 Lampson, Michelle 9 Douglas High School 7:35.8 23:36.00 37
50 Herbrechtmeier, Erika 10 Wooster High School 7:38.7 23:45.00
51 Pedersen, Julie 10 Galena High School 7:41.6 23:54.00 38
52 Dollarhide, Cierra 10 Galena High School 7:43.2 23:59.00 39
53 O'Toole, Catherine 11 Churchill County 7:43.9 24:01.00
54 Hadley, Olivia 9 Reed High School 7:44.5 24:03.00 40
55 Sorenson, Sami 9 Galena High School 7:44.8 24:04.00 41
56 Kurek, Mary 12 South Tahoe HS 7:45.8 24:07.00 42
57 Walsh-Bailey, Callie 10 Churchill County 7:47.4 24:12.00
58 Stilley, Dana 11 Galena High School 7:47.7 24:13.00 43
59 Stewart, Erin 9 Spanish Springs 7:54.2 24:33.00 44
60 Hartmann, Sara 9 Reed High School 7:55.1 24:36.00 45
61 Sabala, Kaiya 12 Elko High School 7:58.7 24:47.00 46
62 Corbridge, Brook 12 Spanish Springs 7:59.9 24:51.00 47
63 Hagan, Tasi 10 Damonte Ranch HS 8:00.9 24:54.00
64 McGinley, Mara 12 Bishop Manogue 8:05.4 25:08.00
65 Beeson, Genee 12 Spanish Springs 8:14.4 25:36.00 48
66 Duggan, Katelyn 10 Spanish Springs 8:16.7 25:43.00 49
67 Schlauch, Janean 12 Reed High School 8:18.9 25:50.00 50
68 Ramirez, Marcella 11 Hug High School 8:24.7 26:08.00
69 Gelles, Melyssa 11 Spanish Springs 8:27.3 26:16.00 51
70 Westwood, Janna 11 Reed High School 8:32.8 26:33.00 52
71 Dotson, Ashley 11 Reed High School 8:39.9 26:55.00 53
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Reno High School 52 1 5 9 18 19 32
Total Time: 1:43:25.00
Average: 20:41.00
2 South Tahoe High School 57 2 4 6 12 33 42
Total Time: 1:44:46.00
Average: 20:57.20
3 Carson High School 69 7 10 11 20 21 24 26
Total Time: 1:46:42.00
Average: 21:20.40
4 Douglas High School 93 3 8 22 25 35 36 37
Total Time: 1:49:12.00
Average: 21:50.40
5 Elko High School 118 13 17 23 31 34 46
Total Time: 1:52:18.00
Average: 22:27.60
6 Galena High School 150 14 29 30 38 39 41 43
Total Time: 1:55:20.00
Average: 23:04.00
7 Spanish Springs High Scho 170 15 16 44 47 48 49 51
Total Time: 1:58:32.00
Average: 23:42.40
8 Reed High School 190 27 28 40 45 50 52 53
Total Time: 2:00:18.00
Average: 24:03.60