Southern Nevada Track Coaches Assoc. - Organization License
2006 Bud O'Dea Frosh-Soph Championship - 10/10/2006
Lorenzi Park, Las Vegas, Nevada
Last Completed Event
Event 1 Boys 2.5 Mile Run CC 9th Grade
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Williams, Nathan 09 Centennial 5:23.6 13:28.99 1 Ties Meet Record
2 Arvizu, Brian 09 Foothill 5:43.1 14:17.73 2
3 Mahar, Sam 09 Shadow Ridge 5:46.1 14:25.09
4 Naylor, Jacob 09 Clark 5:47.6 14:28.86 3
5 Jacobson, Colton 09 Coronado 5:55.7 14:49.18 4
6 Manfredi, Nick 09 Bishop Gorman 6:01.8 15:04.31
7 Lundgren, Matt 09 Boulder City 6:02.1 15:05.12
8 Bryant, Emmanual 09 Foothill 6:06.3 15:15.60 5
9 Suarez, Julian 09 Palo Verde 6:08.0 15:19.83 6
10 Tuitama, Tyler 09 Legacy 6:11.1 15:27.53
11 Stein, Kirk 9 Laughlin HS 6:11.5 15:28.74
12 Albright, Scott 09 Centennial 6:12.1 15:30.18 7
13 Allgeier, Taylor 09 Valley 6:13.6 15:33.79
14 Karbowniczek, Sebastian 09 Palo Verde 6:16.6 15:41.44 8
15 Jenkins, Kawawn 09 Rancho 6:17.6 15:43.89
16 Nelson, Andrew 09 Rancho 6:17.8 15:44.44
17 Clark, Johnathan 09 Shadow Ridge 6:18.0 15:44.94
18 Wilson, Kyler 09 Arbor View 6:19.1 15:47.55
19 Lamare, Jack 09 Bonanza 6:19.7 15:49.10
20 Bartholomew, Ryan 09 Faith Lutheran 6:19.9 15:49.57
21 Gordon, Alex 09 Foothill 6:20.3 15:50.74 9
22 Coon, Jeff 09 Del Sol 6:20.8 15:51.81
23 Manley, Patrick 09 Durango 6:23.6 15:59.00
24 Jacobi, David 09 Pahrump Valley 6:23.9 15:59.69
25 Walker, Craig 09 Foothill 6:27.0 16:07.42 10
26 Loman, Andrew 09 Palo Verde 6:27.4 16:08.51 11
27 Clifford, Taylor 09 Boulder City 6:27.8 16:09.30
28 McDonough, Travis 09 Centennial 6:28.3 16:10.70 12
29 Thornock, Terry 09 Valley 6:28.6 16:11.35
30 Duran-Price, Fernando 09 Eldorado 6:29.8 16:14.50
31 Combs, Cagen 09 Green Valley 6:29.9 16:14.76
32 Price, Marlow 09 Foothill 6:30.3 16:15.61 13
33 Giza, Matthew 09 Centennial 6:32.6 16:21.50 14
34 Bylina, Edward 09 Green Valley 6:34.2 16:25.47
35 Dane, Devon 09 Centennial 6:34.7 16:26.55 15
36 Pryor, Josh 09 Basic 6:35.6 16:28.92
37 Henley, Ryan 9 Legacy 6:37.4 16:33.32
38 Keller, Jacob 09 Liberty 6:37.5 16:33.68
39 Klein, Nick 09 Palo Verde 6:39.3 16:38.20 16
40 Fragoza, Oscar 09 Virgin Valley 6:40.0 16:39.82
41 Stotts, Morgan 09 Silverado 6:41.1 16:42.58
42 Hennings, Kristopher 09 Basic 6:43.9 16:49.65
43 Rios, Antonio 09 Canyon Springs 6:44.5 16:51.20
44 Gonzalez-Calvillo, Alexa 09 Clark 6:46.4 16:55.89 17
45 Fish, Tyler 09 Foothill 6:49.1 17:02.70 18
46 Fulton, Zion 09 Las Vegas 6:50.2 17:05.48
47 Copening, Justin 09 Foothill 6:50.4 17:06.02 19
48 Hoopes, Scott 09 Coronado 6:52.7 17:11.53 20
49 Solomon, antoine 09 Centennial 6:53.9 17:14.57 21
50 Vaughn, Matthew 09 Spring Valley 6:55.7 17:19.05
51 Elliot, Fernando 09 Valley 6:59.7 17:29.12
52 Stipanov, Mark 09 Coronado 7:00.3 17:30.73 22
53 Springston, Nick 09 Shadow Ridge 7:03.6 17:38.98
54 Adamowicz, John 09 Palo Verde 7:04.1 17:40.16 23
55 Mersino, Trevor 09 Palo Verde 7:04.2 17:40.44 24
56 Owens, Braden 09 Coronado 7:04.4 17:40.88 25
57 Moriarty, Brian 09 Coronado 7:04.5 17:41.16 26
58 Gerber, Mark 09 Spring Valley 7:06.8 17:47.02
59 Cox, Brian 09 Green Valley 7:07.6 17:48.98
60 Vega, Deven 09 Palo Verde 7:08.7 17:51.62 27
61 Wynn, Daniel 09 Las Vegas 7:08.9 17:52.26
62 Nouvansengsy, Kyle 09 Snvtc 7:10.8 17:56.88
63 Clark, Kyle 09 Palo Verde 7:13.3 18:03.25
64 Gibson, Derek 09 Shadow Ridge 7:18.9 18:17.26
65 Howard, Chris 09 Indian Springs 7:22.0 18:24.83
66 Sanchez, Jose 09 Clark 7:22.7 18:26.64 28
67 Overbay, Zach 09 Centennial 7:27.1 18:37.54 29
68 Mitchell, Alex 09 Coronado 7:30.7 18:46.71 30
69 Landsem, Luke 09 Cimarron-Memorial 7:31.8 18:49.43
70 Hall, Alex 09 Palo Verde 7:32.9 18:52.08
71 Szentimrey, Kyle 09 Del Sol 7:33.8 18:54.40
72 Robinson, Casey 09 Palo Verde 7:35.2 18:57.78
73 Adams, Taylor 09 Bonanza 7:42.4 19:15.89
74 Roberts, Jordan 09 Spring Valley 7:42.9 19:17.03
75 Duncan, Jake 09 Liberty 7:49.1 19:32.72
76 Snyder, Sean 09 Virgin Valley 7:49.8 19:34.35
77 Berry, Nick 09 Coronado 7:50.1 19:35.18 31
78 Arcana, Mike 09 Coronado 7:55.4 19:48.46
79 Winthrop, Robert 09 Del Sol 7:56.2 19:50.51
80 White, Jeremy 09 Sierra Vista 7:57.2 19:52.98
81 Lacroix, Cole 9 Moapa Valley HS 7:58.0 19:54.80
82 Chamberlain, Forrester 09 Snvtc 8:00.2 20:00.50
83 Tahmaseb-Nejade, Branden 09 Palo Verde 8:03.8 20:09.50
84 Taylor, James 09 Silverado 8:11.4 20:28.45
85 Ou, Jonathan 09 Clark 8:15.7 20:39.03 32
86 Gutierrez, Jaime 09 Western 8:15.8 20:39.41
87 Curry, Tristan 09 Faith Lutheran 8:16.0 20:39.91
88 Harms, Riley 09 Palo Verde 8:20.3 20:50.55
89 Jablonski, Austin 09 Silverado 8:26.5 21:06.13
90 Weston, Danny 09 Palo Verde 8:33.6 21:23.80
91 Ideker, Tim 09 Clark 8:34.8 21:26.99 33
92 Deguchi, John 09 Las Vegas 9:04.0 22:39.91
93 Chandler, Josh 9 Moapa Valley HS 9:33.4 23:53.41
94 Holden, Michael 9 Palo Verde 9:40.1 24:10.11
95 Marra, Joseph 09 The Meadows 10:36.8 26:32.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Foothill 39 2 5 9 10 13 18 19
Total Time: 1:17:47.10
Average: 15:33.42
2 Centennial 49 1 7 12 14 15 21 29
Total Time: 1:17:57.92
Average: 15:35.59
3 Palo Verde 64 6 8 11 16 23 24 27
Total Time: 1:21:28.14
Average: 16:17.63
4 Coronado 97 4 20 22 25 26 30 31
Total Time: 1:24:53.48
Average: 16:58.70
5 Clark 113 3 17 28 32 33
Total Time: 1:31:57.41
Average: 18:23.49
Southern Nevada Track Coaches Assoc. - Organization License
2006 Bud O'Dea Frosh-Soph Championship - 10/10/2006
Lorenzi Park, Las Vegas, Nevada
Last Completed Event
Event 2 Girls 2.5 Mile Run CC 9th Grade
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Hollinger, Heather 09 Canyon Springs 6:30.3 16:15.67
2 Kupoglu, Asli 09 Green Valley 6:54.9 17:17.06 1
3 Deering, Jenna 09 Silverado 7:05.3 17:43.05
4 Lippitt, Anne 09 Spring Valley 7:08.6 17:51.52
5 Newson, Lindsey 09 Centennial 7:11.6 17:58.88 2
6 Lords, McKenzie 09 Foothill 7:11.7 17:59.15 3
7 Lucas, Lauren 09 Coronado 7:12.7 18:01.54 4
8 Gonzalez, Claudia 09 Eldorado 7:13.8 18:04.39
9 Murzl, Katarina 09 Bishop Gorman 7:15.0 18:07.31
10 Bennion, Brooklyn 9 Bonanza 7:22.2 18:25.44
11 Johnson, Gianna 09 Cimarron-Memorial 7:22.6 18:26.33
12 Teora, Shumacher 09 Arbor View 7:22.7 18:26.69
13 Moody, Rachel 09 Boulder City 7:22.8 18:27.00
14 Morrison, Leanna 09 Shadow Ridge 7:23.0 18:27.29 5
15 Prince, Palolo 09 Shadow Ridge 7:24.2 18:30.37 6
16 Baker, Breeanna 09 Shadow Ridge 7:24.5 18:31.12 7
17 Wilde, McKenna 09 Cimarron-Memorial 7:24.7 18:31.56
18 Leehey, Sage 09 Green Valley 7:29.3 18:43.22 8
19 Booth, Alexa 09 Palo Verde 7:29.5 18:43.69 9
20 Mitchell, Brooke 09 Palo Verde 7:30.9 18:47.22 10
21 Knight, Clarke 09 Green Valley 7:31.1 18:47.67 11
22 Vlassopoulos, Elaina 09 Shadow Ridge 7:31.9 18:49.60 12
23 Godfrey, Jessica 09 Coronado 7:32.7 18:51.63 13
24 Devine, Samantha 09 Arbor View 7:38.4 19:05.96
25 Little, Katelynn 09 Palo Verde 7:39.7 19:09.27 14
26 Davis, Aunali 09 Basic 7:41.1 19:12.61
27 Rastello, Kelsey 09 Clark 7:41.3 19:13.09
28 Luna, Jazmin 09 Valley 7:42.2 19:15.52
29 Schaerer, Christina 09 Palo Verde 7:42.5 19:16.14 15
30 Lankert, Senora 09 Del Sol 7:43.5 19:18.54
31 Lockwood, Nicole 09 Palo Verde 7:46.1 19:25.13 16
32 Brink, Taylor 09 Palo Verde 7:47.1 19:27.53 17
33 Manley, Brooke 09 Coronado 7:47.2 19:27.91 18
34 Sergeyeva, Kate 09 Palo Verde 7:47.4 19:28.41 19
35 Melian, Giavonna 09 Centennial 7:47.8 19:29.44 20
36 Brickley, Megan 09 Green Valley 7:48.3 19:30.69 21
37 Keller, Mackenzy 09 Palo Verde 7:48.9 19:32.17
38 Edler, Ariel 09 Las Vegas 7:51.0 19:37.44
39 Kimbrough, Kaitlin 09 Cimarron-Memorial 7:53.8 19:44.44
40 Tuthill, Katelyn 09 Coronado 7:56.1 19:50.22 22
41 Stafford, Amy 09 Coronado 7:56.3 19:50.58 23
42 Mullen, Leah 09 Centennial 7:59.6 19:58.79 24
43 Merafuentes, Megan 09 Centennial 8:02.9 20:07.14 25
44 Lankert, Melayna 09 Del Sol 8:05.3 20:13.12
45 Utchel, Allie 09 Palo Verde 8:07.8 20:19.32
46 Dancer, Jessica 09 Snvtc 8:10.6 20:26.32
47 Isa, Brianne 09 Green Valley 8:12.5 20:31.11 26
48 Tamyalew, Algi 09 Palo Verde 8:13.7 20:34.18
49 Stokes, Amanda 09 Foothill 8:16.4 20:40.81 27
50 Simonis, Jessica 09 Green Valley 8:18.8 20:46.82 28
51 Nikolov, Veronika 09 Palo Verde 8:21.2 20:52.87
52 Hernandez, Lourdes 09 Western 8:23.0 20:57.33
53 Kultala, Chelsea 09 Green Valley 8:23.1 20:57.65 29
54 Han, Skylar 09 Basic 8:23.7 20:59.17
55 Benevides, Kim 9 Laughlin HS 8:23.8 20:59.40
56 Kronberg, Cassandra 09 Clark 8:25.7 21:04.25
57 Paige, Quinney 09 Arbor View 8:26.5 21:06.24
58 Rios, Elis 09 Western 8:26.7 21:06.57
59 Widmer, Molly 09 Palo Verde 8:26.8 21:06.88
60 Ware, Chelsea 09 The Meadows 8:27.0 21:07.52
61 Schvaneveldt, Missy 09 Palo Verde 8:30.4 21:16.02
62 Marsella, Britney 09 Foothill 8:30.9 21:17.27 30
63 Fisher, Taylor 09 Boulder City 8:32.3 21:20.70
64 Palacio, Hope 09 Foothill 8:32.6 21:21.30 31
65 Hughes, Kelly 09 Coronado 8:33.1 21:22.71 32
66 Guerero, Cindy 09 Las Vegas 8:33.2 21:22.96
67 McKay, Katie 09 Foothill 8:39.5 21:38.74 33
68 Taylor, Inghram 09 Arbor View 8:39.7 21:39.24
69 Shannon, Raquel 09 Durango 8:39.9 21:39.67
70 Varner, DeNaye 09 Shadow Ridge 8:41.1 21:42.74 34
71 Kemberling, Amanda 09 Green Valley 8:42.5 21:46.20
72 Debry, Makayla 09 Coronado 8:43.0 21:47.39 35
73 Jimenez, Sarah 09 Palo Verde 8:44.9 21:52.03
74 Neely, Kaitlin 09 Palo Verde 8:45.7 21:54.25
75 Hauser, Samantha 09 Palo Verde 8:45.9 21:54.60
76 Alicea, Ariel 09 Silverado 8:47.1 21:57.76
77 Turchetto, Kayla 09 Durango 8:48.1 22:00.16
78 Quinonez, Venessa 09 Eldorado 8:49.4 22:03.52
79 Haber, Anna 09 Rancho 8:49.8 22:04.43
80 Maleport, Stormie 09 Durango 8:50.7 22:06.60
81 Kim, Sherry 09 Clark 8:54.8 22:17.00
82 Williams, Hilary 09 Foothill 8:55.4 22:18.35 36
83 Peyton, Megan 09 Foothill 8:56.2 22:20.50 37
84 Bye, Kayla 09 Green Valley 8:57.0 22:22.49
85 Tobler, Lindsey 09 Boulder City 8:58.7 22:26.74
86 Arce, Chelsea 09 Coronado 8:59.2 22:27.94
87 Rice, Naomi 09 Green Valley 9:07.4 22:48.42
88 Navarrette, Karla 09 Silverado 9:08.7 22:51.60
89 Herrera, Marina 09 Foothill 9:11.0 22:57.35
90 McDaniel, Samantha 09 Green Valley 9:12.8 23:02.01
91 Holder, Amy 09 Shadow Ridge 9:13.2 23:02.98 38
92 Cuellar-Nanez, Caren 09 Rancho 9:16.8 23:11.82
93 Evans, Brianna 09 Centennial 9:32.6 23:51.35 39
94 Zarate, Cynthia 09 Snvtc 9:35.9 23:59.65
95 Hutton, Meghan 09 Coronado 9:59.5 24:58.64
96 Purcell, Rebekah 09 Centennial 10:06.3 25:15.73 40
97 Martir, Nicole 09 Centennial 10:08.7 25:21.77 41
98 Cook, Wendy 9 Moapa Valley HS 10:11.9 25:29.61
99 Bybee, Alyssa 09 Coronado 10:17.6 25:43.78
100 Huddleston, Riley 09 Durango 10:23.0 25:57.41
101 Reid, Kiersten 09 Centennial 11:19.9 28:19.65
102 Anaya-Herrera, Claudia 09 Rancho 11:27.7 28:39.03
103 Majano, Griselda 09 Western 11:28.0 28:39.94
104 Corpuz, Chelsea 09 Shadow Ridge 12:00.9 30:02.24 42
105 Desplancke, Faith 9 Laughlin HS 12:26.2 31:05.30
106 Phillips, Debra 09 Indian Springs 14:02.5 35:06.20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Palo Verde 64 9 10 14 15 16 17 19
Total Time: 1:35:21.45
Average: 19:04.29
2 Shadow Ridge 64 5 6 7 12 34 38 42
Total Time: 1:36:01.12
Average: 19:12.23
3 Green Valley 67 1 8 11 21 26 28 29
Total Time: 1:34:49.75
Average: 18:57.95
4 Coronado 80 4 13 18 22 23 32 35
Total Time: 1:36:01.88
Average: 19:12.38
5 Centennial 110 2 20 24 25 39 40 41
Total Time: 1:41:25.60
Average: 20:17.12
6 Foothill 124 3 27 30 31 33 36 37
Total Time: 1:42:57.28
Average: 20:35.46
Southern Nevada Track Coaches Assoc. - Organization License
2006 Bud O'Dea Frosh-Soph Championship - 10/10/2006
Lorenzi Park, Las Vegas, Nevada
Last Completed Event
Event 3 Boys 2.5 Mile Run CC 10th Grade
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Flores, Pierre 10 Rancho 5:28.3 13:40.65
2 Paul, Mitchell 10 Sierra Vista 5:35.8 13:59.51
3 Smith, Zach 10 Palo Verde 5:38.6 14:06.40 1
4 Adkins, Aaron 10 Las Vegas 5:41.6 14:13.95 2
5 Goudge, Troy 10 Clark 5:43.0 14:17.52 3
6 Rising, Chris 10 Snvtc 5:44.4 14:20.86 4
7 Schuerman, Jason 10 Clark 5:44.7 14:21.69 5
8 Mitchell, Seth 10 Centennial 5:47.2 14:27.89
9 Olenick, Johnny 10 Faith Lutheran 5:47.8 14:29.37 6
10 Lystrup, Dane 10 Valley 5:48.7 14:31.71
11 Sylvester, Sam 10 Virgin Valley 5:49.2 14:32.94
12 Mungall, Max 10 Centennial 5:49.7 14:34.08
13 Ipson, Zachary 10 Legacy 5:51.5 14:38.64
14 Wicks, Daniel 10 Palo Verde 5:52.9 14:42.04 7
15 Murillo, Brian 10 Snvtc 5:53.2 14:43.00 8
16 Holmstrom, Corey 10 Foothill 5:53.8 14:44.44 9
17 Sisk, Alecsey 10 Sierra Vista 5:54.9 14:47.19
18 Liberty, Brandon 10 Liberty 5:55.1 14:47.68
19 Lee, Levi 10 Rancho 5:55.2 14:48.02
20 Linscomb, Cordell 10 Arbor View 5:55.6 14:48.87 10
21 Cross, Ryan 10 Silverado 5:55.9 14:49.53
22 Reynolds, Daniel 10 Durango 5:56.3 14:50.58
23 Yohannes, Meseker 10 Valley 5:56.6 14:51.32
24 Klabacka, Randy 10 Del Sol 5:57.7 14:54.08
25 Barcenas, Ricky 10 Spring Valley 5:58.2 14:55.28
26 Malvarz, Yosnay 10 Cimarron-Memorial 5:58.3 14:55.77
27 Curtis, Zach 10 Faith Lutheran 5:59.2 14:58.01 11
28 Perrine, Chris 10 Foothill 6:01.9 15:04.54 12
29 Kofford, Jordon 10 Clark 6:03.4 15:08.42 13
30 Simmons, Steven 10 Bonanza 6:05.1 15:12.67
31 Madrid, Jose 10 Snvtc 6:06.2 15:15.45 14
32 Roth, Brandon 10 Liberty 6:09.0 15:22.29
33 Joerger, Jared 10 Faith Lutheran 6:09.5 15:23.63 15
34 Lipman, Evan 10 Coronado 6:10.0 15:24.95 16
35 Coe, Walter 10 Foothill 6:10.2 15:25.35 17
36 Caballero, Jose 10 Clark 6:11.5 15:28.53 18
37 Stauch, Ben 10 Las Vegas 6:12.6 15:31.35 19
38 Fulton, Skylar 10 Las Vegas 6:12.9 15:32.20 20
39 Hernandez, Daniel 10 Eldorado 6:13.3 15:33.20
40 Tumbleson, Jared 10 Palo Verde 6:15.2 15:37.80 21
41 Arroyo, Anthony 10 Shadow Ridge 6:15.8 15:39.31
42 Pangallo, David 10 Silverado 6:16.4 15:40.96
43 Shepard, AJ 10 Foothill 6:18.1 15:45.06 22
44 Stagner, Casey 10 Centennial 6:18.2 15:45.49
45 Ullom, George 10 Snvtc 6:18.6 15:46.33 23
46 Shepard, Micah 10 Foothill 6:18.7 15:46.56 24
47 Roundy, Justen 10 Arbor View 6:19.4 15:48.40 25
48 Self, Dylan 10 Coronado 6:20.9 15:52.23 26
49 Spradlin, Daniel 10 Pahrump Valley 6:21.3 15:53.04
50 Herrera, Danny 10 Liberty 6:21.5 15:53.75
51 Taylor, Ryan 10 Palo Verde 6:22.7 15:56.59 27
52 Ho, Andrew 10 Spring Valley 6:24.4 16:00.84
53 Graham, James 10 Arbor View 6:24.5 16:01.10 28
54 McMahon, Kyle 10 Las Vegas 6:25.6 16:03.78 29
55 Davis, Stirling 10 Arbor View 6:25.8 16:04.36 30
56 Buschow, Justin 10 Green Valley 6:25.9 16:04.68 31
57 Vreeland, Lance 10 Rancho 6:26.1 16:05.14
58 Cervantes, Moises 10 Virgin Valley 6:27.4 16:08.39
59 Terrones, Nathan 10 Coronado 6:27.9 16:09.61 32
60 Cronin, Raymond 10 Foothill 6:29.1 16:12.55 33
61 Stewart, Tyler 10 Snvtc 6:32.5 16:21.08 34
62 Cramer, Joe 10 Palo Verde 6:32.7 16:21.64 35
63 Harper, Austin 10 Las Vegas 6:34.0 16:24.84 36
64 Pettit, Cory 10 Coronado 6:35.1 16:27.57 37
65 Uriquiaqu, Jimi 10 Las Vegas 6:36.0 16:29.81 38
66 Mills, Tyler 10 Arbor View 6:36.2 16:30.43 39
67 Evans, Mike 10 Faith Lutheran 6:38.1 16:35.26 40
68 Tutino, Anthony 10 Cimarron-Memorial 6:41.1 16:42.60
69 Callahan, John 10 Arbor View 6:43.5 16:48.75 41
70 Chenowith, Chris 10 Durango 6:43.9 16:49.68
71 Belay, Solomon 10 Valley 6:44.4 16:51.00
72 Satowski, Ken 10 Green Valley 6:45.0 16:52.43 42
73 Crose, Vincent 10 Durango 6:45.6 16:53.79
74 Satowski, Bret 10 Green Valley 6:45.8 16:54.46 43
75 Gardner, Jeffrey 10 Foothill 6:46.8 16:56.83 44
76 Ball, Chad 10 Boulder City 6:48.8 17:01.92
77 Fowkes, Jared 10 Foothill 6:49.2 17:02.99
78 Gallant, Tim 10 Del Sol 6:51.0 17:07.43
79 Jackman, Don 10 Silverado 6:51.3 17:08.25
80 Babcock, Trevor 10 Canyon Springs 6:52.8 17:11.91
81 Harris, Stephen 10 Green Valley 6:53.5 17:13.77 45
82 Vuich, Sharif 10 Green Valley 6:53.9 17:14.66 46
83 Kistinger, Zack 10 Shadow Ridge 6:54.4 17:15.96
84 Godfrey, Alexander 10 Coronado 6:56.7 17:21.60 47
85 Peters, John 10 Faith Lutheran 6:58.8 17:26.90 48
86 Gierczic, Tim 10 Green Valley 6:59.2 17:27.92 49
87 Erekson, Michael 10 Foothill 6:59.4 17:28.33
88 Hutchings, Preston 10 Basic 6:59.5 17:28.67
89 Browning, Brandt 10 Shadow Ridge 7:02.2 17:35.42
90 Armendariz, Josh 10 Pahrump Valley 7:02.5 17:36.23
91 Meamber, Ryan 10 Spring Valley 7:04.2 17:40.42
92 De Santiago, Hector 10 Las Vegas 7:04.4 17:40.89 50
93 Page, Joseph 10 Snvtc 7:07.1 17:47.70 51
94 Jones, Matt 10 Palo Verde 7:08.1 17:50.04 52
95 Magaw, Jacob 10 Laughlin HS 7:11.8 17:59.51
96 Thorley, Matthew 10 Bonanza 7:14.3 18:05.74
97 Corpus, Eric 10 Palo Verde 7:14.8 18:06.87 53
98 Dexter, Don 10 Coronado 7:15.4 18:08.48 54
99 Davis, Brian 10 Coronado 7:16.3 18:10.75 55
100 Malone, Michael 10 Del Sol 7:18.0 18:14.82
101 Staley, Everett 10 Faith Lutheran 7:18.2 18:15.29 56
102 Watkin, Justin 10 Moapa Valley HS 7:21.4 18:23.33
103 Flores, Jorge 10 Valley 7:22.9 18:27.05
104 Wichert, James 10 Sierra Vista 7:23.7 18:29.09
105 Winder, Kelly 10 Eldorado 7:27.7 18:39.18
106 Hallenbeck, William 10 Las Vegas 7:28.0 18:39.87
107 McCullough, Cody 10 Green Valley 7:32.1 18:50.21 57
108 Barnett, Kyle 10 Sierra Vista 7:35.2 18:58.01
109 McMurran, Nate 10 Faith Lutheran 7:38.5 19:06.26 58
110 Edwards, Ryan 10 Clark 7:46.2 19:25.33 59
111 Gates, Jason 10 Moapa Valley HS 7:47.3 19:28.04
112 King, Marcus 10 Laughlin HS 7:47.7 19:29.10
113 Dance, Dylan 10 Pahrump Valley 7:52.2 19:40.37
114 Hafen, Austin 10 Basic 8:00.2 20:00.38
115 Rahnema, Alex 10 The Meadows 8:00.7 20:01.63
116 House, Wesley 10 Faith Lutheran 8:01.1 20:02.66
117 Benito, Carlos 10 Rancho 8:24.2 21:00.30
118 Nisenbaum, Danny 10 Silverado 8:27.1 21:07.61
119 Campbell, Clinton 10 Desert Pines 8:54.9 22:17.16
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Southern Nevada Vo-Tech 83 4 8 14 23 34 51
Total Time: 1:16:26.72
Average: 15:17.35
2 Foothill 84 9 12 17 22 24 33 44
Total Time: 1:16:45.95
Average: 15:21.19
3 Palo Verde 91 1 7 21 27 35 52 53
Total Time: 1:16:44.47
Average: 15:20.90
4 Clark 98 3 5 13 18 59
Total Time: 1:18:41.49
Average: 15:44.30
5 Las Vegas 106 2 19 20 29 36 38 50
Total Time: 1:17:46.12
Average: 15:33.23
6 Faith Lutheran 120 6 11 15 40 48 56 58
Total Time: 1:18:53.17
Average: 15:46.64
7 Arbor View 132 10 25 28 30 39 41
Total Time: 1:19:13.16
Average: 15:50.64
8 Coronado 158 16 26 32 37 47 54 55
Total Time: 1:21:15.96
Average: 16:15.20
9 Green Valley 207 31 42 43 45 46 49 57
Total Time: 1:24:20.00
Southern Nevada Track Coaches Assoc. - Organization License
2006 Bud O'Dea Frosh-Soph Championship - 10/10/2006
Lorenzi Park, Las Vegas, Nevada
Last Completed Event
Event 4 Girls 2.5 Mile Run CC 10th Grade
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Leedy, Leah 10 Foothill 6:26.3 16:05.63 1
2 Dean, Mackenzie 10 Pahrump Valley 6:40.1 16:40.26
3 Laurent, Michaelanne 10 Coronado 6:42.3 16:45.67 2
4 Ritter, Shannon 10 Green Valley 6:45.6 16:53.99 3
5 Cowlishaw, Breana 10 Clark 6:52.4 17:10.85
6 Schulte, Rachael 10 Palo Verde 6:54.0 17:14.84
7 Bakken, Keely 10 Faith Lutheran 6:55.5 17:18.57
8 Rich, Anesia 10 Cimarron-Memorial 6:56.4 17:20.92
9 Hoffman, Rachael 10 Cimarron-Memorial 6:56.9 17:22.08
10 Oakes, Kayla 10 Canyon Springs 6:57.3 17:23.17
11 Villa, Wendy 10 Valley 6:58.9 17:27.25
12 Leany, Dulce 10 Foothill 7:00.1 17:30.12 4
13 Condray, Alexandra 10 Laughlin HS 7:01.6 17:33.90
14 Walizer, Michele 10 Clark 7:03.2 17:37.93
15 Gnadt, Jessica 10 Laughlin HS 7:05.8 17:44.32
16 Adams, April 10 Shadow Ridge 7:08.8 17:51.89 5
17 Mata, Ana 10 Snvtc 7:09.5 17:53.58
18 Carrell, Katie 10 Arbor View 7:12.1 18:00.23
19 Kodweis, Caitlin 10 Centennial 7:13.3 18:03.25
20 Fendell, Taylor 10 Green Valley 7:13.6 18:04.00 6
21 Doane, Lauren 10 Centennial 7:14.4 18:05.80
22 Spaulding, Brittany 10 Silverado 7:14.6 18:06.36
23 Ayala, Desirae 10 Foothill 7:16.0 18:10.01 7
24 Richner, Sara 10 Boulder City 7:17.7 18:14.12
25 Chapman, Alyssa 10 Coronado 7:18.1 18:15.24 8
26 Haddock, Lindsey 10 Foothill 7:21.4 18:23.37 9
27 Berta, Jennifer 10 Green Valley 7:22.0 18:24.81 10
28 Graf, Ashley 10 Shadow Ridge 7:22.7 18:26.67 11
29 Landeros, Maria 10 Valley 7:23.2 18:27.82
30 Kurth, Taylor 10 Shadow Ridge 7:23.9 18:29.66 12
31 Olivera, Dannielle 10 Durango 7:24.8 18:31.78
32 Sebastian, Ninfa 10 Valley 7:25.8 18:34.47
33 Vallejo, Fiorella 10 Green Valley 7:27.6 18:38.88 13
34 Arellano, Alex 10 Cimarron-Memorial 7:28.2 18:40.44
35 Bowerman, Whitney 10 Moapa Valley HS 7:29.7 18:44.10
36 Emma, Diaz 10 Basic 7:32.0 18:49.82
37 Morris, Chelse 10 Palo Verde 7:33.5 18:53.55
38 Melson, Alyssa 10 Basic 7:35.9 18:59.72
39 Debry, Jeramy 10 Coronado 7:40.7 19:11.61 14
40 Cope, Jamie 10 Silverado 7:43.3 19:18.22
41 Smith, Ashley 10 Shadow Ridge 7:43.6 19:18.93 15
42 Williams, Kayla 10 Western 7:45.6 19:23.94
43 Ridge, Kylee 10 Rancho 7:46.5 19:26.21
44 Kersey, Kellie 10 Faith Lutheran 7:52.0 19:39.78
45 McLellan, Hannah 10 Centennial 7:52.3 19:40.72
46 Hansen, Kelsy 10 Virgin Valley 7:52.8 19:41.91
47 Pallas, Sara 10 Las Vegas 7:55.4 19:48.35
