2005 Southern Nevada Coaches Association

Cross Country Division Championships

October 15, 2005

Basic HS 3.0 Miles

SE

NE

SW

NW

AA-AAA

JV

Combined Sunrise

Combined Sunset

All Boys Combined

All Girls Combined

 

The following schools did not attend:

Rancho

Eldorado

2005 Southern Nevada League Championship SE Boys

Overall Finish List

October 15, 2005


Nevada Track Stats - John Dixon


    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Solomon Bennett         Silverado HS         0     1 M  0-99      15:52.2    5:17/M Top Time
       2    Gabe Rivera             Foothill HS          0     2 M  0-99      15:56.7    5:19/M
       3    Kasey Campbell          Basic HS            17     3 M  0-99      16:03.8    5:21/M
       4    Eddie Saiz              Foothill HS          0     4 M  0-99      16:07.5    5:22/M
       5    Tucker Stokes           Coronado HS          0     5 M  0-99      16:13.4    5:24/M
       6    Josh Van Steenis        Silverado HS         0     6 M  0-99      16:16.7    5:25/M
       7    Kourtney Campbell       Basic HS            15     7 M  0-99      16:23.1    5:28/M
       8    Raphael Rodriguez       Silverado HS         0     8 M  0-99      16:40.0    5:33/M
       9    Matthew Dalrymple       Coronado HS          0     9 M  0-99      16:43.8    5:34/M
      10    Adam Marriott           Coronado HS          0    10 M  0-99      16:49.0    5:36/M
      11    Sean Zurko              Silverado HS         0    11 M  0-99      16:51.1    5:37/M
      12    Chris Schenk            Silverado HS         0    12 M  0-99      16:51.6    5:37/M
      13    Andrew Barton           Coronado HS          0    13 M  0-99      16:56.6    5:39/M
      14    Sean Whitesitt          Silverado HS         0    14 M  0-99      17:00.1    5:40/M
      15    Nate Dirk               Foothill HS          0    15 M  0-99      17:04.1    5:41/M
      16    Brandon Winkler         Green Valley HS      0    16 M  0-99      17:06.5    5:42/M
      17    Brett Belingheri        Foothill HS          0    17 M  0-99      17:06.9    5:42/M
      18    Tony DeFalco            Foothill HS          0    18 M  0-99      17:08.5    5:43/M
      19    Elliote Walthour        Coronado HS          0    19 M  0-99      17:14.3    5:45/M
      20    Colin Corrigan          Green Valley HS      0    20 M  0-99      17:16.1    5:45/M
      21    Michael Cureton         Basic HS            18    21 M  0-99      17:16.6    5:45/M
      22    Chris Fasulo            Green Valley HS      0    22 M  0-99      17:19.7    5:46/M
      23    Chris Stiles            Basic HS            16    23 M  0-99      17:20.4    5:47/M
      24    Jeremy Davis            Green Valley HS      0    24 M  0-99      17:21.8    5:47/M
      25    Joaquin Gabaldon        Vo-Tech HS           0    25 M  0-99      17:22.5    5:47/M
      26    Ryan Gillmore           Foothill HS          0    26 M  0-99      17:23.5    5:48/M
      27    DeShawn Beavers         Vo-Tech HS           0    27 M  0-99      17:25.8    5:48/M
      28    Evan Kallas             Green Valley HS      0    28 M  0-99      17:28.7    5:49/M
      29    Ryan Hedderly           Green Valley HS      0    29 M  0-99      17:34.4    5:51/M
      30    Robert Davis            Del Sol HS                30 M  0-99      17:38.3    5:53/M
      31    Cameron Walker          Foothill HS          0    31 M  0-99      17:49.3    5:56/M
      32    Chris Rising            Vo-Tech HS           0    32 M  0-99      17:54.2    5:58/M
      33    Curtis Udall            Basic HS            16    33 M  0-99      18:00.2    6:00/M
      34    Rudy Frias              Liberty HS           0    34 M  0-99      18:01.9    6:00/M
      35    Kyle Akers              Del Sol HS                35 M  0-99      18:03.3    6:01/M
      36    Rick Duncan             Liberty HS           0    36 M  0-99      18:14.5    6:05/M
      37    Jeremy Padilla          Liberty HS           0    37 M  0-99      18:16.7    6:05/M
      38    Dominic Valdes          Green Valley HS      0    38 M  0-99      18:21.2    6:07/M
      39    Francisco Contreras     Vo-Tech HS           0    39 M  0-99      18:39.8    6:13/M
      40    Josh Stone              Silverado HS         0    40 M  0-99      18:41.9    6:14/M
      41    Randy Klabacka          Del Sol HS                41 M  0-99      18:44.1    6:15/M
      42    Tyler Damiano           Liberty HS           0    42 M  0-99      18:51.2    6:17/M
      43    Sean Stoops             Coronado HS          0    43 M  0-99      18:52.4    6:17/M
      44    Brandon Liberty         Liberty HS           0    44 M  0-99      19:11.8    6:24/M
      45    Donnie Fiztgerald       Coronado HS          0    45 M  0-99      19:23.2    6:28/M
      46    Elliott Zaimez          Vo-Tech HS           0    46 M  0-99      19:27.8    6:29/M
      47    Danny Herrera           Liberty HS           0    47 M  0-99      19:38.8    6:33/M
      48    Jose Madrid             Vo-Tech HS           0    48 M  0-99      19:51.4    6:37/M
      49    Ben Stewart             Del Sol HS                49 M  0-99      19:55.2    6:38/M
      50    David Liggett           Liberty HS           0    50 M  0-99      20:14.9    6:45/M
      51    Jack Galardi            Del Sol HS                51 M  0-99      21:13.4    7:04/M
      52    Mario Quezada           Del Sol HS                52 M  0-99      22:02.7    7:21/M
      53    Tim Gallant             Del Sol HS                53 M  0-99      24:37.0    8:12/M
 

*Overall place among males only


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/

2005 Southern Nevada League Championship

Team Summary Report - Boys

October 15, 2005


Nevada Track Stats - John Dixon


SE Boys

 

Top 5

---- Finishers ----

 

Place

Team

Places

1

2

3

4

5

6*

7*

 

 

1

Silverado HS

38

1

6

8

11

12

14

40

 

 

Top 5 Times: 1:22:31.8---Average Time: 16:30.3

 

 

 

 

 

 

 

 

 

 

2

Foothill HS

56

2

4

15

17

18

26

31

 

 

Top 5 Times: 1:23:23.9---Average Time: 16:40.7

 

 

 

 

 

 

 

 

 

 

3

Coronado HS

56

5

9

10

13

19

43

45

 

 

Top 5 Times: 1:23:57.3---Average Time: 16:47.4

 

 

 

 

 

 

 

 

 

 

4

Basic HS

87

3

7

21

23

33

 

 

 

 

Top 5 Times: 1:25:04.3---Average Time: 17:00.8

 

 

 

 

 

 

 

 

 

 

5

Green Valley HS

110

16

20

22

24

28

29

38

 

 

Top 5 Times: 1:26:32.9---Average Time: 17:18.5

 

 

 

 

 

 

 

 

 

 

6

Vo-Tech HS

169

25

27

32

39

46

48

 

 

 

Top 5 Times: 1:30:50.2---Average Time: 18:10.0

 

 

 

 

 

 

 

 

 

 

7

Liberty HS

193

34

36

37

42

44

47

50

 

 

Top 5 Times: 1:32:36.2---Average Time: 18:31.2

 

 

 

 

 

 

 

 

 

 

8

Del Sol HS

206

30

35

41

49

51

52

53

 

 

Top 5 Times: 1:35:34.5---Average Time: 19:06.9

 

 

 

 

 

 

 

 

 

 

 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com/

2005 Southern Nevada League Championship SE Girls

Overall Finish List

October 15, 2005


Nevada Track Stats - John Dixon


    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Michelle Taylor         Basic HS            17     1 F  0-99      19:05.8    6:22/M
       2    Brandy Yamka            Foothill HS          0     2 F  0-99      19:07.1    6:22/M
       3    Heather Holmstrom       Foothill HS          0     3 F  0-99      19:07.6    6:22/M
       4    Samantha Arvizu         Green Valley HS      0     4 F  0-99      19:17.9    6:26/M
       5    Suhan Kupoglu           Green Valley HS      0     5 F  0-99      19:54.8    6:38/M
       6    Crystelle Schultz       Vo-Tech HS           0     6 F  0-99      20:20.8    6:47/M
       7    Stephanie Turnbull      Silverado HS         0     7 F  0-99      20:30.1    6:50/M
       8    Michaelanne Laurent     Coronado HS          0     8 F  0-99      20:32.3    6:51/M
       9    Lauren Consul           Green Valley HS      0     9 F  0-99      20:40.2    6:53/M
      10    Shannon Ritter          Green Valley HS      0    10 F  0-99      20:40.6    6:53/M
      11    Jessica Brenner         Green Valley HS      0    11 F  0-99      20:42.7    6:54/M
      12    Lauren Mead             Vo-Tech HS           0    12 F  0-99      20:46.7    6:55/M
      13    Kelli Nelson            Foothill HS          0    13 F  0-99      20:47.1    6:56/M
      14    Roxanne Phillips        Coronado HS          0    14 F  0-99      20:49.9    6:56/M
      15    Danielle Bussell        Vo-Tech HS           0    15 F  0-99      20:52.0    6:57/M
      16    Victoria Naylor         Green Valley HS      0    16 F  0-99      20:53.3    6:58/M
      17    Kelli Belmont           Green Valley HS      0    17 F  0-99      20:55.9    6:58/M
      18    Sherese Nielsen         Foothill HS          0    18 F  0-99      20:58.9    6:59/M
      19    Melissa Ogden           Foothill HS          0    19 F  0-99      20:59.4    7:00/M
      20    Amber Purdie            Basic HS            18    20 F  0-99      21:08.3    7:03/M
      21    Andrea Lapeyrouse       Foothill HS          0    21 F  0-99      21:15.5    7:05/M
      22    Kerissa Anaya           Silverado HS         0    22 F  0-99      21:33.6    7:11/M
      23    Nighte Garcia           Coronado HS          0    23 F  0-99      21:47.4    7:16/M
      24    Arlynette Tiangco       Liberty HS           0    24 F  0-99      21:52.6    7:17/M
      25    Jessica Myers           Basic HS            17    25 F  0-99      22:03.0    7:21/M
      26    Candace Mead            Vo-Tech HS           0    26 F  0-99      22:05.4    7:22/M
      27    Chelsi Heiner-Melancon  Silverado HS         0    27 F  0-99      22:07.2    7:22/M
      28    Ana Mata                Vo-Tech HS           0    28 F  0-99      22:10.3    7:23/M
      29    Nicole Roach            Silverado HS         0    29 F  0-99      22:12.3    7:24/M
      30    Mayra DeLaCruz          Vo-Tech HS           0    30 F  0-99      22:21.0    7:27/M
      31    Madde Anderson          Silverado HS         0    31 F  0-99      22:24.7    7:28/M
      32    Nikki Ciotti            Silverado HS         0    32 F  0-99      22:28.4    7:29/M
      33    Sarah Johnson           Del Sol HS                33 F  0-99      22:33.0    7:31/M
      34    Jessica Zurko           Silverado HS         0    34 F  0-99      22:45.3    7:35/M
      35    Jessica Hoopes          Coronado HS          0    35 F  0-99      23:02.8    7:41/M
      36    Jessica Jaques          Foothill HS          0    36 F  0-99      23:11.1    7:44/M
      37    Jennifer Sharp          Basic HS            17    37 F  0-99      23:12.7    7:44/M
      38    Stephanie Senef         Coronado HS          0    38 F  0-99      23:13.3    7:44/M
      39    Rebecca Coleman         Basic HS            17    39 F  0-99      23:18.0    7:46/M
      40    Gabi Santoro            Coronado HS          0    40 F  0-99      23:34.2    7:51/M
      41    Corina Figueroa         Vo-Tech HS           0    41 F  0-99      23:34.7    7:51/M
      42    Allie Moriarty          Coronado HS          0    42 F  0-99      23:52.4    7:57/M
      43    Tiffanee Papp           Basic HS            16    43 F  0-99      24:10.2    8:03/M
      44    Elizabeth Aguilar       Basic HS            16    44 F  0-99      25:18.2    8:26/M
      45    Amanda Cuenca           Liberty HS           0    45 F  0-99      25:48.4    8:36/M
      46    Karina Quezada          Del Sol HS                46 F  0-99      25:48.8    8:36/M
      47    Patricia Gomez          Liberty HS           0    47 F  0-99      26:52.0    8:57/M
      48    Rachel Disnard          Liberty HS           0    48 F  0-99      26:56.7    8:59/M
      49    Beverly Tavera          Del Sol HS          0     49 F  0-99      28:19.1    9:26/M
      50    Jeanne Winthrop         Del Sol HS                50 F  0-99      29:01.3    9:40/M
      51    Amy Nguyen              Del Sol HS                51 F  0-99      29:11.7    9:44/M
 

*Overall place among females only


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/

2005 Southern Nevada League Championship

Team Summary Report - Girls

October 15, 2005


Nevada Track Stats - John Dixon


SE Girls

 

Top 5

---- Finishers ----

 

Place

Team

Places

1

2

3

4

5

6*

7*

 

 

1

Green Valley HS

39

4

5

9

10

11

16

17

 

 

Top 5 Times: 1:41:16.5---Average Time: 20:15.3

 

 

 

 

 

 

 

 

 

 

2

Foothill HS

55

2

3

13

18

19

21

35

 

 

Top 5 Times: 1:41:00.2---Average Time: 20:12.0

 

 

 

 

 

 

 

 

 

 

3

Vo-Tech HS

85

6

12

15

25

27

29

40

 

 

Top 5 Times: 1:46:15.4---Average Time: 21:15.0

 

 

 

 

 

 

 

 

 

 

4

Silverado HS

113

7

22

26

28

30

31

33

 

 

Top 5 Times: 1:48:48.1---Average Time: 21:45.6

 

 

 

 

 

 

 

 

 

 

5

Coronado HS

116

8

14

23

34

37

39

41

 

 

Top 5 Times: 1:49:25.9---Average Time: 21:53.1

 

 

 

 

 

 

 

 

 

 

6

Basic HS

119

1

20

24

36

38

42

43

 

 

Top 5 Times: 1:48:47.9---Average Time: 21:45.5

 

 

 

 

 

 

 

 

 

 

7

Del Sol HS

214

32

44

45

46

47

 

 

 

 

Top 5 Times: 2:14:54.2---Average Time: 26:58.8

 

 

 

 

 

 

 

 

 

 

Inc.

Liberty HS

4 finishers

 

 

 

 

 

 

 

 

 

 

 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com/


2005 Southern Nevada League Championship NE Boys

Overall Finish List

October 15, 2005


Nevada Track Stats - John Dixon


    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Philmon Girmay          Valley HS            0     1 M  0-99      16:55.8    5:38/M
       2    Ivan Gonzalez           Desert PInes HS      0     2 M  0-99      17:14.1    5:45/M
       3    Aaron Adkins            Las Vegas HS         0     3 M  0-99      17:29.1    5:50/M
       4    Oscar Meza              Desert PInes HS      0     4 M  0-99      17:39.6    5:53/M
       5    Erik Edler              Las Vegas HS         0     5 M  0-99      17:42.2    5:54/M
       6    John Brooks             Canyon Springs HS          6 M  0-99      17:45.1    5:55/M
       7    Miguel Ortiz            Las Vegas HS         0     7 M  0-99      18:05.6    6:02/M
       8    Caleb Lystrup           Valley HS            0     8 M  0-99      18:09.8    6:03/M
       9    Eric Lystrup            Valley HS            0     9 M  0-99      18:20.4    6:07/M
      10    Meseker Yohannes        Valley HS            0    10 M  0-99      18:41.4    6:14/M
      11    Blayne Grondel          Las Vegas HS         0    11 M  0-99      18:45.2    6:15/M
      12    Joseph Lewis            Desert PInes HS      0    12 M  0-99      18:45.8    6:15/M
      13    Luis Prado              Valley HS            0    13 M  0-99      18:58.6    6:19/M
      14    Julio Espinoza          Desert PInes HS      0    14 M  0-99      18:59.4    6:20/M
      15    Stuart Wilson           Valley HS            0    15 M  0-99      19:12.7    6:24/M
      16    Skylor Fulton           Las Vegas HS         0    16 M  0-99      19:18.2    6:26/M
      17    James Jones             Canyon Springs HS    0    17 M  0-99      19:22.1    6:27/M
      18    Reyes Solis             Desert PInes HS      0    18 M  0-99      19:30.1    6:30/M
      19    Ben Grainger            Valley HS            0    19 M  0-99      19:34.8    6:31/M
      20    Chris Pullen            Las Vegas HS         0    20 M  0-99      19:45.3    6:35/M
      21    Nathan Hardy            Desert PInes HS      0    21 M  0-99      20:20.0    6:47/M
      22    Dallin Elmer            Chaparral HS         0    22 M  0-99      20:28.6    6:49/M
      23    Bryan Harper            Las Vegas HS         0    23 M  0-99      20:43.3    6:54/M
      24    Nolan East              Chaparral HS         0    24 M  0-99      21:33.9    7:11/M
      25    Mikail Torreliza        Canyon Springs HS    0    25 M  0-99      21:34.7    7:11/M
      26    Anthony Reed            Canyon Springs HS    0    26 M  0-99      22:12.8    7:24/M
      27    Sid Howard              Desert PInes HS      0    27 M  0-99      22:21.2    7:27/M
      28    Eric Alcanter           Canyon Springs HS    0    28 M  0-99      22:54.8    7:38/M
      29    Brian Kendall           Chaparral HS         0    29 M  0-99      23:56.8    7:59/M
 

*Overall place among males only


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/

2005 Southern Nevada League Championship

Team Summary Report - Boys

October 15, 2005


Nevada Track Stats - John Dixon


NE Boys

 

Top 5

---- Finishers ----

 

Place

Team

Places

1

2

3

4

5

6*

7*

 

 

1

Valley HS

41

1

8

9

10

13

15

19

 

 

Top 5 Times: 1:31:06.2---Average Time: 18:13.2

 

 

 

 

 

 

 

 

 

 

2

Las Vegas HS

42

3

5

7

11

16

20

22

 

 

Top 5 Times: 1:31:20.5---Average Time: 18:16.1

 

 

 

 

 

 

 

 

 

 

3

Desert PInes HS

50

2

4

12

14

18

21

25

 

 

Top 5 Times: 1:32:09.1---Average Time: 18:25.8

 

 

 

 

 

 

 

 

 

 

4

Canyon Springs HS

96

6

17

23

24

26

 

 

 

 

Top 5 Times: 1:43:49.6---Average Time: 20:45.9

 

 

 

 

 

 

 

 

 

 

Inc.

Chaparral HS

3 finishers

 

 

 

 

 

 

 

 

 

 

 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com/

2005 Southern Nevada League Championship NE Girls

Overall Finish List

October 15, 2005


Nevada Track Stats - John Dixon


    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Sierra Johnson          Las Vegas HS         0     1 F  0-99      19:36.7    6:32/M
       2    Moriah Tobin            Valley HS            0     2 F  0-99      20:00.1    6:40/M
       3    Gabriela Benito         Las Vegas HS         0     3 F  0-99      20:48.8    6:56/M
       4    Samantha Calderon       Las Vegas HS         0     4 F  0-99      21:40.7    7:13/M
       5    Benito Azucena          Las Vegas HS         0     5 F  0-99      22:21.9    7:27/M
       6    Nancy Zepeda            Canyon Springs HS    0     6 F  0-99      22:33.4    7:31/M
       7    Maria Flores            Desert PInes HS      0     7 F  0-99      22:38.6    7:33/M
       8    Idalia Ramos            Valley HS            0     8 F  0-99      22:55.5    7:38/M
       9    Kala Oakes              Canyon Springs HS    0     9 F  0-99      23:02.5    7:41/M
      10    Luisa Victorio          Valley HS            0    10 F  0-99      23:11.2    7:44/M
      11    Paulina Torres          Valley HS            0    11 F  0-99      23:26.2    7:49/M
      12    Elisa Jackson           Desert PInes HS      0    12 F  0-99      23:40.9    7:53/M
      13    Nicole Tyrell           Las Vegas HS         0    13 F  0-99      24:07.2    8:02/M
      14    Kim Duke                Las Vegas HS         0    14 F  0-99      24:11.4    8:04/M
      15    Kyisha Paige            Las Vegas HS         0    15 F  0-99      24:13.4    8:04/M
      16    Blanca Barajas          Valley HS            0    16 F  0-99      24:23.8    8:08/M
      17    Sabrina Carter          Desert PInes HS      0    17 F  0-99      24:36.3    8:12/M
      18    Katie Moore             Valley HS            0    18 F  0-99      24:39.9    8:13/M
      19    Tania Sanchez           Chaparral HS         0    19 F  0-99      24:54.8    8:18/M
      20    Christina Campos        Desert PInes HS      0    20 F  0-99      25:09.1    8:23/M
      21    Jackie Murgia           Desert PInes HS      0    21 F  0-99      25:09.6    8:23/M
      22    Nancy Moran             Desert PInes HS      0    22 F  0-99      26:42.2    8:54/M
      23    Victoria Vargas         Desert PInes HS      0    23 F  0-99      26:43.4    8:54/M
      24    Nichole Poirier         Chaparral HS         0    24 F  0-99      28:11.2    9:24/M
      25    Breanna Lebsack         Canyon Springs HS    0    25 F  0-99      29:28.5    9:49/M
      26    Madeline Raynolds       Canyon Springs HS    0    26 F  0-99      29:30.2    9:50/M
 

*Overall place among females only


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/

2005 Southern Nevada League Championship

Team Summary Report - Girls

October 15, 2005


Nevada Track Stats - John Dixon


NE Girls

 

Top 5

---- Finishers ----

 

Place

Team

Places

1

2

3

4

5

6*

7*

 

 

1

Las Vegas HS

24

1

3

4

5

11

12

13

 

 

Top 5 Times: 1:48:35.6---Average Time: 21:43.1

 

 

 

 

 

 

 

 

 

 

2

Valley HS

40

2

7

8

9

14

16

 

 

 

Top 5 Times: 1:53:57.0---Average Time: 22:47.4

 

 

 

 

 

 

 

 

 

 

3

Desert PInes HS

66

6

10

15

17

18

19

20

 

 

Top 5 Times: 2:01:14.7---Average Time: 24:14.9

 

 

 

 

 

 

 

 

 

 

Inc.

Canyon Springs HS

4 finishers

 

 

 

 

 

 

 

 

 

 

Inc.

Chaparral HS

2 finishers

 

 

 

 

 

 

 

 

 

 

 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com/


2005 Southern Nevada League Championship SW Boys

Overall Finish List

October 15, 2005


Nevada Track Stats - John Dixon


    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    jacob thornell          Bonanza HS           0     1 M  0-99      16:53.4    5:38/M
       2    Rich Tausinga           Durango HS           0     2 M  0-99      17:31.1    5:50/M
       3    Kyle Pardee             Durango HS           0     3 M  0-99      17:45.6    5:55/M
       4    Matt Jensen             Durango HS           0     4 M  0-99      17:49.2    5:56/M
       5    travis sosa             Bonanza HS           0     5 M  0-99      17:50.5    5:57/M
       6    Djordje Cvijanovic      Durango HS           0     6 M  0-99      18:02.2    6:01/M
       7    Turner Williams         Durango HS           0     7 M  0-99      18:04.9    6:01/M
       8    Miles Boulton           Durango HS           0     8 M  0-99      18:07.9    6:02/M
       9    chase bennion           Bonanza HS           0     9 M  0-99      18:19.5    6:06/M
      10    Charles Gonzales        Spring Valley HS     0    10 M  0-99      18:21.5    6:07/M
      11    richard thornell        Bonanza HS           0    11 M  0-99      18:31.4    6:10/M
      12    Charles Fortson         Sierra Vista HS      0    12 M  0-99      18:34.0    6:11/M
      13    Alan Carreno            Durango HS           0    13 M  0-99      18:36.3    6:12/M
      14    Mike Continas           Spring Valley HS     0    14 M  0-99      18:37.6    6:12/M
      15    greg desimone           Bonanza HS           0    15 M  0-99      18:58.4    6:19/M
      16    navarre ripol           Bonanza HS           0    16 M  0-99      19:00.5    6:20/M
      17    steve simmons           Bonanza HS           0    17 M  0-99      19:02.0    6:21/M
      18    Francisco Duran         Spring Valley HS     0    18 M  0-99      19:14.9    6:25/M
      19    Franklin Jose           Clark HS             0    19 M  0-99      19:15.5    6:25/M
      20    Jason Schuerman         Clark HS             0    20 M  0-99      19:19.1    6:26/M
      21    Victor Ceballos         Clark HS             0    21 M  0-99      19:24.1    6:28/M
      22    Christian Raeder        Bishop Gorman HS     0    22 M  0-99      19:51.7    6:37/M
      23    Jonathan Kosh           Bishop Gorman HS     0    23 M  0-99      19:57.4    6:39/M
      24    John O'Rourke           Bishop Gorman HS     0    24 M  0-99      19:57.6    6:39/M
      25    Jordan Kofford          Clark HS             0    25 M  0-99      19:58.0    6:39/M
      26    Jose Caballero          Clark HS             0    26 M  0-99      20:01.1    6:40/M
      27    Tim Coleman             Spring Valley HS     0    27 M  0-99      20:07.6    6:42/M
      28    Tyler Skelton           Sierra Vista HS      0    28 M  0-99      20:13.7    6:44/M
      29    Jordan Trodick          Spring Valley HS     0    29 M  0-99      20:25.5    6:48/M
      30    Dexter Summers          Western HS          16    30 M  0-99      20:33.1    6:51/M
      31    Zach Russell            Western HS          17    31 M  0-99      20:46.5    6:55/M
      32    Mitchell Paul           Sierra Vista HS      0    32 M  0-99      20:51.1    6:57/M
      33    Christopher Zatezalo    Sierra Vista HS      0    33 M  0-99      21:17.2    7:06/M
      34    Richard Zhao            Clark HS             0    34 M  0-99      21:28.9    7:09/M
      35    Hunter Speich           Clark HS             0    35 M  0-99      21:41.2    7:14/M
      36    Jack McKimmey           Bishop Gorman HS     0    36 M  0-99      21:51.7    7:17/M
      37    Andrew Ho               Spring Valley HS     0    37 M  0-99      22:27.1    7:29/M
      38    Bryan Daseler           Bishop Gorman HS     0    38 M  0-99      23:01.9    7:40/M
      39    Tealan Mitchell         Western HS          15    39 M  0-99      24:58.8    8:19/M
      40    Gordon Louie            Sierra Vista HS      0    40 M  0-99      25:24.2    8:28/M
      41    James Wichert           Sierra Vista HS      0    41 M  0-99      26:47.4    8:56/M
      42    Simon Tse               Sierra Vista HS      0    42 M  0-99      27:06.3    9:02/M
      43    Brandon Francis         Western HS          15    43 M  0-99      29:44.3    9:55/M
 

*Overall place among males only


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/

2005 Southern Nevada League Championship

Team Summary Report - Boys

October 15, 2005


Nevada Track Stats - John Dixon


SW Boys

 

Top 5

---- Finishers ----

 

Place

Team

Places

1

2

3

4

5

6*

7*

 

 

1

Durango HS

22

2

3

4

6

7

8

13

 

 

Top 5 Times: 1:29:13.1---Average Time: 17:50.6

 

 

 

 

 

 

 

 

 

 

2

Bonanza HS

41

1

5

9

11

15

16

17

 

 

Top 5 Times: 1:30:33.4---Average Time: 18:06.6

 

 

 

 

 

 

 

 

 

 

3

Spring Valley HS

98

10

14

18

27

29

35

 

 

 

Top 5 Times: 1:36:47.3---Average Time: 19:21.4

 

 

 

 

 

 

 

 

 

 

4

Clark HS

111

19

20

21

25

26

32

33

 

 

Top 5 Times: 1:37:57.9---Average Time: 19:35.5

 

 

 

 

 

 

 

 

 

 

5

Sierra Vista HS

138

12

28

30

31

37

38

39

 

 

Top 5 Times: 1:46:20.4---Average Time: 21:16.1

 

 

 

 

 

 

 

 

 

 

6

Bishop Gorman HS

139

22

23

24

34

36

 

 

 

 

Top 5 Times: 1:44:40.5---Average Time: 20:56.1

 

 

 

 

 

 

 

 

 

 

Inc.

Western HS

4 finishers

 

 

 

 

 

 

 

 

 

 

 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com/

2005 Southern Nevada League Championship SW Girls

Overall Finish List

October 15, 2005


Nevada Track Stats - John Dixon


    Place*    Name                    Team              Age     Age Group        Time      Pace
       1    Leah Ballard            Clark HS             0     1 F  0-99      20:04.5    6:41/M
       2    Samantha Jennings       Clark HS             0     2 F  0-99      20:50.8    6:57/M
       3    Rachael Schulte         Spring Valley HS     0     3 F  0-99      20:56.4    6:59/M
       4    Jace Howanitz           Bishop Gorman HS     0     4 F  0-99      21:02.6    7:01/M
       5    Ashley Cowlishaw        Clark HS             0     5 F  0-99      21:04.3    7:01/M
       6    Kourtney Moody          Spring Valley HS     0     6 F  0-99      21:28.7    7:09/M
       7    Alyssa Ralls            Bishop Gorman HS     0     7 F  0-99      21:31.0    7:10/M
       8    Nichol Billow           Bishop Gorman HS     0     8 F  0-99      21:34.2    7:11/M
       9    Breana Cowlishaw        Clark HS             0     9 F  0-99      21:36.8    7:12/M
      10    Lilian Chevalier        Spring Valley HS     0    10 F  0-99      21:56.1    7:19/M
      11    Justine Sullivan        Spring Valley HS     0    11 F  0-99      22:23.5    7:28/M
      12    Vesna Jakovlijevic      Spring Valley HS     0    12 F  0-99      22:44.1    7:35/M
      13    Kaila Goff              Bishop Gorman HS     0    13 F  0-99      23:16.8    7:45/M
      14    Celia Caballero         Clark HS             0    14 F  0-99      23:35.9    7:52/M
      15    Brittany Reynolds       Sierra Vista HS      0    15 F  0-99      23:37.2    7:52/M
      16    Emily Thorley           Bonanza HS           0    16 F  0-99      23:44.2    7:55/M
      17    Elisa Kofford           Clark HS             0    17 F  0-99      23:55.4    7:58/M
      18    Caroline Amaro          Western HS          16    18 F  0-99      24:01.5    8:00/M
      19    Nicole Noorda           Spring Valley HS     0    19 F  0-99      24:08.5    8:03/M
      20    Laura Carillo           Bonanza HS           0    20 F  0-99      24:39.1    8:13/M
      21    Joslyn Vigeant          Sierra Vista HS      0    21 F  0-99      24:44.7    8:15/M
      22    Morgan Conley           Bonanza HS           0    22 F  0-99      25:10.2    8:23/M
      23    Danielle Keel           Bonanza HS           0    23 F  0-99      25:26.7    8:29/M
      24    Jillian Sesto           Spring Valley HS     0    24 F  0-99      25:32.6    8:31/M
      25    Katie Weiser            Bonanza HS           0    25 F  0-99      27:11.3    9:04/M
      26    Amanda Raeder           Bishop Gorman HS     0    26 F  0-99      27:45.8    9:15/M
      27    Megan Talibis           Bishop Gorman HS     0    27 F  0-99      28:34.4    9:31/M
      28    Araceley Riios          Western HS          16    28 F  0-99      29:37.8    9:52/M
      29    Aida Blankenship        Sierra Vista HS      0    29 F  0-99      34:13.8   11:24/M
 

*Overall place among females only


Software: The Race Director, Race Management Systems, http://www.theracedirector.com/

2005 Southern Nevada League Championship

Team Summary Report - Girls

October 15, 2005


Nevada Track Stats - John Dixon


SW Girls

 

Top 5

---- Finishers ----

 

Place

Team

Places

1

2

3

4

5

6*

7*

 

 

1

Clark HS

31

1

2

5

9

14

16

 

 

 

Top 5 Times: 1:47:12.5---Average Time: 21:26.5

 

 

 

 

 

 

 

 

 

 

2

Spring Valley HS

42

3

6

10

11

12

17

21

 

 

Top 5 Times: 1:49:28.9---Average Time: 21:53.7

 

 

 

 

 

 

 

 

 

 

3

Bishop Gorman HS

55

4

7

8

13

23

24

 

 

 

Top 5 Times: 1:55:10.5---Average Time: 23:02.1

 

 

 

 

 

 

 

 

 

 

4

Bonanza HS

94

15

18

19

20

22

 

 

 

 

