2005 Laughlin XC Invitational
September 24, 2005
Mountain View Park, Laughlin, NV
Combination Boys (Var with JV)
Combination Girls (Var with JV)
Nevada Track Stats - John Dixon
Place* Name Team Age Age Group Time Pace
1 Alex Simonson Mohave HS (Az) 0 1 M 0-99 17:09.5 5:43/M
2 Jeremy Sudbury Shadow Ridge HS 16 2 M 0-99 17:10.9 5:43/M
3 Adrian Martinez Shadow Ridge HS 17 3 M 0-99 17:41.5 5:54/M
4 Scott Eubanks Laughlin HS 0 4 M 0-99 17:47.0 5:56/M
5 Devin Mancuso S.N. Vo-Tech HS 5 M 0-99 18:11.3 6:04/M
6 Michael Embry Chino Valley HS 16 6 M 0-99 18:23.6 6:08/M
7 Rich Tausinga Durango HS 0 7 M 0-99 18:26.9 6:09/M
8 Philmon Girmay Valley HS 0 8 M 0-99 18:28.8 6:09/M
9 Kyle Graviet Shadow Ridge HS 16 9 M 0-99 18:30.6 6:10/M
10 Joaquin Gabaldon S.N. Vo-Tech HS 0 10 M 0-99 18:33.2 6:11/M
11 James Hartley Australian Select 0 11 M 0-99 18:35.0 6:12/M
12 Pierre Flores Rancho HS 0 12 M 0-99 18:44.8 6:15/M
13 Kyle Pardee Durango HS 0 13 M 0-99 18:55.8 6:18/M
14 Djordje Cvijanovic Durango HS 0 14 M 0-99 19:02.0 6:21/M
15 Caleb Lystrup Valley HS 0 15 M 0-99 19:04.4 6:21/M
16 Derek Fajardo Laughlin HS 0 16 M 0-99 19:07.4 6:22/M
17 Matt Jensen Durango HS 0 17 M 0-99 19:09.4 6:23/M
18 Chris Rising S.N. Vo-Tech HS 0 18 M 0-99 19:11.1 6:24/M
19 David Matthews Faith Lutheran HS 16 19 M 0-99 19:11.5 6:24/M
20 Francisco Contreras S.N. Vo-Tech HS 0 20 M 0-99 19:12.2 6:24/M
21 Andrew Makarian Faith Lutheran HS 16 21 M 0-99 19:20.0 6:27/M
22 Mathew Donnelly Australian Select 0 22 M 0-99 19:26.4 6:29/M
23 Sam Sylvester Virgin Valley HS 0 23 M 0-99 19:28.6 6:29/M
24 Eric Lystrup Valley HS 0 24 M 0-99 19:31.8 6:30/M
25 DeShawn Beavers S.N. Vo-Tech HS 0 25 M 0-99 19:33.4 6:31/M
26 Larry Hermance Chino Valley HS 14 26 M 0-99 19:35.6 6:32/M
27 Alan Carreno Durango HS 0 27 M 0-99 19:37.4 6:32/M
28 Turner Williams Durango HS 0 28 M 0-99 19:44.4 6:35/M
29 Andrew Barnson Shadow Ridge HS 15 29 M 0-99 19:45.5 6:35/M
30 Devin Beitel Mohave Accelerated 0 30 M 0-99 19:46.9 6:35/M
31 Michael Kennedy Mohave HS (Az) 0 31 M 0-99 19:48.1 6:36/M
32 Rohn Walker Shadow Ridge HS 16 32 M 0-99 19:55.4 6:38/M
33 Nate Silva Virgin Valley HS 0 33 M 0-99 20:00.4 6:40/M
34 Robert Downey Chino Valley HS 16 34 M 0-99 20:01.6 6:40/M
35 ZACK JULANDER River Valley HS (Az 16 35 M 0-99 20:07.8 6:42/M
36 Juan Garcia Rancho HS 0 36 M 0-99 20:08.3 6:43/M
37 Colin McAllister Faith Lutheran HS 16 37 M 0-99 20:13.3 6:44/M
38 Chris Scheeler Boulder City HS 0 38 M 0-99 20:19.5 6:46/M
39 Kris Ritterhouse Mohave HS (Az) 0 39 M 0-99 20:27.3 6:49/M
40 Joshua Priddy Shadow Ridge HS 16 40 M 0-99 20:27.8 6:49/M
41 Ricardo Jimenez Mohave HS (Az) 0 41 M 0-99 20:31.2 6:50/M
42 Jay Rappleye Virgin Valley HS 0 42 M 0-99 20:34.2 6:51/M
43 Jayme Skelton Faith Lutheran HS 17 43 M 0-99 20:36.8 6:52/M
44 Justin Novak Shadow Ridge HS 16 44 M 0-99 20:37.2 6:52/M
45 Miles Boulton Durango HS 0 45 M 0-99 20:37.6 6:52/M
46 Davenn Mannix Chino Valley HS 14 46 M 0-99 20:38.0 6:53/M
47 Devin Tilley Laughlin HS 0 47 M 0-99 20:40.5 6:53/M
48 Mitch Segura Rancho HS 0 48 M 0-99 20:48.4 6:56/M
49 Shannon O'Neil Australian Select 0 49 M 0-99 20:49.7 6:56/M
50 Jose Madrid S.N. Vo-Tech HS 0 50 M 0-99 20:51.2 6:57/M
51 Levi Lee Rancho HS 0 51 M 0-99 20:51.6 6:57/M
52 JAMES FRUM River Valley HS (Az 17 52 M 0-99 20:52.8 6:57/M
53 JIMMY TARY River Valley HS (Az 17 53 M 0-99 20:56.9 6:59/M
54 GARY TYLER River Valley HS (Az 14 54 M 0-99 20:58.8 6:59/M
55 Lewis Fisher Parker HS (Az.) 0 55 M 0-99 21:00.7 7:00/M
56 Kyle Winters Laughlin HS 0 56 M 0-99 21:02.0 7:01/M
57 Stuart Wilson Valley HS 0 57 M 0-99 21:02.8 7:01/M
58 Chris Bonuel Faith Lutheran HS 17 58 M 0-99 21:08.8 7:03/M
59 Malachi Flood Mohave HS (Az) 0 59 M 0-99 21:12.7 7:04/M
60 Chris Garibay Faith Lutheran HS 16 60 M 0-99 21:13.2 7:04/M
61 Adam Peters Boulder City HS 0 61 M 0-99 21:18.0 7:06/M
62 Matthew Warren Chino Valley HS 14 62 M 0-99 21:18.4 7:06/M
63 Steve Romero Mohave HS (Az) 0 63 M 0-99 21:22.8 7:07/M
64 Jake Dunbar Chino Valley HS 18 64 M 0-99 21:23.7 7:08/M
65 Brandon Summers Western HS 17 65 M 0-99 21:24.4 7:08/M
66 John Olenik Faith Lutheran HS 14 66 M 0-99 21:26.8 7:09/M
67 Christopher Murillo Rancho HS 0 67 M 0-99 21:28.6 7:09/M
68 Ryne Carlson Parker HS (Az.) 0 68 M 0-99 21:30.1 7:10/M
69 Daniel Denis Rancho HS 0 69 M 0-99 21:33.6 7:11/M
70 Lance Vreeland Rancho HS 0 70 M 0-99 21:35.6 7:12/M
71 Matt Richner Boulder City HS 0 71 M 0-99 21:37.7 7:12/M
72 Brock Tobler Boulder City HS 0 72 M 0-99 21:38.8 7:13/M
73 Luis Prado Valley HS 0 73 M 0-99 21:40.8 7:13/M
74 Paul Conway Mohave HS (Az) 0 74 M 0-99 21:51.4 7:17/M
75 Spike Fisher Parker HS (Az.) 0 75 M 0-99 21:53.1 7:18/M
76 Sean Greener S.N. Vo-Tech HS 0 76 M 0-99 21:59.2 7:20/M
77 Dexter Summers Western HS 16 77 M 0-99 22:06.4 7:22/M
78 Pedro Chivukuvuku Trinity HS 0 78 M 0-99 22:12.3 7:24/M
79 Bradley COMPTON River Valley HS (Az 16 79 M 0-99 22:13.2 7:24/M
80 Julian Estrada Laughlin HS 0 80 M 0-99 22:15.2 7:25/M
81 Moises Cervantes Virgin Valley HS 0 81 M 0-99 22:16.0 7:25/M
82 Justin STROUD River Valley HS (Az 16 82 M 0-99 22:16.8 7:25/M
83 Richard Swartz Laughlin HS 0 83 M 0-99 22:17.4 7:26/M
84 Brian Roscoe Trinity HS 0 84 M 0-99 22:18.1 7:26/M
85 Patrick McClain Indian Springs HS 0 85 M 0-99 22:21.0 7:27/M
86 Jake Maruyama Trinity HS 86 M 0-99 22:29.5 7:30/M
87 Elijah Njoroge Trinity HS 0 87 M 0-99 22:37.2 7:32/M
88 Elliot Wilbur Trinity HS 0 88 M 0-99 22:58.5 7:39/M
89 Mat Panzer Parker HS (Az.) 0 89 M 0-99 23:13.7 7:44/M
90 Jordan Gardner Virgin Valley HS 0 90 M 0-99 23:40.0 7:53/M
91 Matt Palmer Boulder City HS 0 91 M 0-99 23:57.9 7:59/M
92 Gabe Veloz Pahrump Valley HS 15 92 M 0-99 24:24.0 8:08/M
93 Aaron Salinas Western HS 17 93 M 0-99 24:24.4 8:08/M
94 Garrett Wang Chino Valley HS 16 94 M 0-99 24:30.3 8:10/M
95 Shaun Rees Laughlin HS 0 95 M 0-99 24:31.7 8:10/M
96 Daniel Spradlin Pahrump Valley HS 14 96 M 0-99 24:41.3 8:14/M
97 Adam Beneke Parker HS (Az.) 0 97 M 0-99 24:56.0 8:19/M
98 Aaron Rappleye Virgin Valley HS 0 98 M 0-99 25:04.2 8:21/M
99 Joseph Noll Trinity HS 0 99 M 0-99 25:09.4 8:23/M
100 Anthony Melgoza Indian Springs HS 0 100 M 0-99 25:18.3 8:26/M
Place* Name Team Age Age Group Time Pace
101 Dylan Dance Pahrump Valley HS 14 101 M 0-99 25:20.1 8:27/M
102 Brady Hughes Indian Springs HS 0 102 M 0-99 27:10.2 9:03/M
103 Charles Ball Boulder City HS 0 103 M 0-99 28:20.3 9:27/M
104 Tim O'Neil Australian Select 0 104 M 0-99 30:06.3 10:02/M
105 Clayton Fleming Australian Select 0 105 M 0-99 30:06.7 10:02/M
106 Josh Armendariz Pahrump Valley HS 14 106 M 0-99 30:08.1 10:03/M
107 Rafael Median Western HS 14 107 M 0-99 30:15.2 10:05/M
108 Cameron Beitel Mohave Accelerated 0 108 M 0-99 30:18.8 10:06/M
109 Chris Brooks Western HS 14 109 M 0-99 32:37.4 10:52/M
*Overall place among males only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com
Nevada Track Stats - John Dixon
Varsity Boys |
|||||||||||
|
|
|||||||||||
Class - H High School |
|||||||||||
|
|
Top 5 |
---- Finishers ---- |
|
||||||||
|
Place |
Team |
Places |
1 |
2 |
3 |
4 |
5 |
6* |
7* |
|
|
|
1 |
Shadow Ridge HS |
75 |
2 |
3 |
9 |
29 |
32 |
40 |
44 |
|
|
|
Top 5 Times: 1:33:04.2---Average Time: 18:36.8 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
2 |
Durango HS |
78 |
7 |
13 |
14 |
17 |
27 |
28 |
45 |
|
|
|
Top 5 Times: 1:35:11.6---Average Time: 19:02.3 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
3 |
S.N. Vo-Tech HS |
78 |
5 |
10 |
18 |
20 |
25 |
50 |
76 |
|
|
|
Top 5 Times: 1:34:41.4---Average Time: 18:56.2 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
4 |
Mohave HS (Az) |
171 |
1 |
31 |
39 |
41 |
59 |
63 |
74 |
|
|
|
Top 5 Times: 1:39:09.0---Average Time: 19:49.8 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
5 |
Chino Valley HS |
174 |
6 |
26 |
34 |
46 |
62 |
64 |
94 |
|
|
|
Top 5 Times: 1:39:57.4---Average Time: 19:59.4 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
6 |
Valley HS |
177 |
8 |
15 |
24 |
57 |
73 |
|
|
|
|
|
Top 5 Times: 1:39:48.8---Average Time: 19:57.7 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
7 |
Faith Lutheran HS |
178 |
19 |
21 |
37 |
43 |
58 |
60 |
66 |
|
|
|
Top 5 Times: 1:40:30.6---Average Time: 20:06.1 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
8 |
Laughlin HS |
203 |
4 |
16 |
47 |
56 |
80 |
83 |
95 |
|
|
|
Top 5 Times: 1:40:52.3---Average Time: 20:10.4 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
9 |
Rancho HS |
214 |
12 |
36 |
48 |
51 |
67 |
69 |
70 |
|
|
|
Top 5 Times: 1:42:01.8---Average Time: 20:24.3 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
10 |
Virgin Valley HS |
269 |
23 |
33 |
42 |
81 |
90 |
98 |
|
|
|
|
Top 5 Times: 1:45:59.3---Average Time: 21:11.8 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
11 |
River Valley HS (Az.) |
273 |
35 |
52 |
53 |
54 |
79 |
82 |
|
|
|
|
Top 5 Times: 1:45:09.7---Average Time: 21:01.9 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
12 |
Australian Select |
291 |
11 |
22 |
49 |
104 |
105 |
|
|
|
|
|
Top 5 Times: 1:59:04.3---Average Time: 23:48.8 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
13 |
Boulder City HS |
333 |
38 |
61 |
71 |
72 |
91 |
103 |
|
|
|
|
Top 5 Times: 1:48:52.2---Average Time: 21:46.4 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
14 |
Parker HS (Az.) |
384 |
55 |
68 |
75 |
89 |
97 |
|
|
|
|
|
Top 5 Times: 1:52:33.8---Average Time: 22:30.7 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
15 |
Trinity HS |
423 |
78 |
84 |
86 |
87 |
88 |
99 |
|
|
|
|
Top 5 Times: 1:52:35.7---Average Time: 22:31.1 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
16 |
Western HS |
451 |
65 |
77 |
93 |
107 |
109 |
|
|
|
|
|
Top 5 Times: 2:10:48.0---Average Time: 26:09.6 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
17 |
Mohave Accelerated HS |
471 |
30 |
108 |
110 |
111 |
112 |
|
|
|
|
|
Top 5 Times: 2:27:58.0---Average Time: 29:35.6 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
18 |
Pahrump Valley HS |
505 |
92 |
96 |
101 |
106 |
110 |
|
|
|
|
|
Top 5 Times: 2:17:11.1---Average Time: 27:26.2 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
19 |
Indian Springs HS |
508 |
85 |
100 |
102 |
110 |
111 |
|
|
|
|
|
Top 5 Times: 2:20:04.4---Average Time: 28:00.8 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
|
|||||||||||
Software: The Race Director, Race Management Systems, http://www.theracedirector.com
Nevada Track Stats - John Dixon
Place* Name Team Age Age Group Time Pace
1 Moriah Tobin Valley HS 0 1 F 0-99 21:23.9 7:08/M
2 Crystelle Schultz S.N. Vo-Tech HS 0 2 F 0-99 21:28.5 7:09/M
3 Dania Gonzalez Rancho HS 0 3 F 0-99 21:41.3 7:14/M
4 Cassandra Murzl Faith Lutheran HS 17 4 F 0-99 22:38.3 7:33/M
5 Andrea Mitchell Parker HS (Az.) 0 5 F 0-99 22:42.0 7:34/M
6 Rebecca D'Silva Rancho HS 0 6 F 0-99 22:42.4 7:34/M
7 Danielle Bussell S.N. Vo-Tech HS 0 7 F 0-99 22:52.6 7:37/M
8 Ashley Graf Shadow Ridge HS 14 8 F 0-99 22:55.8 7:38/M
9 Lauren Mead S.N. Vo-Tech HS 0 9 F 0-99 22:57.3 7:39/M
10 Monqiue Brown Mohave HS (Az) 0 10 F 0-99 23:04.8 7:41/M
11 Brittany Hatchell Faith Lutheran HS 15 11 F 0-99 23:08.6 7:43/M
12 Keely Bakken Faith Lutheran HS 14 12 F 0-99 23:16.2 7:45/M
13 Erin Szelagowski Pahrump Valley HS 16 13 F 0-99 23:16.6 7:45/M
14 Candace Mead S.N. Vo-Tech HS 0 14 F 0-99 23:24.5 7:48/M
15 Leilani Terrell Mohave HS (Az) 0 15 F 0-99 23:31.3 7:50/M
16 Stacey Toth Shadow Ridge HS 16 16 F 0-99 23:37.5 7:52/M
17 April Adams Shadow Ridge HS 13 17 F 0-99 23:38.3 7:53/M
18 Gioia Rhodes Faith Lutheran HS 14 18 F 0-99 23:41.0 7:54/M
19 Corina Figueroa S.N. Vo-Tech HS 0 19 F 0-99 23:43.7 7:54/M
20 Mayra De La Cruz S.N. Vo-Tech HS 0 20 F 0-99 23:45.8 7:55/M
21 Ana Mata S.N. Vo-Tech HS 0 21 F 0-99 23:50.6 7:57/M
22 Jessica Galvan Shadow Ridge HS 15 22 F 0-99 24:08.2 8:03/M
23 Alexandra Condray Laughlin HS 0 23 F 0-99 24:12.9 8:04/M
24 Emily Mitchell Mohave HS (Az) 0 24 F 0-99 24:36.1 8:12/M
25 Brittany Clark Shadow Ridge HS 15 25 F 0-99 24:37.5 8:12/M
26 Laura Krummins Faith Lutheran HS 16 26 F 0-99 24:38.4 8:13/M
27 Lilly Martinez Shadow Ridge HS 16 27 F 0-99 24:44.7 8:15/M
28 Sara Richner Boulder City HS 0 28 F 0-99 24:49.9 8:16/M
29 Sandra Rodriguez Western HS 15 29 F 0-99 24:54.8 8:18/M
30 Koah Fielding Boulder City HS 0 30 F 0-99 24:55.1 8:18/M
31 JoJo Stanton Boulder City HS 0 31 F 0-99 24:55.5 8:18/M
32 Caroline Amaro Western HS 16 32 F 0-99 25:08.4 8:23/M
33 Blanca Barajas Valley HS 0 33 F 0-99 25:16.3 8:25/M
34 Kylee Ridge Rancho HS 0 34 F 0-99 25:18.0 8:26/M
35 Jennifer Corona Parker HS (Az.) 0 35 F 0-99 25:25.8 8:28/M
36 Mara Cox Parker HS (Az.) 0 36 F 0-99 25:28.3 8:29/M
37 Lauren Viola Faith Lutheran HS 14 37 F 0-99 25:32.7 8:31/M
38 Jacquey Julio Rancho HS 0 38 F 0-99 25:43.3 8:34/M
39 Daniella Felix Pahrump Valley HS 15 39 F 0-99 25:55.0 8:38/M
40 Cady Groves Laughlin HS 0 40 F 0-99 25:55.3 8:38/M
41 Rebecca Lee Mohave HS (Az) 0 41 F 0-99 26:01.1 8:40/M
42 Lorenia Gonzalez Mohave HS (Az) 0 42 F 0-99 26:02.1 8:41/M
43 Sierra Mayorga Boulder City HS 0 43 F 0-99 26:03.6 8:41/M
44 Shaina Payton Rancho HS 0 44 F 0-99 26:10.3 8:43/M
45 Nicole Harris Pahrump Valley HS 17 45 F 0-99 26:20.9 8:47/M
46 Gracie Geremia Laughlin HS 0 46 F 0-99 26:25.5 8:48/M
47 Christine Marschik Rancho HS 0 47 F 0-99 27:02.1 9:01/M
48 Audrey Blankenship Parker HS (Az.) 0 48 F 0-99 27:17.1 9:06/M
49 Autumn Smith Mohave HS (Az) 0 49 F 0-99 27:19.9 9:06/M
50 Chynna Yates Laughlin HS 0 50 F 0-99 27:26.7 9:09/M
51 Brittany Dybduhl Mohave HS (Az) 0 51 F 0-99 27:36.0 9:12/M
52 Luisa Victorio Valley HS 0 52 F 0-99 27:50.5 9:17/M
53 Brenda Cortez Laughlin HS 0 53 F 0-99 27:59.4 9:20/M
54 Jessica Reed Faith Lutheran HS 17 54 F 0-99 28:01.4 9:20/M
55 Kendra Moore Parker HS (Az.) 0 55 F 0-99 28:13.4 9:24/M
56 Adrina Peet Pahrump Valley HS 17 56 F 0-99 28:21.7 9:27/M
57 Melissa Solomons Australian Select 0 57 F 0-99 28:27.4 9:29/M
58 Bianca Bejarano Parker HS (Az.) 0 58 F 0-99 29:04.6 9:41/M
59 Lindsey Gray Rancho HS 0 59 F 0-99 29:12.3 9:44/M
60 Katie Moore Valley HS 0 60 F 0-99 29:47.8 9:56/M
61 Nicole Dillon Pahrump Valley HS 15 61 F 0-99 29:50.5 9:57/M
62 Christine Acosta Laughlin HS 0 62 F 0-99 30:03.1 10:01/M
63 Cynthia Rowcroft Australian Select 0 63 F 0-99 30:13.5 10:04/M
64 Paulina Torres Valley HS 0 64 F 0-99 30:22.8 10:07/M
65 Alyssa McMahon Australian Select 0 65 F 0-99 30:31.7 10:10/M
66 Brittiny Booth Parker HS (Az.) 0 66 F 0-99 30:59.9 10:20/M
67 Araceley Rios Western HS 16 67 F 0-99 31:41.9 10:34/M
68 Tiffany Kelley Pahrump Valley HS 14 68 F 0-99 35:10.0 11:43/M
*Overall place among females only
Software: The Race Director, Race Management Systems, http://www.theracedirector.com
Nevada Track Stats - John Dixon
Varsity Girls |
|||||||||||
|
|
|||||||||||
Class - H High School |
|||||||||||
|
|
Top 5 |
---- Finishers ---- |
|
||||||||
|
Place |
Team |
Places |
1 |
2 |
3 |
4 |
5 |
6* |
7* |
|
|
|
1 |
S.N. Vo-Tech HS |
51 |
2 |
7 |
9 |
14 |
19 |
20 |
21 |
|
|
|
Top 5 Times: 1:54:26.8---Average Time: 22:53.3 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
2 |
Faith Lutheran HS |
71 |
4 |
11 |
12 |
18 |
26 |
37 |
54 |
|
|
|
Top 5 Times: 1:57:22.6---Average Time: 23:28.5 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
3 |
Shadow Ridge HS |
88 |
8 |
16 |
17 |
22 |
25 |
27 |
|
|
|
|
Top 5 Times: 1:58:57.5---Average Time: 23:47.5 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
4 |
Rancho HS |
125 |
3 |
6 |
34 |
38 |
44 |
47 |
59 |
|
|
|
Top 5 Times: 2:01:35.4---Average Time: 24:19.1 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
5 |
Mohave HS (Az) |
132 |
10 |
15 |
24 |
41 |
42 |
49 |
51 |
|
|
|
Top 5 Times: 2:03:15.6---Average Time: 24:39.1 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
6 |
Parker HS (Az.) |
179 |
5 |
35 |
36 |
48 |
55 |
58 |
66 |
|
|
|
Top 5 Times: 2:09:06.8---Average Time: 25:49.3 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
7 |
Boulder City HS |
201 |
28 |
30 |
31 |
43 |
69 |
|
|
|
|
|
Top 5 Times: 2:15:54.2---Average Time: 27:10.8 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
8 |
Valley HS |
210 |
1 |
33 |
52 |
60 |
64 |
|
|
|
|
|
Top 5 Times: 2:14:41.5---Average Time: 26:56.3 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
9 |
Laughlin HS |
212 |
23 |
40 |
46 |
50 |
53 |
62 |
|
|
|
|
Top 5 Times: 2:11:59.9---Average Time: 26:23.9 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
10 |
Pahrump Valley HS |
214 |
13 |
39 |
45 |
56 |
61 |
68 |
|
|
|
|
Top 5 Times: 2:13:44.8---Average Time: 26:44.9 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
11 |
Western HS |
267 |
29 |
32 |
67 |
69 |
70 |
|
|
|
|
|
Top 5 Times: 2:32:05.1---Average Time: 30:25.0 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
12 |
Australian Select |
324 |
57 |
63 |
65 |
69 |
70 |
|
|
|
|
|
Top 5 Times: 2:39:32.6---Average Time: 31:54.5 |
|
|
|
|
|
|
|
|
|
||
|
|
|||||||||||
|
|
|||||||||||
Software: The Race Director, Race Management Systems, http://www.theracedirector.com
Nevada Track Stats - John Dixon
Place* Name Team Age Age Group Time Pace
1 Colby Evans Mojave HS 0 1 M 0-99 18:15.0 6:05/M
2 Tyson Williams Mojave HS 0 2 M 0-99 18:48.1 6:16/M
3 Parker Lecates Mojave HS 0 3 M 0-99 19:29.9 6:30/M
4 Zac Ipson Mojave HS 0 4 M 0-99 19:44.0 6:35/M
5 Ray Griffith Mojave HS 0 5 M 0-99 19:44.6 6:35/M
6 Danny Reynolds Durango HS 0 6 M 0-99 20:37.6 6:52/M
7 Matt Goulding Shadow Ridge HS 15 7 M 0-99 20:47.2 6:56/M
8 Jefrey Dodge Mojave HS 0 8 M 0-99 20:56.9 6:59/M
9 Joseph Leaks Valley HS 0 9 M 0-99 21:10.3 7:03/M
10 Elliott Zaimez S.N. Vo-Tech HS 0 10 M 0-99 21:15.8 7:05/M
11 Mike Hartwell S.N. Vo-Tech HS 0 11 M 0-99 21:20.4 7:07/M
12 Dennys Chinchilla Durango HS 0 12 M 0-99 21:27.8 7:09/M
13 Chris Chenowith Durango HS 0 13 M 0-99 21:28.6 7:09/M
14 Todd Ellis Durango HS 0 14 M 0-99 21:34.3 7:11/M
15 Hayden Dixon Mojave HS 0 15 M 0-99 21:37.9 7:12/M
16 Tim Denning S.N. Vo-Tech HS 0 16 M 0-99 21:38.3 7:13/M
17 Craig Mills Shadow Ridge HS 17 17 M 0-99 21:43.2 7:14/M
18 Noah Stokley Durango HS 0 18 M 0-99 21:48.6 7:16/M
19 Russell Barnhart S.N. Vo-Tech HS 0 19 M 0-99 21:50.1 7:17/M
20 Andrew Allred Mojave HS 0 20 M 0-99 22:06.8 7:22/M
21 Anthony Abramo Durango HS 0 21 M 0-99 22:25.4 7:28/M
22 Zack Morrison Shadow Ridge HS 17 22 M 0-99 22:33.5 7:31/M
23 Derek Benson Durango HS 0 23 M 0-99 22:34.1 7:31/M
24 Jose Galvez S.N. Vo-Tech HS 0 24 M 0-99 22:35.0 7:32/M
25 Nathan Ramis Rancho HS 0 25 M 0-99 22:43.7 7:34/M
26 Jerry Ross S.N. Vo-Tech HS 0 26 M 0-99 22:47.9 7:36/M
27 Jared Joerger Faith Lutheran HS 14 27 M 0-99 22:49.3 7:36/M
28 Brian Murillo S.N. Vo-Tech HS 0 28 M 0-99 22:50.1 7:37/M
29 Johnny Mandernach S.N. Vo-Tech HS 0 29 M 0-99 22:53.2 7:38/M
30 Alex Simpson Rancho HS 0 30 M 0-99 23:01.3 7:40/M
31 John Schumann Rancho HS 0 31 M 0-99 23:41.2 7:54/M
32 George Ullom S.N. Vo-Tech HS 0 32 M 0-99 23:56.9 7:59/M
33 Cayce Wauk Faith Lutheran HS 16 33 M 0-99 24:02.1 8:01/M
34 David Johnson Rancho HS 0 34 M 0-99 24:02.6 8:01/M
35 John Peters Faith Lutheran HS 14 35 M 0-99 24:11.7 8:04/M
36 Nico Arthur S.N. Vo-Tech HS 0 36 M 0-99 24:13.5 8:04/M
37 Steven Koonce Laughlin HS 0 37 M 0-99 24:32.9 8:11/M
38 Seth Spindler Mojave HS 0 38 M 0-99 24:47.7 8:16/M
39 Zach Curtis Faith Lutheran HS 14 39 M 0-99 24:54.9 8:18/M
40 Justin Kitman Rancho HS 0 40 M 0-99 24:57.7 8:19/M
41 Josh Fajardo Laughlin HS 0 41 M 0-99 24:59.9 8:20/M
42 Aaron Lincicome Rancho HS 0 42 M 0-99 25:10.3 8:23/M
43 Christopher Baumgras Rancho HS 0 43 M 0-99 25:12.7 8:24/M
44 Bernard Tyler Shadow Ridge HS 0 44 M 0-99 25:23.5 8:28/M
45 Tyler Berghuis Rancho HS 0 45 M 0-99 25:49.2 8:36/M
46 Jamie HUTCHENS River Valley HS (Az 16 46 M 0-99 25:49.6 8:36/M
47 Mike Evans Faith Lutheran HS 14 47 M 0-99 26:07.1 8:42/M
48 Taylor Morgan Rancho HS 0 48 M 0-99 26:20.7 8:47/M
49 Jimmy Dinh Rancho HS 0 49 M 0-99 26:25.5 8:48/M
50 Ysrael Vincent S.N. Vo-Tech HS 0 50 M 0-99 26:43.8 8:54/M
51 Salvador Alejo Rancho HS 0 51 M 0-99 27:25.8 9:08/M
52 Jeremiah Lampkey S.N. Vo-Tech HS 0 52 M 0-99 27:45.5 9:15/M
53 Alex Hirschy Faith Lutheran HS 15 53 M 0-99 27:54.2 9:18/M
54 Matt Osteen Mohave HS (Az) 0 54 M 0-99 28:12.9 9:24/M
55 Nate McMurran Faith Lutheran HS 14 55 M 0-99 28:22.6 9:27/M
56 Jason DOLS River Valley HS (Az 15 56 M 0-99 28:43.8 9:34/M
57 Everett Staley Faith Lutheran HS 14 57 M 0-99 29:04.7 9:41/M
58 Wesley House Faith Lutheran HS 14 58 M 0-99 30:15.1 10:05/M
59 Arsenio Buck Rancho HS 0 59 M 0-99 30:16.3 10:05/M
60 Mikel Miranda Mohave HS (Az) 0 60 M 0-99 30:33.9 10:11/M
61 Jacob Magaw Laughlin HS 0 61 M 0-99 30:40.6 10:13/M
62 Solomon Belay Valley HS 0 62 M 0-99 32:09.1 10:43/M
