Foothill High School Hy-Tek's MEET MANAGER
1999 NIAA-US Bank State Track Championships Page 1
Durango High School - Friday 05/21/99 to Saturday 05/22/99
COMPLETE RESULTS - FINALS
4A Boys Boys 100 Meter Dash
State: 10.54 Charles Smith, Las Vegas 1983
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Parker, Arnold 12 Cimarron-Memorial 10.91 NWI 10
2 Cobb, DeAndra' 12 Clark HS 11.09 NWI 8
3 Holmes, Mike 10 Bishop Gorman 11.10 NWI 6
4 Krueger, Dave 12 Carson HS 11.20 NWI 5
5 Mitchell, John Lowry HS 11.23 NWI 4
6 Belser, Rosauro 11 Silverado HS 11.24 NWI 3
7 Stallings, J.J. 11 Wooster HS 11.66 NWI 2
- Hurwitz, Jake 12 South Tahoe HS DQ NWI
4A Boys Boys 200 Meter Dash
State: 21.13 Michael Dexter, Clark 1982
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Redden, Calvin 11 Mojave HS 21.72 NWI 10
2 Dodsen, Arren 12 Durango HS 21.81 NWI 8
3 Parker, Arnold 12 Cimarron-Memorial 22.16 NWI 6
4 Rose, Marques 12 Silverado HS 22.54 NWI 5
5 Mitchell, John Lowry HS 22.60 NWI 4
6 Still, Ryan 11 Elko HS 22.63 NWI 3
7 Reed, Will 12 Reno HS 22.83 NWI 2
8 Townsell, Mo 12 Wooster HS 22.98 NWI 1
4A Boys Boys 400 Meter Run
State: 47.79 Danny Payton, Rancho 1994
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Rose, Marques 12 Silverado HS 48.69 10
2 McCuin, Gregory 12 Western HS 48.74 8
3 Perry, Jamar 11 Mojave HS 49.40 6
4 Beverage, Scott 11 Reno HS 49.47 5
5 Wilson, Billy 10 Clark HS 49.86 4
6 Townsell, Mo 12 Wooster HS 50.19 3
7 Still, Ryan 11 Elko HS 50.51 2
8 Ballingham, Drew 12 Reno HS 52.05 1
4A Boys Boys 800 Meter Run
State: 1:52.7h Danny Payton, Rancho 1994
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Clyde, Jay 12 Silverado HS 1:53.55 10
2 Rose, Ryan 12 Reno HS 1:57.54 8
3 Alba, David 12 Durango HS 1:57.58 6
4 Oslund, Rob 12 Basic HS 1:58.19 5
5 Avera, Chris 12 Las Vegas HS 2:00.10 4
6 Moxey, Ryan 12 Hug HS 2:02.27 3
7 Arsio, Matt 11 South Tahoe HS 2:04.24 2
8 Carter, Grant 11 South Tahoe HS 2:07.23 1
4A Boys Boys 1,600 Meter Run
State: 4:13.8h Andre Woods, Eldorado 1982
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Jeffers, Cory 11 Bonanza HS 4:26.09 10
2 Rose, Ryan 12 Reno HS 4:26.49 8
3 Oslund, Rob 12 Basic HS 4:29.14 6
4 Banks, Taylor 12 Churchill County HS 4:29.71 5
5 Avila, Eloy 12 Elko HS 4:31.86 4
6 Ferrier, Bret Lowry HS 4:34.46 3
7 Hudspeth, Dustin 12 Silverado HS 4:35.91 2
8 Juarez, Nathan 11 Basic HS 5:03.64 1
4A Boys Boys 3,200 Meter Run
State: 9:13.1h Abdre Woods, Eldorado 1982
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Jeffers, Cory 11 Bonanza HS 9:42.83 10
2 Banks, Taylor 12 Churchill County HS 9:50.23 8
3 Ferrier, Bret Lowry HS 9:54.34 6
4 Avila, Eloy 12 Elko HS 9:58.39 5
5 Mostoller, Luke 12 Durango HS 10:00.70 4
6 Hudspeth, Dustin 12 Silverado HS 10:06.32 3
7 Rose, Ryan 12 Reno HS 10:10.95 2
8 DeVoge, Scott 11 Basic HS 10:20.56 1
4A Boys Boys 110 Meter High Hurdles
State: 14.12 Mark Mc Kinney, Western 1986
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Krueger, Dave 12 Carson HS 14.25 1.0 10
2 Minyard, Ramsom 10 Durango HS 14.77 1.0 8
3 Salazar, Claudio 11 Durango HS 15.10 1.0 6
4 Bosley, Troy 11 Durango HS 15.15 1.0 5
5 Hatchett, Gabe 10 Douglas HS 15.31 1.0 4
6 Herald, Nick 12 Reed HS 15.45 1.0 3
7 Jones, Anthony 12 Cheyenne 15.49 1.0 2
8 Herald, Matt 11 Reed HS 15.49 1.0 1
4A Boys Boys 300 Meter Int Hurdles
State: 38.27 Ray Hampton, South Tahoe 1984
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Minyard, Ramsom 10 Durango HS 38.84 10
2 DeLeon, Anthony 11 Las Vegas HS 39.18 8
3 Ashworth, Hamiltion 11 Galena HS 39.73 6
4 Salazar, Claudio 11 Durango HS 39.87 5
5 Hatchett, Gabe 10 Douglas HS 40.07 4
6 Bosley, Troy 11 Durango HS 40.49 3
7 Lopez, Abner 11 Hug HS 40.70 2
8 Herald, Matt 11 Reed HS 41.14 1
4A Boys Boys 4x100 Meter Relay
State: 41.77 Clark 1982
Finals - Results - Saturday 05/22/99
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ===== ===
1 MOJ Mojave HS 42.33 10
2 LV Las Vegas HS 42.75 8
3 PV Palo Verde 42.95 6
4 RENO Reno HS 44.05 5
5 CAR Carson HS 44.68 4
6 ELKO Elko HS 44.74 3
7 WEST Western HS 44.82 2
8 REED Reed HS 45.23 1
4A Boys Boys 4x200 Meter Relay
State: 1:27.44 Clark 1981
Finals - Results - Friday 05/21/99
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 MOJ Mojave HS 1:28.41 10
2 PV Palo Verde 1:29.38 8
3 SILV Silverado HS 1:29.50 6
4 RENO Reno HS 1:31.05 5
5 WOOS Wooster HS 1:31.84 4
6 REED Reed HS 1:33.02 3
- CHY Cheyenne DNF
- HUG Hug HS DQ
4A Boys Boys 4x400 Meter Relay
State: 3:18.5h Cheyenne 1998
Finals - Results - Saturday 05/22/99
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 MOJ Mojave HS 3:22.00 10
2 DUR Durango HS 3:23.55 8
3 SILV Silverado HS 3:23.69 6
4 LV Las Vegas HS 3:24.25 5
5 RENO Reno HS 3:24.38 4
6 ELKO Elko HS 3:24.86 3
7 DOUG Douglas HS 3:32.64 2
8 MCQ McQueen HS 3:33.20 1
4A Boys Boys 4x800 Meter Relay
State: 7:59.12 Durango 1999
Finals - Results - Friday 05/21/99
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 DUR Durango HS 7:59.12 10
2 LV Las Vegas HS 8:08.36 8
3 BAS Basic HS 8:13.11 6
4 HUG Hug HS 8:14.06 5
5 RENO Reno HS 8:16.68 4
6 BON Bonanza HS 8:22.17 3
7 ELKO Elko HS 8:29.10 2
8 ST South Tahoe HS 8:30.96 1
4A Boys Boys High Jump
State: 7'00.00" Bryan Barton, S. Tahoe 1983
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Smith, Elijah 11 Mojave HS 6'09.00" 10
2 Houston, DeShaun 11 Cimarron-Memorial 6'04.00" 8
3 Schnaible, Aaron 12 Carson HS 6'04.00" 6
4 Park, Anthony 11 Las Vegas HS 6'04.00" 5
5 Lewis, Ethan 12 Bishop Gorman 6'02.00" 4
6 Herald, Matt 11 Reed HS 6'02.00" 3
7 Osborne, Julius 12 Reed HS 6'00.00" 1.50
7 Clemmer, James 11 South Tahoe HS 6'00.00" 1.50
4A Boys Boys Pole Vault
State: 15'07.00" Martin Mc Clellan, Reed 1989
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Chappell, Chris 11 Douglas HS 15'03.00" 10
2 Herald, Matt 11 Reed HS 14'06.00" 8
3 Cone, Sean 12 Reed HS 14'00.00" 6
4 Monarrez, Armondo 12 Rancho HS 14'00.00" 5
5 Dorrity, Steve 12 Durango HS 13'00.00" 4
6 Carro, Justin 11 Green Valley HS 12'06.00" 3
7 Carro, Jason 11 Green Valley HS 12'06.00" 2
8 Serrano, Ray 10 Reed HS 12'06.00" 1
4A Boys Boys Long Jump
State: 24'07.50" Charles Smith, Las Vegas 1984
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Battle, Willie 11 Durango HS 22'08.25" NWI 10
2 Osborne, Julius 12 Reed HS 22'05.00" NWI 8
3 Gross, Lance 11 Bonanza HS 22'04.50" NWI 6
4 Park, Anthony 11 Las Vegas HS 22'00.00" NWI 5
5 Reed, Will 12 Reno HS 21'08.25" NWI 4
6 Jacobs, Anthony 11 Wooster HS 21'07.50" NWI 3
7 Wilson, Aarik 10 Churchill County HS 20'10.50" NWI 2
8 Amin, Qaadir 10 Green Valley HS 20'08.00" NWI 1
4A Boys Boys Triple Jump
State: 49'00.00" Earl Montgomery, Reed 1989
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Wilson, Aarik 10 Churchill County HS 48'05.50" NWI 10
2 Sims, James 10 Valley HS 47'10.50" NWI 8
3 Park, Anthony 11 Las Vegas HS 47'05.00" NWI 6
4 Jacobs, Anthony 11 Wooster HS 46'05.75" NWI 5
5 Windham, Maurice 12 Green Valley HS 46'03.00" NWI 4
6 Houston, DeShaun 11 Cimarron-Memorial 45'11.00" NWI 3
7 Bennett, Stevie 11 Wooster HS 43'10.00" NWI 2
8 Osborne, Julius 12 Reed HS 40'11.00" NWI 1
4A Boys Boys Shot Put
State: 63'06.00" Kami Keshmiri, Reno 1987
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Pollard, John 11 Las Vegas HS 57'03.25" 10
2 Koch, Erik 12 Reno HS 56'01.50" 8
3 Ream, John 11 Chaparral HS 55'03.50" 6
4 Masaniai, Joel 12 Silverado HS 53'06.25" 5
5 Mitchell, Dustin Lowry HS 51'00.00" 4
6 Blackard, Justin 12 Bishop Gorman 50'11.50" 3
7 Morgan, George 12 Wooster HS 50'11.25" 2
8 Legagneur, Irving 12 Reed HS 50'09.50" 1
4A Boys Boys Discus Throw
State: 203'01.00" Kami Keshmiri, Reno 1987
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========== ===
1 Keebler, Andy 12 Reed HS 170'08.00" 10
2 Ream, John 11 Chaparral HS 166'07.00" 8
3 Erickson, Jordan 11 Silverado HS 159'08.00" 6
4 Miller, Tyler 11 Cimarron-Memorial 157'08.00" 5
5 Hansen, Drew 12 Carson HS 155'00.00" 4
6 Moore, Cynric 11 Palo Verde 154'02.00" 3
7 Balzar, Brian 12 Wooster HS 149'09.00" 2
8 Morgan, George 12 Wooster HS 149'07.00" 1
Foothill High School Hy-Tek's MEET MANAGER
1999 NIAA-US Bank State Track Championships Page 1
Durango High School - Friday 05/21/99 to Saturday 05/22/99
COMPLETE RESULTS - FINALS
4A Girls Girls 100 Meter Dash
State: 11.94 Nicole Ireland,Mojave 1999
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Ireland, Nicole 11 Mojave HS 11.94 1.2 10
2 Carr, Stacey 10 Wooster HS 12.43 1.2 8
3 Wright, Nicole 10 Silverado HS 12.49 1.2 6
4 Spoto, Jessica 11 Green Valley HS 12.59 1.2 5
5 Jackson, Chanel 09 Western HS 12.66 1.2 4
6 Powell, Carrie Carson HS 12.80 1.2 3
7 Hardaway, Sherika 10 Reed HS 12.98 1.2 2
8 Miller, Tessa 10 Reno HS 13.06 1.2 1
4A Girls Girls 200 Meter Dash
State: 23.99 Sonja Green, Valley 1984
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Ireland, Nicole 11 Mojave HS 24.40 NWI 10
2 Carr, Stacey 10 Wooster HS 25.89 NWI 8
3 Walker, Zakiya 10 Western HS 26.10 NWI 6
4 Wright, Nicole 10 Silverado HS 26.24 NWI 5
5 Hardaway, Sherika 10 Reed HS 26.50 NWI 4
6 Spoto, Jessica 11 Green Valley HS 26.50 NWI 3
7 Powell, Carrie Carson HS 26.93 NWI 2
8 Bryant, Leo Galena HS 27.18 NWI 1
4A Girls Girls 400 Meter Dash
State: 54.81 Leslie Hardison, Western 1985
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Porath, Amy 10 Sparks HS 57.70 10
2 Corley, Chanika 12 Reed HS 58.81 8
3 Harris, Jessica 11 Chaparral HS 58.96 6
4 Floyd, Tricia 10 Mojave HS 59.18 5
5 Carr, Stacey 10 Wooster HS 59.25 4
6 Brink, Leanna 11 Silverado HS 1:00.10 3
7 Appuglise, Deanna 09 Silverado HS 1:00.76 2
8 McHugh, Shawna 10 Reno HS 1:00.94 1
4A Girls Girls 800 Meter Run
State: 2:14.64 Angela Cook, Reno 1982
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Osborne, Cherokee 11 Reed HS 2:21.37 10
2 Smokey, Jenny 12 Douglas HS 2:22.78 8
3 Young, Merriay 11 Reed HS 2:23.19 6
4 Campbell, Rochelle 12 Basic HS 2:23.80 5
5 Dodge, Noralee 10 Eldorado 2:23.90 4
6 Gasperin, Erin 12 Reno HS 2:25.35 3
7 Sagers, Kristen 10 Palo Verde 2:26.52 2
8 Appuglise, Lindsey 11 Silverado HS 2:31.00 1
4A Girls Girls 1,600 Meter Run
State: 5:03.0h Jackie Love, Eldorado 1980
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Gabbart, Katie 10 Reno HS 5:06.27 10
2 Miller, Abby 11 Green Valley HS 5:07.11 8
3 Pardee, Kelly 10 Durango HS 5:23.58 6
4 Smokey, Jenny 12 Douglas HS 5:24.11 5
5 Lords, Janet 11 Elko HS 5:24.42 4
6 Kilfoyle, Rhonda 12 Clark HS 5:31.04 3
7 Pope, Rebecca 09 Douglas HS 5:53.36 2
8 Bailey, Katie 11 Cheyenne 6:04.04 1
4A Girls Girls 3,200 Meter Run
State: 10:38.36 Abby Miller, Green Valley 1997
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Miller, Abby 11 Green Valley HS 10:52.59 10
2 Gabbart, Katie 10 Reno HS 11:29.25 8
3 Kilfoyle, Rhonda 12 Clark HS 11:45.85 6
4 Bailey, Katie 11 Cheyenne 11:51.30 5
5 Pardee, Kelly 10 Durango HS 11:54.05 4
6 Tibaduiza, Tatyana 11 Galena HS 12:00.46 3
7 Mogab, Kelly 12 Douglas HS 12:31.31 2
8 Jenkine, Kim 10 Elko HS 12:36.01 1
4A Girls Girls 100 Meter High Hurdles
State: 14.13 Nicole Ireland, Mojave 1999
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ========== ===
1 Ireland, Nicole 11 Mojave HS 14.13 0.0 10
2 Corley, Chanika 12 Reed HS 14.80 0.0 8
3 Osborne, Cherokee 11 Reed HS 14.86 0.0 6
4 Kilgore, Ricci Reno HS 15.53 0.0 5
5 Rafferty, Jessica 12 Cheyenne 15.54 0.0 4
6 Henrickson, Tara 12 Cimarron-Memorial 16.05 0.0 3
7 Nolte, Amber 10 Reed HS 16.30 0.0 2
8 Justice, Danielle 10 Bonanza HS 16.89 0.0 1
4A Girls Girls 300 Meter Int Hurdles
State: 43.26 Dixie Williams, Churchill Co. 1994
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Corley, Chanika 12 Reed HS 44.72 10
2 Justice, Danielle 10 Bonanza HS 46.63 8
3 Williams, Raelene 10 Churchill County HS 46.72 6
4 Rafferty, Jessica 12 Cheyenne 48.21 5
5 Griffith, Veronica Sparks HS 48.92 4
6 Frei, Sara 12 Green Valley HS 48.93 3
7. McArthur, Tiffanie Lowry HS 49.22 2
8 Mosier, Tiffany 10 Silverado HS 49.92 1
4A Girls Girls 4x100 Meter Relay
State: 47.66 Western 1977
Finals - Results - Friday 05/21/99
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ===== ===
1 WEST Western HS 49.51 10
2 SILV Silverado HS 50.03 8
3 LV Las Vegas HS 50.11 6
4 MOJ Mojave HS 50.14 5
5 RENO Reno HS 51.25 4
6 REED Reed HS 51.43 3
7 CAR Carson HS 51.70 2
8 SPAR Sparks HS 51.75 1
4A Girls Girls 4x200 Meter Relay
State: 1:42.34 Mojave 1999
Finals - Results - Saturday 05/22/99
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 MOJ Mojave HS 1:42.34 10
2 LV Las Vegas HS 1:44.04 8
3 WEST Western HS 1:45.78 6
4 CM Cimarron-Memorial 1:46.02 5
5 WOOS Wooster HS 1:46.96 4
6 SPAR Sparks HS 1:47.97 3
7 RENO Reno HS 1:48.13 2
8 REED Reed HS 1:48.21 1
4A Girls Girls 4x400 Meter Relay
State: 3:56.75 Cheyenne 1995
Finals - Results - Friday 05/21/99
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======= ===
1 SILV Silverado HS 4:00.01 10
2 REED Reed HS 4:01.81 8
3 RENO Reno HS 4:02.84 6
4 MOJ Mojave HS 4:04.39 5
5 CHY Cheyenne 4:07.01 4
6 BON Bonanza HS 4:07.16 3
7 SPAR Sparks HS 4:10.78 2
8 ELKO Elko HS 4:15.65 1
4A Girls Girls 4x800 Meter Relay
State: 9:38.49 Reno 1998
Finals - Results - Saturday 05/22/99
PLACE RELAY AFFILIATION TIME PTS
===== =================================== ======== ===
1 RENO Reno HS 9:44.79 10
2 DOUG Douglas HS 9:48.07 8
3 BAS Basic HS 9:50.03 6
4 CHY Cheyenne 9:55.48 5
5 DUR Durango HS 10:19.18 4
6 SILV Silverado HS 10:20.40 3
7 CAR Carson HS 10:21.31 2
8 GAL Galena HS 10:48.92 1
4A Girls Girls High Jump
State: 5'10.00" Rochelle Young, Eldorado 1994
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Williams, Rhonda 10 Bonanza HS 5'04.00" 10
2 Ehizuelen, Sophia 12 Cimarron-Memorial 5'03.00" 8
3 Rafferty, Jessica 12 Cheyenne 5'02.00" 6
4 Suarez, Belisa 12 Bonanza HS 5'02.00" 5
5 Hock, Dawn 12 South Tahoe HS 5'00.00" 4
6 Davis, Christy McQueen HS 4'10.00" 3
7 Buss, Austin 10 Reno HS 4'10.00" 2
8 Smith, Hilery 12 Reno HS 4'08.00" 1
4A Girls Girls Pole Vault
State: 12'07.00" Ashley Feinberg, Reed 1997
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Nolte, Amber 10 Reed HS 11'00.00" 10
2 Wallace, Janai 11 McQueen HS 10'06.00" 8
3 Anderson, Haley 12 Reno HS 10'00.00" 6
4 Kilgore, Ricci Reno HS 10'00.00" 5
5 Muscato, Michelle 11 Green Valley HS 9'06.00" 4
6 Stevens, Kendra 12 Chaparral HS 8'00.00" 3
7 Baker, Amber 11 Durango HS 8'00.00" 2
8 Weedman, Sally 09 Basic HS 7'06.00" 1
4A Girls Girls Long Jump
State: 19'03.25" Brenda Johnson, Las Vegas 1979
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Williams, Rhonda 10 Bonanza HS 18'01.00" NWI 10
2 Suarez, Belisa 12 Bonanza HS 17'06.50" NWI 8
3 Demaree, Lindsay 10 Valley HS 16'04.00" NWI 6
4 Barnes, Rashan 12 Cheyenne 16'00.00" NWI 5
5 Osborne, Cherokee 11 Reed HS 15'11.50" NWI 4
6 Peterson, Alisha 10 Churchill County HS 15'04.00" NWI 3
7 Legagneur, Sabine 10 Reed HS 15'01.25" NWI 2
8 Cromwell, Jill 10 Churchill County HS 14'04.00" NWI 1
4A Girls Girls Triple Jump
State: 38'09.00" Holly Anderson, Reed 1993
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Demaree, Lindsay 10 Valley HS 37'00.00" NWI 10
2 Herron, Shanna 11 Western HS 36'09.00" NWI 8
3 Durosinmi, Femia 12 Silverado HS 35'03.75" NWI 6
4 Smith, Hilery 12 Reno HS 34'07.00" NWI 5
5 Bannister, Brianne 12 Reed HS 34'02.00" NWI 4
6 Peterson, Alisha 10 Churchill County HS 33'06.00" NWI 3
7 Legagneur, Sabine 10 Reed HS 32'08.50" NWI 2
4A Girls Girls Shot Put
State: 48'00.00" Jessica Marable, Carson 1995
Finals - Results - Friday 05/21/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Belding, Amanda 12 Wooster HS 43'02.50" 10
2 Clove, Natasha 12 Cimarron-Memorial 43'01.25" 8
3 Saye, Lara 11 Silverado HS 40'08.75" 6
4 Tietjen, Stephanie 12 Hug HS 39'07.75" 5
5 Logan, Mollie 11 Cheyenne 39'05.50" 4
6 Woydziak, Sarah 11 McQueen HS 39'02.50" 3
7 Sonne, Janae 10 Palo Verde 36'10.50" 2
8 Gurney, Sara 10 Wooster HS 35'00.50" 1
4A Girls Girls Discus Throw
State: 156'00.00" Lara Saye, Silverado 1999
Finals - Results - Saturday 05/22/99
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========== ===
1 Saye, Lara 11 Silverado HS 156'00.00" 10
2 Belding, Amanda 12 Wooster HS 145'04.00" 8
3 Clove, Natasha 12 Cimarron-Memorial 124'05.00" 6
4 Tietjen, Stephanie 12 Hug HS 123'03.00" 5
5 Freels, Sara 11 Silverado HS 122'06.00" 4
6 Morgan, Christina 12 Douglas HS 117'05.00" 3
7 Quimby, Charise 10 Silverado HS 111'08.00" 2
8 Onyeagbako, Erica 11 Reed HS 110'07.00" 1